102 Hose Barbs rau Txiv neej Cov Yeeb Nkab Txheem Yooj Yim Adapter Connector Fittings PGH 101 102 201A 125HBL 105B-1 KF-PS MPB
PGH 101 102 201A 125HBL 105B-1 KF-PS MPB
Standard Brass Part Number | BSPT | Hose ID A | NPTF Xov B | Ntev C | Hex | Barb Length D |
10 20202 C 10 20204c | 1/8 | 1/8-27 1/4-18 | 1.06 ib 1.16 | 7/16 9/16 | .46 .46 | |
10 20302 C 10 20304c | 3/16 | 1/8-27 1/4-18 | 1.35 Nws 1.54 ib | 7/16 9/16 | .75 .75 | |
10 20402c | BSPT | 1/4 | 1/8-27 | 1.57 ib | 1/2 | 0.97 ib |
10 20404c | BSPT | 1/4-18 | 1.76 ib | 9/16 | 0.97 ib | |
10 20406c | 3/8-18 | 1.76 ib | 11/16 | 0.97 ib | ||
10 20408c | 1/2-14 | 1.97 ib | 7/8 | 0.97 ib | ||
10 20502c | 5/16 | 1/8-27 | 1.57 ib | 1/2 | 0.97 ib | |
10 20504c | 1/4-18 | 1.76 ib | 9/16 | 0.97 ib | ||
10 20506c | 3/8-18 | 1.76 ib | 11/16 | 0.97 ib | ||
10 20602c | 3/8 | 1/8-27 | 1.57 ib | 1/2 | 0.97 ib | |
10 20604c | BSPT | 1/4-18 | 1.76 ib | 9/16 | 0.97 ib | |
10 20606c | BSPT | 3/8-18 | 1.76 ib | 11/16 | 0.97 ib | |
10 20608c | BSPT | 1/2-14 | 1.97 ib | 7/8 | 0.97 ib | |
10 20612c | 3/4-14 | 1.97 ib | 1-1/16 | 0.97 ib | ||
10 20804c | 1/2 | 1/4-18 | 1.76 ib | 5/8 | 0.97 ib | |
10 20806c 1020808c ib | BSPT BSPT | 3/8-18 1/2-14 | 1.76 ib 1.97 ib | 11/16 7/8 | .97 ib .97 ib | |
10 20812c | 3/4-14 | 1.97 ib | 1-1/16 | 0.97 ib | ||
1021006 C | 5/8 | 3/8-18 | 1.76 ib | 11/16 | 0.97 ib | |
10 21008c | 1/2-14 | 1.97 ib | 7/8 | 0.97 ib | ||
1021012 C | 3/4-14 | 1.97 ib | 1-1/16 | 0.97 ib | ||
1021208C ib 1021212C ib | BSPT | 3/4 | 1/2-14 3/4-14 | 2.19 ib 2.19 ib | 7/8 1-1/16 | 1.19 1.19 |
1021612 C 10 21616c | BSPT | 1 | 3/4-14 1-11-1/2+ XIV | 2.19 ib 2.54 ib | 1-1/16 1-3/8 | 1.19 1.19 |
1022012 C 10 22016 C | 1-1/4 | 3/4-14 1-11-1/2+ XIV | 2.37 ib 2.54 ib | 1-3/8 1-3/8 | 1.19 1.19 |
Interchangeability rau siv
Parker:125HBL-4-2 125HBL-4-4 125HBL-4-6 125HBL-5-2 125HBL-5-4 125HBL-5-6 125HBL-6-2 125HBL-64 125HBL-66 125HBL4BL-61 -6 125HBL-8-8 125HBL-8-12 125HBL-10-6 125HBL-10-8 125HBL-10-12 125HBL-12-8 125HBL-12-12 125HBL-16-12 161HBL
Eaton / WeatherHead:
Midland : 32-300 32-001 32-027 32-002 32-003 32-301 32-004 32-005 32006 32-007 32008 32009 32-010 32-32-32 32-026 32333 32-302 32-015 32-016 32-017 32-018 32-303 32-304 32-019 32-020 32-021 32-305 32-2026 32-2026 -307 32-024 32-025 32-029 32-028