We help the world growing since 1983

4404 steel fittings SAE # 430160 Hose Barb x Txiv neej yeeb nkab beaded malleable hlau yeeb nkab fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

4404 Series HB-MP Ncaj

 

PART NO.SIZE B1 TUB OD A2 NPTF B1 LOJ A2 LOJ 11 LOJ N LGTH C HEX
4404-04-02 ib 1/4 1/8-27 0.189 ib 0.188 ib 1.50 ib 0.58 ib 0.438 ib
4404-04-04 ib 1/4 1/4-18 0.189 ib 0.281 ib 1.50 ib 0.85 ib 0.562 ib
4404-04-06 ib 1/4 3/8-18 0.189 ib 0.406 ib 1.50 ib 0.85 ib 0.750 ib
4404-05-02 ib 5/16 1/8-27 0.252 ib 0.188 ib 1.50 ib 0.58 ib 0.438 ib
4404-05-04 ib 5/16 1/4-18 0.252 ib 0.281 ib 1.50 ib 0.85 ib 0.562 ib
4404-05-06 ib 5/16 3/8-18 0.252 ib 0.406 ib 1.50 ib 0.85 ib 0.750 ib
4404-06-02 ib 3/8 1/8-27 0.295 ib 0.188 ib 1.50 ib 0.63 ib 0.625 ib
4404-06-04 ib 3/8 1/4-18 0.295 ib 0.281 ib 1.50 ib 0.85 ib 0.625 ib
4404-06-06 ib 3/8 3/8-18 0.295 ib 0.406 ib 1.50 ib 0.85 ib 0.750 ib
4404-08-04 ib 1/2 1/4-18 0.406 ib 0.281 ib 1.50 ib 0.85 ib 0.625 ib
4404-08-06 ib 1/2 3/8-18 0.406 ib 0.406 ib 1.50 ib 0.85 ib 0.750 ib
4404-08-08 ib 1/2 1/2-14 0.406 ib 0.531 ib 1.50 ib 1.10 0.937 ib
4404-08-12 : kuv 1/2 3/4-14 0.406 ib 0.719 ib 1.50 ib 1.17 1.125 ib
4404-10-04 ib 5/8 1/4-18 0.500 Nws 0.281 ib 1.50 ib 0.85 ib 0.750 ib
4404-10-06 ib 5/8 3/8-18 0.500 Nws 0.406 ib 1.50 ib 0.85 ib 0.750 ib
4404-10-08 ib 5/8 1/2-14 0.500 Nws 0.531 ib 1.50 ib 1.10 0.937 ib
4404-10-12 ib 5/8 3/4-14 0.500 Nws 0.719 ib 1.50 ib 1.16 1.125 ib
4404-10-16 1 1-11-1/2 0.500 Nws 0.938 ib 1.50 ib 1.36 ib 1.375 ib
4404-12-06 ib 3/4 3/8-18 0.626 ib 0.406 ib 1.50 ib 0.85 ib 0.937 ib
4404-12-08 ib 3/4 1/2-14 0.626 ib 0.531 ib 1.50 ib 1.10 0.937 ib
4404-12-12 : kuv 3/4 3/4-14 0.626 ib 0.719 ib 1.50 ib 1.17 1.125 ib
4404-12-16 3/4 1-11-1/2 0.626 ib 0.938 ib 1.50 ib 1.36 ib 1.375 ib
4404-16-08 ib 1 1/2-14 0.843 ib 0.531 ib 1.50 ib 1.13 1.250 Nws
4404-16-12 : kuv 1 3/4-14 0.843 ib 0.719 ib 1.50 ib 1.17 1.250 Nws
4404-16-16 : kuv 1 1-11-1/2 0.843 ib 0.938 ib 1.50 ib 1.36 ib 1.375 ib
4404-16-24 ib 1 1-1/2-11-1/2 0.843 ib 1.500 Nws 1.50 ib 1.57 ib 2.000
4404-20-12 : kuv 1-1/4 3/4-14 1.094 ib 0.719 ib 1.50 ib 1.17 1.375 ib
4404-20-16 1-1/4 1-11-1/2 1.094 ib 0.938 ib 1.50 ib 1.36 ib 1.375 ib
4404-20-20 ib 1-1/4 1-1/4-11-1/2 1.094 ib 1.250 Nws 1.50 ib 1.47 ib 1.750 Nws
4404-20-24 ib 1-1/4 1-1/2-11-1/2 1.094 ib 1.500 Nws 1.50 ib 1.57 ib 2.000
4404-24-20 1-1/2 1-1/4-11-1/2 1.343 ib 1.250 Nws 1.50 ib 1.47 ib 1.750 Nws
4404-24-24 ib 1-1/2 1-1/2-11-1/2 1.343 ib 1.500 Nws 1.50 ib 1.57 ib 2.000
4404-32-32 ib 2 2-11-1/2 ib 1.843 ib 1.938 ib 1.50 ib 1.75 ib 2.500 Nws

 

 

 

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom