We help the world growing since 1983

4604 Series Hydraulic Fittings SAE # 430192 Hose Barb x O-Ring Boss threaded luj tshib tee socket dej muab galvanized yeeb nkab fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

4604-0 Series HB-MORB Ncaj

 

PART TUB B1 B2 B1 B2 L M C
TSIS MUAJ.SIZE 0.0. ORB DRILL DRILL LOTH LGTH HEX
4 604-04-04-0 1/4 7/16-20 0.189 ib 0.172 ib 1.500 Nws 0.600 Nws 0.562 ib
4 604-04-06-0 1/4 9/16-18 0.189 ib 0.297 ib 1.500 Nws 0.730 ib 0.687 ib
4604-04-08-0: ib 1/4 3/4-16 0.189 ib 0.391 ib 1.500 Nws 0.800 Nws 0.876 ib
4604-05-04-0 ib 5/16 7/16-20 0.252 ib 0.172 ib 1.500 Nws 0.600 Nws 0.562 ib
Ib 4604-05-05-0 5/16 1/2-20 0.252 ib 0.234 ib 1.500 Nws 0.670 ib 0.625 ib
4604-06-04-0 ib 3/8 7/16-20 0.295 ib 0.172 ib 1.500 Nws 0.670 ib 0.562 ib
4604-06-06-0 ib 3/8 9/16-18 0.295 ib 0.297 ib 1.500 Nws 0.730 ib 0.687 ib
4604-06-08-0 ib 3/8 3/4-16 0.295 ib 0.391 ib 1.500 Nws 0.800 Nws 0.875 ib
4604-08-06-0 ib 1/2 9/16-18 0.406 ib 0.297 ib 1.500 Nws 0.730 ib 0.687 ib
4604-08-08-0: ib 1/2 3/4-16 0.406 ib 0.391 ib 1.500 Nws 0.800 Nws 0.875 ib
4604-10-08-0, ib 5/8 3/4-16 0.500 Nws 0.391 ib 1.500 Nws 0.800 Nws 0.875 ib
4604-10-10-0 IB 5/8 7/8-14 0.500 Nws 0.484 ib 1.500 Nws 0.940 ib 1.000
4604-10-12-0 IB 5/8 1-1/16-12 0.500 Nws 0.609 ib 1.500 Nws 1.090 Nws 1.250 Nws
4604-12-08-0 IB 3/4 3/4-16 0.626 ib 0.391 ib 1.500 Nws 0.800 Nws 0.875 ib
4604-12-10-0 IB 3/4 7/8-14 0.626 ib 0.484 ib 1.500 Nws 0.940 ib 1.000
4604-12-12-0 3/4 1-1/16-12 0.626 ib 0.609 ib 1.500 Nws 1.090 Nws 1.250 Nws
4604-12-16-0 3/4 1-5/16-12 0.626 ib 0.844 ib 1.500 Nws 1.130 Nws 1.500 Nws
Ib 4604-16-10-0 1 7/8-14 0.843 ib 0.484 ib 1.500 Nws 0.940 ib 1.250 Nws
4604-16-12-0 1 1-1/16-12 0.843 ib 0.609 ib 1.500 Nws 1.090 Nws 1.250 Nws
Ib 4604-16-16-0 1 1-5/16-12 0.843 ib 0.844 ib 1.500 Nws 1.130 Nws 1.500 Nws
4604-16-20-0 : kuv 1 1-5/8-12 0.843 ib 1.078 ib 1.500 Nws 1.200 Nws 1.875 ib
4604-20-10-0 IB 1-1/4 7/8-14 1.094 ib 0.484 ib 1.500 Nws 1.075 ib 1.500 Nws
4604-20-12-0 IB 1-1/4 1-1/16-12 1.094 ib 0.609 ib 1.500 Nws 1.100 Nws 1.375 ib
4604-20-16-0 IB 1-1/4 1-5/16-12 1.094 ib 0.844 ib 1.500 Nws 1.130 Nws 1.500 Nws
4604-20-20-0 IB 1-1/4 1-5/8-12 1.094 ib 1.078 ib 1.500 Nws 1.200 Nws 1.875 ib
4604-20-24-0 IB 1-1/4 1-7/8-12 1.094 ib 1.312 ib 1.500 Nws 1.270 Nws 2.125 ib
4604-20-32-0 1-1/4 2-1/2-12 1.094 ib 1.781 ib 1.500 Nws 1.440 Nws 2.750 Nws
Ib 4604-24-16-0 1-1/2 1-5/16-12 1.343 ib 0.844 ib 1.500 Nws 1.130 Nws 1.688 ib
4604-24-20-0 1-1/2 1-5/8-12 1.343 ib 1.078 ib 1.500 Nws 1.200 Nws 1.875 ib
4604-24-24-0 1-1/2 1-7/8-12 1.343 ib 1.312 ib 1.500 Nws 1.270 Nws 2.125 ib
4604-32-32-0 2 2-1/2-12 1.843 ib 1.781 ib 1.500 Nws 1.440 Nws 2.750 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom