Product Detail
Khoom cim npe
PART NO.SIZE | A1.A2 NPSM | A3 NPE | A1.A2 LOJ | A3 L DRILL LWM | LWJ | M2 LGTH | M LGTH | C HEX | Cl HEX | Y FLATS |
1603-02-02-02-FG ib | 1/8-27 | 1/8-27 | 0.150 Nws | 0.150 Nws | 084 ua | 0.70 ib | 0.70 ib | 0.84 ib | 0.562 ib | 0.562 ib | 0.438 ib |
1603-04-04-04-FG ib | 1/4-18 | 1/4-18 | 0.220 Nws | 0.220 Nws | 1.07 Nws | 0.88 ib | 0.88 ib | 1.07 Nws | 0.688 ib | 0.688 ib | 0.562 ib |
1603-04-04-06-FG ib | 1/4-18 | 3/8-18 | 0.220 Nws | 0.340 ib | 1.16 | 0.99 ib | 0.97 ib | 1.20 | 0.688 ib | 0.875 ib | 0.750 ib |
1603-06-06-06-FG ib | 3/8-18 | 3/8-18 | 0.340 ib | 0.340 ib | 1.20 | 0.99 ib | 0.99 ib | 1.20 | 0.875 ib | 0.875 ib | 0.750 ib |
1603-06-06-08-FG ib | 3/8-18 | 1/2-14 | 0.340 ib | 0.460 ib | 1.25 | 1.04 ib | 1.11 | 1.39 ib | 0.875 ib | 1.000 | 0.750 ib |
1603-08-08-08 - dr hab | 1/2-14 | 1/2-14 | 0.460 ib | 0.460 ib | 1.39 ib | 1.11 | 1.11 | 1.39 ib | 1.000 | 1.000 | 0.750 ib |
1603-12-12-12-FG ib | 3/4-14 | 3/4-14 | 0.635 ib | 0.635 ib | 1.65 ib | 1.30 Nws | 1.30 Nws | 1.65 ib | 1.250 Nws | 1.250 Nws | 1.062 ib |
1603-16-16-16-FG ib | 1-11 1/2 | 1-11 1/2 | 0.831 ib | 0.831 ib | 1.89 ib | 1.54 ib | 1.54 ib | 1.89 ib | 1.500 Nws | 1.500 Nws | 1.312 ib |
1603-20-20-20-FG ib | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.087 ib | 1.087 ib | 2.15 | 1.73 ib | 1.73 ib | 2.15 | 1.875 ib | 1.875 ib | 1.625 ib |
Yav dhau los: PP Series - Push-Pull Style / Ob Lub Tes Tsho Ua Haujlwm Ib Tes Ua Haujlwm Couplings Parker 4200, Safeway S40, Faster CPV-CNV, Tomco CD Series Tom ntej: 1404 SAE # 140130 Poj Niam Yeeb Nkab Swivels Txiv Neej Yeeb Nkab x Poj Niam Yeeb Nkab Swivel steel fittings