5000 Series Poj Niam Yeeb Nkab Coupling SAE # 140138 NPTF National Pipe Taper Roj Hlau Fittings
PART NO.SIZE | A1 NPTF | A2 NPTF | L LGTH | C HEX |
5000-02-02 IB | 1/8-27 | 1/8-27 | 0.750 ib | 0.625 ib |
5000-04-02 IB | 1/4-18 | 1/8-27 | 1.130 Nws | 0.750 ib |
5000-04-04 IB | 1/4-18 | 1/4-18 | 1.130 Nws | 0.750 ib |
5000-06-04 ib | 3/8-18 | 1/4-18 | 1,130 ib | 0.875 ib |
5000-06-06 : kuv | 3/8-18 | 3/8-18 | 1.130 Nws | 0.875 ib |
5000-08-02 ib | 1/2-14 | 1/8-27 | 1.500 Nws | 1,125 ib |
5000-08-04 ib | 1/2-14 | 1/4-18 | 1.500 Nws | 1,125 ib |
5000-08-06 | 1/2-14 | 3/8-18 | 1.500 Nws | 1,125 ib |
5000-08-08 : kuv | 1/2-14 | 1/2-14 | 1.500 Nws | 1,125 ib |
5000-12-04 ib | 3/4-14 | 1/4-18 | 1.530 Nws | 1.375 ib |
5000-12-06 | 3/4-14 | 3/8-18 | 1.530 Nws | 1.375 ib |
5000-12-08 dr hab | 3/4-14 | 1/2-14 | 1.530 Nws | 1.375 ib |
5000-12-12 | 3/4-14 | 3/4-14 | 1.530 Nws | 1.375 ib |
5000-16-06 Nws | 1-11-1/2 | 3/8-18 | 1.890 ib | 1.625 ib |
5000-16-08 dr hab | 1-11-1/2 | 1/2-14 | 1.890 ib | 1.625 ib |
5000-16-12 : kuv | 1-11-1/2 | 3/4-14 | 1.890 ib | 1.625 ib |
5000-16-16 | 1-11-1/2 | 1-11-1/2 | 1.890 ib | 1.625 ib |
5000-20-12 | 1.1/4.11.1/2 | 3/4-14 | 1.930 Nws | 2.000 |
5000-20-16 | 1.1/4.11.1/2 | 1-11-1/2 | 1.930 Nws | 2.000 |
5000-20-20 | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.930 Nws | 2.000 |
5000-24-16 | 1-1/2-11-1/2 | 1-11-1/2 | 1.930 Nws | 2.375 ib |
5000-24-20 | 1-1/2-11-1/2 | 1.1/4.11.1/2 | 1.930 Nws | 2.375 ib |
5000-24-24 : kuv | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1.930 Nws | 2.375 ib |
5000-32-24 | 2-11-1/2 ib | 1-1/2-11-1/2 | 1.960 ib | 2.875 ib |
5000-32-32 | 2-11-1/2 ib | 2-11-1/2 ib | 1.960 ib | 2.875 ib |
Aeroquip 2096 Weatherhead C3309 Parker GG-S Parker 0202 (UA)