5600 Series Txiv neej Pipe Tee NPTF National Pipe Taper Roj Hmab Hydraulic Adapter
5600-02-02-02 - PAB | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 ib | 0.188 ib | 0.188 ib | 0.78 ib | 0.78 ib | 0.78 ib | 0.438 ib |
5600-04-04-04 - PAB | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 ib | 0.281 ib | 0.281 ib | 1.09 Nws | 1.09 Nws | 1.09 Nws | 0.562 ib |
5600-06-06-06 - PAB | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 ib | 0.406 ib | 0.406 ib | 1.22 | 1.22 | 1.22 | 0.750 ib |
5600-08-08-08 - dr hab | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 ib | 0.531 ib | 0.531 ib | 1.47 ib | 1.47 ib | 1.47 ib | 0.875 ib |
5600-12-12-12 - dr hab | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 ib | 0,719 ib | 0.719 ib | 1.59 ib | 1.59 ib | 1.59 ib | 1.062 ib |
5600-16-16-16-FG ib | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.938 ib | 0.938 ib | 0.938 ib | 1.97 ib | 1.97 ib | 1,97 ib | 1.312 ib |
5600-20-20-20-FG ib | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.250 Nws | 1.250 Nws | 1.250 Nws | 2.38 ib | 2.38 ib | 2.38 ib | 1.625 ib |
5600-32-32-32-FG ib | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 1.938 ib | 1.938 ib | 1.938 ib | 3.00 Nws | 3.00 Nws | 3.00 Nws | 2.500 Nws |
TIAB SA 2257