Product Detail
Khoom cim npe
PART | TUB B1 | B2 | B1 | B2 | Ml | M2 | C | C2 | Y |
TSIS MUAJ.SIZE | ODSAE ORB | SAE ORB | DRILL | DRILL | LGTH LOJ | HEX | HEX | FLATS |
6807-04-04-NWS-FG | 1/4 | 7/16-20 | 7/16-20 | 0.172 ib | 0.172 ib | 1.03 ib | 1,03 ib | 0.563 ua | 0.563 ua | 0.438 ib |
6807-06-06-NWS-FG | 3/8 | 9/16-18 | 9/16-18 | 0.297 ib | 0-297 : kuv | 1.25 | 1.25 | 0.688 ib | 0.688 ib | 0.562 ib |
6807-08-06-NWS-FG | 1/2 | 3/4-16 | 9/16-18 | 0.391 ib | 0-297 : kuv | 1.45 Nws | 1.32 ib | 0.875 ib | 0.688 ib | 0.750 ib |
6807-08-08-NWS-FG | 1/2 | 3/4-16 | 3/4-16 | 0.391 ib | 0.391 ib | 1.45 Nws | 1.45 Nws | 0.875 ib | 0.875 ib | 0.750 ib |
6807-10-08-NWS-FG | 5/8 | 7/8-14 | 3/4-16 | 0.484 ib | 0.391 ib | 1.70 ib | 1.54 ib | 1.000 | 0.875 ib | 0.875 ib |
6807-10-10-NWS-FG | 5/8 | 7/8-14 | 7/8-14 | 0.484 ib | 0.484 ib | 1.70 ib | 1.70 ib | 1.000 | 1.000 | 0.875 ib |
6807-12-12-NWS-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 1.94 ib | 1.94 ib | 1.250 Nws | 1.250 Nws | 1.062 ib |
6807-16-16-NWS-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 ib | 0.844 ib | 2.05 Nws | 2.05 Nws | 1.500 Nws | 1.500 Nws | 1.312 ib |
6807-20-20-NWS-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 ib | 1.078 ib | 2.25 | 2.25 | 1.875 ib | 1.875 ib | 1.625 ib |
6807-24-24-NWS-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 ib | 1.312 ib | 2.39 ib | 2.39 ib | 2.125 ib | 2.125 ib | 1.875 ib |
Yav dhau los: 6806 Series SAE J1926-1 Ncaj Xov O-Ring ORB O-Ring Boss x Txiv neej Yeeb Nkab 90 ° Lub luj tshib Hydraulic adapters Tom ntej: 6809 Series SAE J1926-1 Ncaj Xov O-Ring ORB O-Ring Boss x JIC Swivel 90 ° Lub luj tshib Brass Hydraulic adapters