We help the world growing since 1983

6900 Series SAE # 140157 SAE J1926-1 Ncaj Xov O-Ring ORB O-Ring Boss x Poj Niam Yeeb Nkab Swivel steel fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

6900-0 Series MORB-FPS Ncaj SAE # 140157

Aeroquip 2066 Weatherhead 9315 Parker 0507

PART TUBE B1 A2 81 A2 LI L C C4
NO.SIZE OD SAE ORB NPSM DRILL DRILL LGTH LGTH HEX HEX
6900-04-02-0, ib 1/4 7/16-20 1/8-27 0.172 ib 0.150 Nws 1.00 Nws 1.14 0.562 ib 0.562 ib
6900-04-04-0, ib 1/4 7/16-20 1/4-18 0.172 ib 0.220 Nws 1.11 1.30 Nws 0.688 ib 0.562 ib
6900-04-06-0, ib 1/4 7/16-20 3/8-18 0.172 ib 0.340 ib 1.15 1.36 ib 0.875 ib 0.688 ib
6900-04-08-0, ib 1/4 7/16-20 1/2-14 0.172 ib 0.460 ib 1.21 1.49 ib 1.000 0.812 ib
6900-05-04-0, ib 5/16 1/2-20 1/4-18 0.234 ib 0.220 Nws 1.09 Nws 1.28 0.688 ib 0.625 ib
6900-05-08-0, ib 5/16 1/2-20 1/2-14 0.234 ib 0.460 ib 1.30 Nws 1.58 ib 1.000 0.812 ib
6900-06-04-0, ib 3/8 9/16-18 1/4-18 0.297 ib 0.220 Nws 1.07 Nws 1.26 0.688 ib 0.688 ib
6900-06-06-0, ib 3/8 9/16-18 3/8-18 0.297 ib 0.340 ib 1.25 1.46 ib 0.875 ib 0.688 ib
6900-06-08-0, ib 3/8 9/16-18 1/2-14 0.297 ib 0.460 ib 1.29 ib 1.57 ib 1.000 0.812 ib
6900-08-04-0, ib 1/2 3/4-16 1/4-18 0.391 ib 0.220 Nws 1.17 1.36 ib 0.688 ib 0.875 ib
6900-08-06-0, ib 1/2 3/4-16 3/8-18 0.391 ib 0.340 ib 1.19 1.40 Nws 0.875 ib 0.875 ib
6900-08-08-0 : kuv 1/2 3/4-16 1/2-14 0.391 ib 0.460 ib 1.27 1.55 ib 1.000 0.875 ib
6900-08-12-0, ib 1/2 3/4-16 3/4-14 0.391 ib 0.635 ib 1.41 ib 1.76 ib 1.250 Nws 1.000
6900-10-06-0, ib 5/8 7/8-14 3/8-18 0.484 ib 0.340 ib 1.26 1.47 ib 0.875 ib 1.000
6900-10-08-0 : kuv 5/8 7/8-14 1/2-14 0.484 ib 0.460 ib 1.33 1.61 ib 1.000 1.000
6900-10-12-0 : kuv 5/8 7/8-14 3/4-14 0.484 ib 0.635 ib 1.37 ib 1.72 ib 1.250 Nws 1.000
6900-12-06-0, ib 3/4 1-1/16-12 3/8-18 0.609 ib 0.340 ib 1.41 ib 1.62 ib 0.875 ib 1.250 Nws
6900-12-08-0 : kuv 3/4 1-1/16-12 1/2-14 0.609 ib 0.460 ib 1.45 Nws 1.73 ib 1.000 1.250 Nws
6900-12-12-0 : kuv 3/4 1-1/16-12 3/4-14 0.609 ib 0.635 ib 1.60 ib 1.95 ib 1.250 Nws 1.250 Nws
6900-12-16-0 : kuv 3/4 1-1/16-12 1-11-1/2 0.609 ib 0.831 ib 1.70 ib 2.05 Nws 1.500 Nws 1.250 Nws
6900-14-12-0 : kuv 7/8 1-3/16-12 3/4-14 0.719 ib 0.635 ib 1.61 ib 1.96 ib 1.250 Nws 1.375 ib
6900-14-16-0 : kuv 7/8 1-3/16-12 1-11-1/2 0.719 ib 0.831 ib 1.60 ib 1.95 ib 1.500 Nws 1.500 Nws
6900-16-08-0 : kuv 1 1-5/16-12 1/2-14 0.844 ib 0.460 ib 1.62 ib 1.90 ib 1.000 1.500 Nws
6900-16-12-0 : kuv 1 1-5/16-12 3/4-14 0.844 ib 0.635 ib 1.73 ib 2.08 Nws 1.250 Nws 1.500 Nws
6900-16-16-0, ib 1 1-5/16-12 1-11-1/2 0.844 ib 0.831 ib 1.71 ib 2.06 Nws 1.500 Nws 1.500 Nws
6900-16-20-0 : kuv 1 1-5/16-12 1-1/4-11.1/2 0.844 ib 1.087 ib 1.90 ib 2.32 ib 1.875 ib 1.875 ib
6900-20-12-0 : kuv 1-1/4 1-5/8-12 3/4-14 1.078 ib 0.635 ib 1.66 ib 2.01 Nws 1.250 Nws 1.875 ib
6900-20-16-0 : kuv 1-1/4 1-5/8-12 1-11-1/2 1.078 ib 0.831 ib 1.79 ib 2.14 1.500 Nws 1.875 ib
6900-20-20-0 : kuv 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 ib 1.087 ib 1.79 ib 2.21 1.875 ib 1.875 ib
6900-24-20-0 : kuv 1-1/2 1-7/8-12 1.1/4.11.1/2 1.312 ib 1.087 ib 1.75 ib 2.17 1.875 ib 2.125 ib
6900-24-24-0 : kuv 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 ib 1.317 ib 1.95 ib 2.37 ib 2.125 ib 2.125 ib
6900-32-32-0, ib 2 2-1/2-12 2-11-1/2 ib 1.781 ib 1.802 ib 2.00 Nws 2.42 ib 2.625 ib 2.750 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom