We help the world growing since 1983

7004 Series MJ-FBSPPS MALE JIC SAE 37 DEGREE FLARE International Fittings Hydraulic steel fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

7004 Series MJ-FBSPPS

 

PART TUBE B1 B2 B1 B2 I C2 Cl
NO.SIZE OD JIC BSPP DRILL DRILL LGTH HEX HEX
7004-04-02 ib 1/4 7/16-20 1/8-28 4.4 3.5 36.8 ib 14.0 Nws 12.0 Nws
7004-04-04 ib 1/4 7/16-20 1/4-19 4.4 4.7 38.0 Nws 19.0 Nws 14.0 Nws
7004-04-06 1/4 7/16-20 3/8-19 4.4 7.9 ib 41.0 Nws 22.0 Nws 19.0 Nws
7004-06-04 ib 3/8 9/16-18 1/4-19 7,5 ib 4.7 38.7 ib 19.0 Nws 17.0 Nws
7004-06-06 Nws 3/8 9/16-18 3/8-19 7.5 7.9 ib 41.1 ib 22.0 Nws 19.0 Nws
7004-06-08 ib 3/8 9/16-18 1/2-14 7.5 11.1 46.1 ib 27.0 Nws 22.0 Nws
7004-08-06 : kuv 1/2 3/4-16 3/8-19 9.9 ib 7.9 ib 43.4 ib 22.0 Nws 19.0 Nws
7004-08-08 ib 1/2 3/4-16 1/2-14 9.9 ib 11.1 48.7 ib 27.0 Nws 22.0 Nws
7004-08-10 : kuv 1/2 3/4-16 5/8-14 9.9 ib 14.3 53.7 ib 30.0 Nws 22.0 Nws
7004-08-12 : kuv 1/2 3/4-16 3/4-14 9.9 ib 16.7 ib 53.7 ib 32.0 Nws 27.0 Nws
7004-10-08 ib 5/8 7/8-14 1/2-14 12.3 11.1 50.5 ib 27.0 Nws 24.0 Nws
7004-10-10 : kuv 5/8 7/8-14 5/8-14 12.3 14, 3 53.5 ib 30.0 Nws 24.0 Nws
7004-10-12 : kuv 5/8 7/8-14 3/4-14 12.3 16.7 ib 56.3 ib 32.0 Nws 27.0 Nws
7004-12-12 : kuv 3/4 1-1/16-12 3/4-14 15.5 ib 16.7 ib 58.0 ua 32.0 Nws 27.0 Nws
7004-12-16 3/4 1-1/16-12 1-11 15.5 ib 22.2 68.9 ua 41.0 Nws 33.0 Nws
7004-12-24 ib 3/4 1-1/16-12 1-1/2-11 15.5 ib 33.3 73.7 ua 55.0 ua 50.0 ua
7004-16-12 : kuv 1 1-5/16-12 3/4-14. 21.5 ib 16.7 ib 59.1 ib 32.0 Nws 36.0 Nws
7004-16-16 : kuv 1 1 -5/16-12 1-11 21.5 ib 22.2 66.1 ib 41.0 Nws 36.0 Nws
7004-20-20 : kuv 1-1/4 1-5/8-12 1-1/4-11 27.5 ib 28.6 ib 70.4 ua 50.0 ua 46
7004-24-24 ib 1-1/2 1-7/8-12 1-1/2-11 33.0 Nws 33.3 79.3 ib 55.0 ua 50.0 ua
7004-32-32 ib 2 2-1/2-12 2-11 45.0 Nws 46.0 ib 92.5 ib 70.0 ua 65.0 ua

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom