Product Detail
Khoom cim npe
PART | A1 | B2 | A1 | B2 | I | C |
NO.SIZE | NPTF | BSPP | DRILL | DRILL | LGTH | HEX |
7032-02-02 ib | 1/8-27 | 1/8-28 | 4.8 | 3.5 | 23.2 | 14.0 Nws |
7032-02-04 ib | 1/8-27 | 1/4-19 | 4.8 | 4.7 | 28.2 ib | 19.0 Nws |
7032-02-06 ib | 1/8-27 | 3/8-19 | 4.8 | 7.9 ib | 30.2 ib | 22.0 Nws |
7032-04-02 ib | 1/4-18 | 1/8-28 | 7.0 ib | 3.5 | 29.1 ib | 14.0 Nws |
7032-04-04 ib | 1/4-18 | 1/4-19 | 7.0 ib | 4.7 | 32.7 ib | 19.0 Nws |
7032-04-06 ib | 1/4-18 | 3/8-19 | 7.0 ib | 7.9 ib | 34.7 ib | 22.0 Nws |
7032-04-08 ib | 1/4-18 | 1/2-14 | 7.0 ib | 11.1 | 38.7 ib | 27.0 Nws |
7032-06-02 ib | 3/8-18 | 1/8-28 | 10.3 | 3.5 | 29.1 ib | 19.0 Nws |
7032-06-04 ib | 3/8-18 | 1/4-19 | 10.3 | 4.7 | 32.1 | 19.0 Nws |
7032-06-06 ib | 3/8-18 | 3/8-19 | 10.3 | 7.9 ib | 34.7 ib | 22.0 Nws |
7032-06-08 ib | 3/8-18 | 1/2-14 | 10.3 | 11.1 | 38.7 ib | 27.0 Nws |
7032-06-12 ib | 3/8-18 | 3/4-14 | 10.3 | 16.7 ib | 42.7 ib | 32.0 Nws |
7032-08-04 ib | 1/2-14 | 1/4-19 | 13.5 Nws | 4.7 | 38.4 ib | 22.0 Nws |
7032-08-06 ib | 1/2-14 | 3/8-19 | 13.5 Nws | 7.9 ib | 39.4 ib | 22.0 Nws |
7032-08-08 ib | 1/2-14 | 1/2-14 | 13.5 Nws | 11.1 | 43.5 ib | 27.0 Nws |
7032-08-10 ib | 1/2-14 | 5/8-14 | 13.5 Nws | 14.3 | 47.5 ib | 30.0 Nws |
7032-08-12 ib | 1/2-14 | 3/4-14 | 13.5 Nws | 16.7 ib | 47.5 ib | 32.0 Nws |
7032-08-16 : kuv | 1/2-14 | 1-11 | 13.5 Nws | 22.2 | 53.5 ib | 41.0 Nws |
7032-12-06 ib | 3/4-14 | 3/8-19 | 18.0 Nws | 7.9 ib | 41.2 ib | 27.0 Nws |
7032-12-08 ib | 3/4-14 | 1/2-14 | 18.0 Nws | 11.1 | 43.2 ib | 27.0 Nws |
7032-12-10 ib | 3/4-14 | 5/8-14 | 18.0 Nws | 14.3 | 47.5 ib | 30.0 Nws |
7032-12-12 ib | 3/4-14 | 3/4-14 | 18.0 Nws | 16.7 ib | 47.5 ib | 32.0 Nws |
7032-12-16 : kuv | 3/4-14 | 1-11 | 18.0 Nws | 22.2 | 53.5 ib | 41.0 Nws |
7032-16-08 ib | 1-11-1/2 | 1/2-14 | 23.8 ib | 11.1 | 48.1 ib | 36.0 Nws |
7032-16-12 ib | 1-11-1/2 | 3/4-14 | 23.8 ib | 16.7 ib | 50.1 ib | 36.0 Nws |
7032-16-16 : kuv | 1-11-1/2 | 1-11 | 23.8 ib | 22.2 | 58.4 ib | 41.0 Nws |
7032-16-20 ib | 1-11-1/2 | 1-1/4-11 | 23.8 ib | 28.6 ib | 63.4 ib | 50.0 ua |
7032-20-12 : kuv | 1-1/4-11-1/2 | 3/4-14 | 31.7 ib | 16.7 ib | 52.8 ib | 42.0 Nws |
7032-20-16 : kuv | 1-1/4-11-1/2 | 1-11 | 31.7 ib | 22.2 | 55.8 ua | 42.0 Nws |
7032-20-20 Ib | 1-1/4-11-1/2 | 1-1/4-11 | 31.7 ib | 28.6 ib | 64.1 ib | 50.0 ua |
7032-20-24 ib | 1-1/4-11-1/2 | 1-1/2-11 | 31.7 ib | 33.3 | 70.1 ib | 55.0 ua |
7032-24-20 ib | 1-1/2-11-1/2 | 1-1/4-11 | 38.0 Nws | 28.6 ib | 59.4 ib | 50.0 ua |
7032-24-24 ib | 1-1/2-11-1/2 | 1-1/2-11 | 38.0 Nws | 33.3 | 70.9 ua | 55.0 ua |
7032-24-32 ib | 1-1/2-11-1/2 | 2-11 | 38.0 Nws | 46.0 ib | 79.9 ua | 70.0 ua |
7032-32-20 ib | 2-11-1/2 ib | 1-1/4-11 | 49.0 Nws | 28.6 ib | 64.0 ua | 65.0 ua |
7032-32-32 ib | 2-11-1/2 ib | 2-11 | 49.0 Nws | 46.0 ib | 80.7 ua | 70.0 ua |
Yav dhau los: 7030 Series MP-MBSPT Nipple MALE NPT International Fittings hlau adapters Tom ntej: 7033 Series MP-FBSPP MALE NPT International Fittings hlau Hydraulic adapters