We help the world growing since 1983

7202-NWO Series MJ-MBSPPSADJ 90 ° Luj tshib RR 90 ELBOW STNLS International Fittings steel fittings

Lus piav qhia luv luv:

B1 JIB 37 7/16-20
B2 PAB 1/8-28
B1 LOJ MM 4.4
B2 DRILL MM 4.2
M LGTH MM 22.6 ib
L LGTH MM 26.2 ib
C HEX MM 14.0 Nws
Y FLATS MM 11.1
KHOOM STEEL

Product Detail

Khoom cim npe

7202-NWO Series MJ-MBSPPSADJ 90° luj tshib

 

PART B1 B2 B1 B2 M L C Y
NO.SIZE JIC 37 BSPP DRILL DRILL LGTH LGTH HEX FLATS
7202-04-02-NWS-FG 7/16-20 1/8-28 4.4 4.4 22.5 ib 26.5 ib 14.0 Nws 12.0 Nws
7202-04-04-NWS-FG 7/16-20 1/4-19 4.4 7.5 23.7 ib 32.0 Nws 19.0 Nws 14.0 Nws
7202-04-06-NWS-FG 7/16-20 3/8-19 4.4 9.9 ib 28.7 ib 37.0 Nws 22.0 Nws 19.0 Nws
7202-05-02-NWS-FG 1/2-20 1/8-28 6.0 4.4 24.0 Nws 28.0 Nws 14.0 Nws 14.0 Nws
7202-05-04-NWS-FG 1/2-20 1/4-19 6.0 7.5 24.0 Nws 32.0 Nws 19.0 Nws 14.0 Nws
7202-06 04-NWS-FG 9/16-18 1/4-19 7.5 7.5 27.0 Nws 32.0 Nws 19.0 Nws 14.0 Nws
7202-06-06-NWS-FG 9/16-18 3/8-19 7.5 9.9 ib 29.2 ib 37.0 Nws 22.0 Nws 19.0 Nws
7202-06-08-NWS-FG 9/16-18 1/2-14 7.5 12.3 31.2 43.0 Nws 27.0 Nws 22.0 Nws
7202-08-04-NWS-FG 3/4-16 1/4-19 9.9 ib 7.5 32.0 Nws 37.0 Nws 19.0 Nws 19.0 Nws
7202-08-06-NWS-FG 3/4-16 3/8-19 9.9 ib 9.9 ib 32.0 Nws 37.0 Nws 22.0 Nws 19.0 Nws
7202-08-08-NWS-FG 3/4-16 1/2-14 9.9 ib 12.3 34.0 Nws 43.0 Nws 27.0 Nws 22.0 Nws
7202-08-12-NWS-FG 3/4-16 3/4-14 9.9 ib 15.5 ib 35.9 ib 49.5 ib 36.0 Nws 27.0 Nws
7202-10-06-NWS-FG 7/8-14 3/8-19 12.3 9.9 ib 37.0 Nws 37.0 Nws 22.0 Nws 22.0 Nws
7202-10-08-NWS-FG 7/8-14 1/2-14 12.3 12.3 37.0 Nws 43.0 Nws 27.0 Nws 22.0 Nws
7202-10-12-NWS-FG 7/8-14 3/4-14 12.3 15.5 ib 39.0 Nws 49.5 ib 36.0 Nws 27.0 Nws
7202-12-08-NWS-FG 1-1/16-12 1/2-14 15.5 ib 12.3 42.0 Nws 49.5 ib 27.0 Nws 27.0 Nws
7202-12-12-NWS-FG 1-1/16-12 3/4-14 15.5 ib 15.5 ib 42.0 Nws 49.5 ib 36.0 Nws 27.0 Nws
7202-12-16-NWS-FG 1-1/16-12 1-11 15.5 ib 21.5 ib 44.7 ib 52.0 Nws 41.0 Nws 33.0 Nws
7202-16-12-NWS-FG 1-5/16-12 3/4-14 21.5 ib 15.5 ib 46.0 ib 49.5 ib 36.0 Nws 33.0 Nws
7202-16-16-NWS-FG 1-5/16-12 1-11 21.5 ib 21.5 ib 46.0 ib 52.0 Nws 41.0 Nws 33.0 Nws
7202-16-20-NWS-FG 1-5/16-12 1-1/4-11 21.5 ib 27.5 ib 51.2 ib 57.0 ua 50.0 ua 41.0 Nws
7202-20-20-NWS-FG 1-5/8-12 1-1/4-11 27.5 ib 27.5 ib 52.5 ib 57.0 ua 50.0 ua 41.0 Nws
7202-24-24-NWS-FG 1-7/8-12 1-1/2-11 33.0 Nws 33.0 Nws 59.0 ua 60.5 ib 55.0 ua 48.0 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom