We help the world growing since 1983

9022 Series MBSPP-MBSPP txiv mis txiv neej BSPP Nrog 60 DEGREE SEAT International Adapters hlau fittings

Lus piav qhia luv luv:

THOV HOM B1 MALE BSPP nrog 60 DEGREE SEAT
XOV XWM B1 1/8-28
THREAD DRILL B1 (MM) 4.0
THOV SPECIFICATION B1 60 DEG SEAT SWIVEL Connection
THOV HOM B2 MALE BSPP nrog 60 DEGREE SEAT
XOV XWM B2 1/8-28
THREAD DRILL B2 (MM) 4.0
THOV SPECIFICATION B2 60 DEG SEAT SWIVEL Connection
LUB HEX (MM) 14.0 Nws
Zuag qhia tag nrho L (MM) 26.0 Nws
SHAPE Ncaj nraim
KHOOM PLIG STEEL
RAW MATERIAL HOM STRAIGHT STEEL
PLATING CR3
WEIGHT (LBS) 0.038 ib
MAXIMUM DYNAMIC Pressure (PSI) 5,100 ib
CALIFORNIA cov neeg nyob PROP-65 CEEB TOOM
CUBIC INCH SPACE (LXWXH) 0.311 ib

Product Detail

Khoom cim npe

9022 Series MBSPP-MBSPP Nipple

 

PART B1 B2 B1 B2 L C
TSIS MUAJ.SIZE BSPP BSPP DRILL DRILL LGTH HEX
9022-02-02 ib. 1/8-28. 1/8-28. 3.5 3.5 21.0 Nws 14.0 Nws
9022-04-02 ib. 1/4-19 1/8-28. 4.7 3.5 26.0 Nws 19.0 Nws
9022-04-04 ib 1/4-19 1/4-19. 4.7 4.7 29.0 Nws 19.0 Nws
9022-06-02 ib 3/8-19 1/8-28 7.9 ib 3.5 28.0 Nws 22.0 Nws
9022-06-04 ib 3/8-19 1/4-19 7.9 ib 4.7 31.0 Nws 22.0 Nws
9022-06-06 ib 3/8-19 3/8-19 7.9 ib 7.9 ib 32.0 Nws 22.0 Nws
9022-08-02 ib 1/2-14 1/8-28 11.1 3.5 32.0 Nws 27.0 Nws
9022-08-04 ib 1/2-14 1/4-19 11.1 4.7 35.0 Nws 27.0 Nws
9022-08-06 ib 1/2-14 3/8-19 11.1 7.9 ib 36.0 Nws 27.0 Nws
9022-08-08 ib 1/2-14 1/2-14 11.1 11.1 38.0 Nws 27.0 Nws
9022-10-04 ib 5/8-14 1/4-19 14.3 4.7 39.0 Nws 30.0 Nws
9022-10-06 ib 5/8-14 3/8-19 14.3 7.9 ib 40.0 Nws 30.0 Nws
9022-10-08 ib 5/8-14 1/2-14 14.3 11.1 42.0 Nws 30.0 Nws
9022-10-10 IB 5/8-14 5/8-14 14.3 14.3 44.0 Nws 30.0 Nws
9022-12-06 Nws 3/4-14 3/8-19 16.7 ib 7.9 ib 40.0 Nws 32.0 Nws
9022-12-08 ib 3/4-14 1/2-14 16.7 ib 11.1 42.0 Nws 32.0 Nws
9022-12-10 : kuv 3/4-14 5/8-14 16.7 ib 14.3 44.0 Nws 32.0 Nws
9022-12-12 ib 3/4-14 3/4-14 16.7 ib 16.7 ib 44.0 Nws 32.0 Nws
9022-16-08 ib 1-11 1/2-14 22.2 11.1 48.0 Nws 41.0 Nws
9022-16-10 : kuv 1-11 5/8-14 22.2 14.3 50.0 ua 41.0 Nws
9022-16-12 ib 1-11 3/4-14 22.2 16.7 ib 50.0 ua 41.0 Nws
9022-16-16 : kuv 1-11 1-11 22.2 22.2 530 41.0 Nws
9022-20-16 : kuv 1-1/4-11 1-11 28.6 ib 22.2 58.0 ua 50.0 ua
9022-20-12 : kuv 1-1/4-11 3/4-14 28.6 ib 16.7 ib 55.0 ua 50.0 ua
9022-20-16 : kuv 1-1/4-11 1-11. 28.6 ib 22.2 58.0 ua 50.0 ua
9022-20-20 : kuv 1-1/4-11 1-1/4-11. 28.6 ib 28.6 ib 59.0 ua 50.0 ua
9022-24-16 : kuv 1-1/2-11 1-11 33.3 22.2 64.0 ua 55.0 ua
9022-24-20 : kuv 1-1/2-11 1-1/4-11 33.3 28.6 ib 65.0 ua 55.0 ua
9022-24-24 ib 1-1/2-11 1-1/2-11 33.3 33.3 67.0 ib 55.0 ua
9022-32-16 2-11 1-11 46.0 ib 222 73.0 ua 70.0 ua
9022-32-20 2-11 1-1/4-11 46.0 ib 28.6 ib 74.0 ua 70.0 ua
9022-32-24 ib 2-11 1-1/2-11 46.0 ib 33.3 76.0 ua 70.0 ua
9022-32-32 ib 2-11 2-11 46.0 ib 46 79.0 ua 70.0 ua

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom