We help the world growing since 1983

C2602 Flareless x Poj Niam Yeeb Nkab Tee SAE # 080427 SAE J514 Flareless Tube Haum Hlau Fittings 27655

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

C2602 Series BT-BT-FP Tee SAE# 080427 MS#51821

 

PART TUBE B1 B2 A3 B1 B2 Ml M2 N K1 K2 Y
NO.SIZE OD Xov Xov NPTF DRILL DRILL LGTH LGTH LGTH DEPTH DEPTH FLATS
C2602-04-04-02-FG 1/4 7/16-20 7/16-20 1/8-27 0.203 ib 0.203 ib 0.89 ib 0.89 ib 0.66 ib 0.234 ib 0.234 ib 0.562 ib
C2602-04-04-04-FG 1/4 7/16-20 7/16-20 1/4-18 0.203 ib 0.203 ib 1.03 ib 1.03 ib 0.88 ib 0.234 ib 0.234 ib 0.750 ib
C2602-06-06-04-FG 3/8 9/16-18 9/16-18 1/4-18 0.281 ib 0.281 ib 1.05 Nws 1.05 Nws 0.88 ib 0.250 Nws 0.250 Nws 0.750 ib
C2602-08-08-06-FG 1/2 3/4-16 3/4-16 3/8-18 0.422 ib 0.422 ib 1.23 1.23 1.02 ib 0.305 Nws 0.305 Nws 0.875 ib
C2602-08-08-08-FG 1/2 3/4-16 3/4-16 3/4-16 0.422 ib 0.422 ib 1.35 Nws 1.35 Nws 1.23 0.305 Nws 0.305 Nws 1.062 ib
C2602-10-10-08-FG 5/8 7/8-14 7/8-14 1/2-14 0.500 Nws 0.500 Nws 1.42 ib 1.42 ib 1.23 0.350 Nws 0.350 Nws 1.062 ib
C2602-12-12-12-FG 3/4 1-1/16-12 1-1/16-12 3/4-14 0.656 ib 0.656 ib 1.58 ib 1.58 ib 1.36 ib 0.350 Nws 0.350 Nws 1.312 ib
C2602-16-16-16-FG 1 1-5/16-12 1-5/16-12 1-11 1/2 0.875 ib 0.875 ib 1.73 ib 1.73 ib 1.62 ib 0.415 ib 0.415 ib 1.625 ib
C2602-20-20-20-FG 1-1/4 1-5/8-12 1-5/8-12 1-1/4-11 1/2 1.093 ib 1.093 ib 2.08 Nws 2.08 Nws 1.70 ib 0.415 ib 0.415 ib 1.875 ib

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom