Product Detail
Khoom cim npe
CODICE | 0D | A | B | L | 1 | 2 |
E68-04-02 | 4 | G1/8 | 8 | 27 | 10 | 11 |
E68-06-02 | 6 | G1/8 | 8 | 28 | 12 | 11 |
E68-06-04 | 6 | G1/4 | 11 | 31.5 ib | 12 | 14 |
E68-08-02 | 8 | G1/8 | 8 | 29.5 ib | 14 | 12 |
E68-08-04 | 8 | G1/4 | 11 | 33 | 14 | 14 |
E68-08-06 | 8 | G3/8 | 11 | 34 | 14 | 17 |
E68-10-04 | 10 | G1/4 | 11 | 33 | 17 | 16 |
E68-10-06 | 10 | G3/8 | 11.5 | 38 | 19 | 17 |
E68-10-08 | 10 | G1/2 | 14 | 36.5 ib | 17 | 22 |
E68-12-06 | 12 | G3/8 | 11.5 | 33.5 ib | 19 | 17 |
E68-12-08 | 12 | G1/2 | 14 | 36.5 ib | 19 | 22 |
E68-14-08 | 14 | G1/2 | 14 | 40 | 22 | 22 |
E68-15-08 | 15 | G1/2 | 14 | 41 | 24 | 22 |
E68-16-08 | 16 | G1/2 | 14 | 45 | 30 | 24 |
E68-18-08 | 18 | G1/2 | 14 | 45 | 32 | 26 |
| |
CODICE | 0D | A | B | L | 1 | 2 |
E68-04-18 | 4 | G1/8 | 6 | 25 | 10 | 14 |
E68-06-18 | 6 | G1/8 | 6 | 26 | 12 | 14 |
E68-08-18 | 8 | G1/8 | 6 | 27.5 ib | 14 | 14 |
E68-08-14 | 8 | G1/4 | 8 | 30 | 14 | 17 |
E68-10-14 | 10 | G1/4 | 8 | 34.5 ib | 19 | 17 |
Yav dhau los: E66 Ncaj Poj Niam Euro Style Standard Nickel Plated Brass Compression Fittings Tom ntej: E69 Eblow Txiv neej Euro Style Standard Nickel Plated Brass Compression Fittings