1601 Poj Niam Yeeb Nkab Swivels Txiv Neej Yeeb x Txiv Neej Yeeb Nkab Swivel ceg Tee Hydraulic adapters
PART | A1 | A2 | A3 | A1 | A2 | A3 | L | Ml | M | C | Y |
NO.SIZE | NPTF | NPSM | NPSM | DRILL | DRILL | DRILL | LGTH | L6TH | LGTH | HEX | FLATS |
1601-02-02-02-FG ib | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 ib | 0.15 | 0.15 | 0.72 ib | 0.7 ua | 0.84 ib | 0.562 ib | 0.438 ib |
1601-02-04-04 - dr hab | 1/8-27 | 1/4-18 | 1/4-18 | 0.188 ib | 0.22 | 0,22c ua | 0.9 | 0.88 ib | 1.07 Nws | 0.562 ib | 0.562 ib |
1601-04-04-04-FG ib | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 ib | 0.22 | 0.22 | 1.09 Nws | 0.88 ib | 1.07 Nws | 0.688 ib | 0.562 ib |
1601-04-06-06 - dr hab | 1/4-18 | 3/8-18 | 3/8-18 | 0.281 ib | 0.34 ib | 0.34 ib | 1.22 | 0.99 ib | 1.2 | 0.688 ib | 0.75 ib |
1601-06-04-04-FG ib | 3/8-18 | 1/4-18 | 1/4-18 | 0.406 ib | 0.22 | 0.22 | 1.22 | 0.99 ib | 1.18 | 0.875 ib | 0.75 ib |
1601-06-06-06-FG ib | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 ib | 0.34 ib | 0.34 ib | 1.22 | 0.99 ib | 1.2 | 0.875 ib | 0.75 ib |
1601-08-04-04-FG ib | 1/2-14 | 1/4-18 | 1/4-18 | 0.531 ib | 0.22 | 0.22 | 1.47 ib | 1.02 ib | 1.21 | 1 | 0.875 ib |
1601-08-06-06-FG ib | 1/2-14 | 3/8-18 | 3/8-18 | 0.531 ib | 0.34 ib | 0.34 ib | 1.47 ib | 1.04 ib | 1.25 | 1 | 0.875 ib |
1601-08-08-08 - dr hab | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 ib | 0.46 ib | 0.46 ib | 1.47 ib | 1.11 | 1.39 ib | 1 | 0.875 ib |
1601-12-08-08-FG ib | 3/4-14 | 1/2-14 | 1/2-14 | 0.719 ib | 0.46 ib | 0.46 ib | 1.59 ib | 1.24 | 1.52 ib | 1.25 | 1.062 ib |
1601-12-1 2-12-FG, ib | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 ib | 0.635 ib | 0.635 ib | 1.59 ib | 1.3 | 1.65 ib | 1.25 | 1.062 ib |
1601-12-1 6-16-FG, ib | 3/4-14 | 1-11 1/2 | 1-11 1/2 | 0.719 ib | 0.831 ib | 0.831 ib | 1.78 ib | 1.54 ib | 1.89 ib | 1.25 | 1.312 ib |
1601-16-12-12-FG ib | 1-11 1/2 | 3/4-14 | 3/4-14 | 0.938 ib | 0.635 ib | 0.635 ib | 1.97 ib | 1.43 ib | 1.78 ib | 1.5 | 1.312 ib |
1601-16-16-16-FG ib | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.938 ib | 0.831 ib | 0.831 ib | 1.97 ib | 1.54 ib | 1.89 ib | 1.5 | 1.312 ib |
1601-20-20-20-FG ib | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.25 | 1.087 ib | 1.087 ib | 2.38 ib | 1.73 ib | 2.15 | 1.875 ib | 1.625 ib |
1601-24-24-24-FG ib | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.5 | 1.317 ib | 1.317 ib | 2.64 ib | 1.89 ib | 2.31 Nws | 2.125 ib | 1.875 ib |
TIAB SA 2254