1602 Poj Niam Yeeb Nkab Swivels Poj Niam Yeeb Nkab x Poj Niam Yeeb Nkab Swivel ceg Tee Hydraulic steel fittings
PART | A1 | A2 | A3 | A2 | A3 | L | Ml | M | C | Y |
NO.SIZE | NPTF | NPSM | NPSM | DRILL | DRILL | LGTH | LGTH | LGTH | HEX | FLATS |
1602-02-02-02-FG ib | 1/8-27 | 1/8-27 | 1/8-27 | 0.150 Nws | 0.150 Nws | 0.66 ib | 0.80 ib | 0.94 ib | 0.562 ib | 0.562 ib |
1602-04-04-04-FG ib | 1/4-18 | 1/4-18 | 1/4-18 | 0.220 Nws | 0.220 Nws | 0.88 ib | 0.99 ib | 1.18 | 0.688 ib | 0.750 ib |
1602-06-04-04-FG ib | 3/8-18 | 1/4-18 | 1/4-18 | 0.220 Nws | 0.220 Nws | 1.02 ib | 1.04 ib | 1.23 | 0.875 ib | 0.875 ib |
1602-06-06-06-FG ib | 3/8-18 | 3/8-18 | 3/8-18 | 0.340 ib | 0.340 ib | 1.02 ib | 1.06 ib | 1.27 | 0.875 ib | 0.875 ib |
1602-08-06-06-FG ib | 1/2-14 | 3/8-18 | 3/8-18 | 0.340 ib | 0.340 ib | 1.23 | 1.17 | 1.38 ib | 1.000 | 1.062 ib |
1602-08-08-08 - dr hab | 1/2-14 | 1/2-14 | 1/2-14 | 0.460 ib | 0.460 ib | 1.23 | 1.24 | 1.52 ib | 1.000 | 1.062 ib |
1602-08-12-12 - dr hab | 1/2-14 | 3/4-14 | 3/4-14 | 0.635 ib | 0.635 ib | 1.23 | 1.24 | 1.59 ib | 1.000 | 1.062 ib |
1602-12-08-08 - dr hab | 3/4-14 | 1/2-14 | 1/2-14 | 0.460 ib | 0.460 ib | 1.36 ib | 1.47 ib | 1.75 ib | 1.250 Nws | 1.312 ib |
1602-12-12-12-FG ib | 3/4-14 | 3/4-14 | 3/4-14 | 0.635 ib | 0.635 ib | 1.36 ib | 1.47 ib | 1.82 ib | 1.250 Nws | 1.312 ib |
1602-16-12-12-FG ib | 1-11 1/2 | 3/4-14 | 3/4-14 | 0.635 ib | 0.635 ib | 1.62 ib | 1.62 ib | 1.97 ib | 1.500 Nws | 1.625 ib |
1602-16-16-16-FG ib | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.831 ib | 0.831 ib | 1.62 ib | 1.73 ib | 2.08 Nws | 1.500 Nws | 1.625 ib |
1602-20-20-20-FG ib | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.087 ib | 1.087 ib | 1.70 ib | 1.83 ib | 2.25 | 1.875 ib | 1.875 ib |
TIAB SA 2253