MB64 Reducer Union Tee Hose Barb Fittings Rau Polyethylene Tubing Mini Barb Adapter Connector
PART NO. | TUB OD | TUBE ID | PIPE THOV | M | N | FLOW DIA.D |
MB64-5/32-2 | 5/32 | 0.096 ib | 1/8 | 0.56 ib | 0.63 ib | 0.062 ib |
MB64-04-01 | 1/4 | 0.170 ib | 1/16 | 0.62 ib | 0.60 ib | 0.120 Nws |
MB64-04-02 | 1/4 | 0.170 ib | 1/8 | 0.69 ib | 0.63 ib | 0.120 Nws |
MB64-04-04 | 1/4 | 0.170 ib | 1/4 | 0.72 ib | 0.72 ib | 0.120 Nws |
MB64-06-02 | 3/8 | 0.250 Nws | 1/8 | 0.69 ib | 0.69 ib | 0.187 ib |
MB64-06-04 | 3/8 | 0.250 Nws | 1/4 | 0.75 ib | 0.75 ib | 0.187 ib |
MB64-08-04 | 1/2 | 0.375 ib | 1/4 | 0.94 ib | 0.74 ib | 0.312 ib |
MB64-08-06 | 1/2 | 0.375 ib | 3/8 | 0.94 ib | 0.81 ib | 0.312 ib |
Interchangeability rau siv
Parker : 224-4-4-5/32 224-6-6-5/32 224-6-6-4 224-88-4 224-8-8-6
Eaton / WeatherHead:1064 × 4 1064 × 6 × 6 × 4 1064 × 6 1064 × 6 × 8 × 6 1064 × 8 × 8 × 4 1064 × 8 × 8 × 6 1064 × 8
Midland: