2403 SAE # 070101 SAE 37 ° Flare (JIC) JIC Tube Union Hydraulic Adapter
PART ND.SIZE | B1 TUB OD | B2 TUB OD | B1 SAB 37 | B2 SAE 37 | C HEX | B1 LOJ | B2 LOJ | kuv LOTH |
2403-02-02 ib | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.438 ib | 0.062 ib | 0.062 ib | 1.17 |
2403-03-02 ib | 3/16 | 3/16 | 3/8-24 | 5/16-24 | 0.438 ib | 0.125 Nws | 0.062 ib | 1.20 |
2403-03-03 Nws | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.438 ib | 0.125 Nws | 0.125 Nws | 1.23 |
2403-04-02 ib | 1/4 | 1/8 | 7/16-20 | 5/16-24 | 0.500 Nws | 0.172 ib | 0.062 ib | 1.27 |
2403-04-03 ib | 1/4 | 3/16 | 7/16-20 | 3/8-24 | 0.500 Nws | 0.172 ib | 0.125 Nws | 1.30 Nws |
2403-04-04 ib | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.500 Nws | 0.172 ib | 0.172 ib | 1.37 ib |
2403-05-04 ib | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.562 ib | 0.234 ib | 0.172 ib | 1.37 ib |
2403-05-05 Nws | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.562 ib | 0.234 ib | 0.234 ib | 1.37 ib |
2403-06-04 ib | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.625 ib | 0.297 ib | 0.172 ib | 1.40 Nws |
2403-06-05 ib | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.625 ib | 0.297 ib | 0.234 ib | 1.40 Nws |
2403-06-06 Nws | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.625 ib | 0.297 ib | 0.297 ib | 1.41 ib |
2403-08-04 ib | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.812 ib | 0.391 ib | 0.172 ib | 1.51 ib |
2403-08-05 ib | 1/2 | 5/16 | 3/4-16 | 1/2-20 | 0.812 ib | 0.391 ib | 0.234 ib | 1.51 ib |
2403-08-06 ib | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.812 ib | 0.391 ib | 0.297 ib | 1.52 ib |
2403-08-08 ib | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.812 ib | 0.391 ib | 0.391 ib | 1.62 ib |
2403-10-04 ib | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 0.937 ib | 0.484 ib | 0.172 ib | 1.67 ib |
2403-10-05 Ib | 5/8 | 5/16 | 7/8-14 | 1/2-20 | 0.937 ib | 0.484 ib | 0.234 ib | 1.67 ib |
2403-10-06 Nws | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 0.937 ib | 0.484 ib | 0.297 ib | 1.68 ib |
2403-10-08 Nws | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.937 ib | 0.484 ib | 0.391 ib | 1.78 ib |
2403-10-10 Nws | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.937 ib | 0.484 ib | 0.484 ib | 1.88 ib |
2403-12-04 ib | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 1.125 ib | 0.609 ib | 0.172 ib | 1.85 ib |
2403-12-05 ib | 3/4 | 5/16 | 1-1/16-12 | 1/2-20 | 1.125 ib | 0.609 ib | 0.234 ib | 1.85 ib |
2403-12-06 Nws | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 1.125 ib | 0.609 ib | 0.297 ib | 1.85 ib |
2403-12-08 ib | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 1.125 ib | 0.609 ib | 0.391 ib | 1.95 ib |
2403-12-10 ib | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 1.125 ib | 0.609 ib | 0.484 ib | 2.05 Nws |
2403-12-12 : kuv | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1.125 ib | 0.609 ib | 0.609 ib | 2.16 |
2403-14-12 ib | 7/8 | 3/4 | 1-3/16-12 | 1-1/16-12 | 1.250 Nws | 0.719 ib | 0.609 ib | 2.18 |
2403-14-14 ib | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1.250 Nws | 0.719 ib | 0.719 ib | 2.21 |
2403-16-04 ib | 1 | 1/4 | 1-5/16-12 | 7/16-20 | 1.375 ib | 0.844 ib | 0.172 ib | 1.89 ib |
2403-16-06 Ib | 1 | 3/8 | 1-5/16-12 | 9/16-18 | 1.375 ib | 0.844 ib | 0.297 ib | 1.89 ib |
2403-16-08 ib | 1 | 1/2 | 1-5/16-12 | 3/4-18 | 1.375 ib | 0.844 ib | 0.391 ib | 2.00 Nws |
2403-16-10 : kuv | 1 | 5/8 | 1-5/16-12 | 7/8-14 | 1.375 ib | 0.844 ib | 0.484 ib | 2.10 |
2403-16-12 : kuv | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 1.375 ib | 0.844 ib | 0.609 ib | 2.20 |
2403-16-14 ib | 1 | 7/8 | 1-5/16-12 | 1-3/16-12 | 1.375 ib | 0.844 ib | 0.719 ib | 2.23 |
2403-16-16 : kuv | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 1.375 ib | 0.844 ib | 0.844 ib | 2.25 |
2403-20-12 : kuv | 1-1/4 | 3/4 | 1-5/8-12 | 1-1/16-12 | 1.688 ib | 1.078 ib | 0.609 ib | 2.34 ib |
2403-20-16 : kuv | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 1.688 ib | 1.078 ib | 0.844 ib | 2.38 ib |
2403-20-20 : kuv | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.688 ib | 1.078 ib | 1.078 ib | 2.43 ib |
2403-24-08 ib | 1-1/2 | 1/2 | 1-7/8-12 | 3/4-16 | 2.000 | 1.312 ib | 0.391 ib | 2.32 ib |
2403-24-10 ib | 1-1/2 | 7/8 | 1-7/8-12 | 7/8-14 | 2.000 | 1.312 ib | 0.484 ib | 2.42 ib |
2403-24-12 : kuv | 1-1/2 | 3/4 | 1-7/8-12 | 1-1/16-12 | 2.000 | 1.312 ib | 0.609 ib | 2.53 ib |
2403-24-16 : kuv | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 2000 | 1.312 ib | 0.844 ib | 258 |
2403-24-20 : kuv | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 2.000 | 1.312 ib | 1.078 ib | 2.62 ib |
2403-24-24 ib | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 2.000 | 1.312 ib | 1.312 ib | 2.75 ib |
2403-32-12 : kuv | 2 | 3/4 | 2-1/2-12 | 1-1/16-12 | 2.625 ib | 1.781 ib | 0.609 ib | 2.93 ib |
2403-32-16 | 2 | 1 | 2-1/2-12 | 1-5/16-12 | 2.625 ib | 1.781 ib | 0.844 ib | 2.98 ib |
2403-32-20 | 2 | 1-1/4 | 2-1/2-12 | 1-5/16-12 | 2.625 ib | 1.781 ib | 1.078 ib | 3.02 Nws |
2403-32-24 : kuv | 2 | 1-1/2 | 2-1/2-12 | 1-7/8-1/2 | 2.625 ib | 1.781 ib | 1.312 ib | 3.15 |
2403-32-32 ib | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 2.625 ib | 1.781 ib | 1.781 ib | 3.40 Nws |
2403-40-40 Ib | 2-1/2 | 2-1/2 | 3-12 | 3-12 | 3.250 Nws | 2.318 ib | 2.318 ib | 2.95 ib |
2403-48-48 Ib | 3 | 3 | 3-1/2-12 | 3-1/2-12 | 3.750 Nws | 2.818 ib | 2.818 ib | 3.40 Nws |
Aeroquip 2027 Weatherhead C5305 Parker HTX-S Parker 0303