We help the world growing since 1983

2404 SAE# 070102 SAE 37 ° Flare (JIC) JIC x Txiv neej Pipe Hydraulic Adapter

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

2404 Series MJ-MP Ncaj SAE # 070102 MS # 51500

PART TUBE B1 A2 B1 A2 Kuv C
NO.SIZE OD SAE 37 NPTF DRILL DRILL LGTH HEX
2404-02-01 ib 1/8 5/16-24 1/16-27        
2404-02-02 ib 1/8 5/16-24 1/8-27 0.062 ib 0.188 ib 1.11 0.438 ib
2404-02-04 ib 1/8 5/16-24 1/4-18 0.062 ib 0.281 ib 1.32 ib 0.625 ib
2404-03-02 ib 3/16 3/8-24 1/8-27 0.125 Nws 0.188 ib 1.14 0.438 ib
2404-03-04 ib 3/16 3/8-24 1/4-18 0.125 Nws 0.281 ib 1.35 Nws 0.625 ib
2404-04-01 ib 1/4 7/16-20 1/16-27 0.172 ib 0.117 ib 1.22 0.500 Nws
2404-04-02 ib 1/4 7/16-20 1/8-27 0.172 ib 0.188 ib 1.22 0.500 Nws
2404-04-04 ib 1/4 7/16-20 1/4-18 0.172 ib 0.281 ib 1.42 ib 0.625 ib
2404-04-06 ib 1/4 7/16-20 3/8-18 0.172 ib 0.406 ib 1.42 ib 0.812 ib
2404-04-08 ib 1/4 7/16-20 1/2-14 0.172 ib 0.531 ib 1.68 ib 0.875 ib
2404-04-12 ib 1/4 7/16-20 3/4-14 0.172 ib 0.719 ib 1.75 ib 1.125 ib
2404-05-02 ib 5/16 1/2-20 1/8-27 0.234 ib 0.188 ib 1.22 0.562 ib
2404-05-04 ib 5/16 1/2-20 1/4-18 0.234 ib 0.281 ib 1.42 ib 0.625 ib
2404-05-06 ib 5/16 1/2-20 3/8-18 0.234 ib 0.406 ib 1.42 ib 0.812 ib
2404-05-08 ib 5/16 1/2-20 1/2-14 0.234 ib 0.531 ib 1.68 ib 0.875 ib
2404-06-02 ib 3/8 9/16-18 1/8-27 0.297 ib 0.188 ib 1.24 0.625 ib
2404-06-04 ib 3/8 9/16-18 1/4-18 0.297 ib 0.281 ib 1.43 ib 0.625 ib
2404-06-06 Nws 3/8 9/16-18 3/8-18 0.297 ib 0.406 ib 1.43 ib 0.812 ib
2404-06-08 ib 3/8 9/16-18 1/2-14 0.297 ib 0.531 ib 1.69 ib 0.875 ib
2404-06-12 : kuv 3/8 9/16-18 3/4-14 0.297 ib 0.719 ib 1.75 ib 1.125 ib
2404-06-16 : kuv 3/8 9/16-18 1-11-1/2 0.297 ib 0.938 ib 1.94 ib 1.375 ib
2404-08-02 ib 1/2 3/4-16 1/8-27 0.391 ib 0.188 ib 1.34 ib 0.812 ib
2404-08-04 ib 1/2 3/4-16 1/4-18 0.391 ib 0.281 ib 1.53 ib 0.812 ib
2404-08-06 ib 1/2 3/4-16 3/8-18 0.391 ib 0.406 ib 1.53 ib 0.812 ib
2404-08-08 ib 1/2 3/4-16 1/2-14 0.391 ib 0.531 ib 1.79 ib 0.937 ib
2404-08-12 : kuv 1/2 3/4-16 3/4-14 0.391 ib 0.719 ib 1.85 ib 1.125 ib
2404-08-16 : kuv 1/2 3/4-16 1-11-1/2 0.391 ib 0.938 ib 2.05 Nws 1.375 ib
2404-10-04 ib 5/8 7/8-14 1/4-18 0.484 ib 0.281 ib 1.70 ib 0.937 ib
2404-10-06 Nws 5/8 7/8-14 3/8-18 0.484 ib 0.406 ib 1.70 ib 0.937 ib
2404-10-08 ib 5/8 7/8-14 1/2-14 0.484 ib 0.531 ib 1.89 ib 0.937 ib
2404-10-12 : kuv 5/8 7/8-14 3/4-14 0.484 ib 0.719 ib 1.95 ib 1.125 ib
2404-10-16 : kuv 5/8 7/8-14 1-11-1/2 0.484 ib 0.938 ib 2.15 1.375 ib
2404-10-20 : kuv 5/8 7/8-14 1-1/4-11-1/2 0.484 ib 1.250 Nws 2.25 1.688 ib

Aeroquip 2021 (Rov qab) Weatherhead C5205 Parker 0103 (Rov qab) Parker FTX-S


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom