2405 SAE # 070103 SAE 37 ° Flare (JIC) JIC x Poj Niam Yeeb Nkab Hydraulic steel fittings
PART NO.SIZE | TUB OD | B1 SAE 37 | A2 NPTF | B1 LOJ | L LGTH | C HEX |
2405-02-02 ib | 1/8 | 5/16-24 | 1/8-27 | 0.062 ib | 1.12 | 0.562 ib |
2405-03-02 ib | 3/16 | 3/8-24 | 1/8-27 | 0.125 Nws | 1.13 | 0.562 ib |
2405-03-04 ib | 3/16 | 3/8-24 | 1/4-18 | 0.125 Nws | 1.32 ib | 0.750 ib |
2405-04-02 ib | 1/4 | 7/16-20 | 1/8-27 | 0.172 ib | 1.19 | 0.562 ib |
2405-04-04 ib | 1/4 | 7/16-20 | 1/4-18 | 0.172 ib | 1.39 ib | 0.750 ib |
2405-04-06 ib | 1/4 | 7/16-20 | 3/8-18 | 0.172 ib | 1.45 Nws | 0.875 ib |
2405-04-08 ib | 1/4 | 7/16-20 | 1/2-14 | 0.172 ib | 1.68 ib | 1.125 ib |
2405-05-02 ib | 5/16 | 1/2-20 | 1/8-27 | 0.234 ib | 1.17 | 0.562 ib |
2405-05-04 ib | 5/16 | 1/2-20 | 1/4-18 | 0.234 ib | 1.39 ib | 0.750 ib |
2405-05-06 ib | 5/16 | 1/2-20 | 3/8-18 | 0.234 ib | 1.06 ib | 0.875 ib |
2405-06-02 ib | 3/8 | 9/16-18 | 1/8-27 | 0.297 ib | 1.19 | 0.625 ib |
2405-06-04 ib | 3/8 | 9/16-18 | 1/4-18 | 0.297 ib | 1.40 Nws | 0.750 ib |
2405-06-06 Nws | 3/8 | 9/16-18 | 3/8-18 | 0.297 ib | 1.46 ib | 0.875 ib |
2405-06-08 ib | 3/8 | 9/16-18 | 1/2-14 | 0.297 ib | 1.69 ib | 1.125 ib |
2405-06-12 : kuv | 3/8 | 9/16-18 | 3/4-14 | 0.297 ib | 1.75 ib | 1.375 ib |
2405-08-04 ib | 1/2 | 3/4-16 | 1/4-18 | 0.391 ib | 1,55 ib | 0.875 ib |
2405-08-06 ib | 1/2 | 3/4-16 | 3/8-18 | 0.391 ib | 1.56 ib | 0.875 ib |
2405-08-08 ib | 1/2 | 3/4-16 | 1/2-14 | 0.391 ib | 1.79 ib | 1.125 ib |
2405-08-12 : kuv | 1/2 | 3/4-16 | 3/4-14 | 0.391 ib | 1.85 ib | 1.375 ib |
2405-08-16 : kuv | 1/2 | 3/4-16 | 1-11 1/2 | 0.391 ib | 2.10 | 1.625 ib |
2405-10-04 ib | 5/8 | 7/8-14 | 1/4-18 | 0.484 ib | 1.66 ib | 0.937 ib |
2405-10-06 Nws | 5/8 | 7/8-14 | 3/8-18 | 0.484 ib | 1.67 ib | 0.937 ib |
2405-10-08 Nws | 5/8 | 7/8-14 | 1/2-14 | 0.484 ib | 1.89 ib | 1.125 ib |
2405-10-12 : kuv | 5/8 | 7/8-14 | 3/4-14 | 0.484 ib | 1.95 ib | 1.375 ib |
2405-10-16 : kuv | 5/8 | 7/8-14 | 1-11 1/2 | 0.484 ib | 2.20 | 1.625 ib |
2405-12-08 ib | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 ib | 2.05 Nws | 1.375 ib |
2405-12-12 : kuv | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 ib | 2.06 Nws | 1.375 ib |
2405-12-16 : kuv | 3/4 | 1-1/16-12 | 1-11 1/2 | 0.609 ib | 2.30 Nws | 1.625 ib |
2405-14-08 ib | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 ib | 2.05 Nws | 1.375 ib |
2405-14-12 : kuv | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 ib | 2.06 Nws | 1.375 ib |
2405-16-12 : kuv | 1 | 1-5/16-12 | 3/4-14 | 0.844 ib | 2.12 | 1.375 ib |
2405-16-16 : kuv | 1 | 1-5/16-12 | 1-11 1/2 | 0.844 ib | 2.35 Nws | 1.625 ib |
2405-16-20 : kuv | 1 | 1-5/8-12 | 1-1/4-11 1/2 | 0.844 ib | 2.44 ib | 2.000 |
2405-20-16 : kuv | 1-1/4 | 1-5/8-12 | 1-11 1/2 | 1.078 ib | 2.47 ib | 2.000 |
2405-20-20 : kuv | 1-1/4 | 1-5/8-12 | 1-1/4-11 1/2 | 1.078 ib | 2.49 ib | 2.000 |
2405-20-24 : kuv | 1-1/4 | 1-5/8-12 | 1-1/2-11 1/2 | 1.078 ib | 2.49 ib | 2.375 ib |
2405-24-16 : kuv | 1-1/2 | 1-7/8-12 | 1-11 1/2 | 1.312 ib | 2.60 Nws | 2.375 ib |
2405-24-20 : kuv | 1-1/2 | 1-7/8-12 | 1-1/4-11 1/2 | 1.312 ib | 2.62 ib | 2.375 ib |
2405-24-24 : kuv | 1-1/2 | 1-7/8-12 | 1-1/2-11 1/2 | 1.312 ib | 2.62 ib | 2.375 ib |
2405-24-32 ib | 1-1/2 | 1-7/8-12 | 2-11-1/2 ib | 1.312 ib | 2.72 ib | 2.875 ib |
2405-32-24 : kuv | 2 | 2-1/2-12 | 1-1/2-11 1/2 | 1.781 ib | 2.95 ib | 2.875 ib |
2405-32-32 ib | 2 | 2-1/2-12 | 2-11 1/2 | 1.781 ib | 2.97 ib | 2.875 ib |
Aeroquip 2022 (R) Weatherhead C5255 Parker 0203 (R) Parker GTX