318 SAE# 070110 SAE 37 ° Flare (JIC) JIC Tube Nut Hydraulic Couplings
PART NO.SIZE | TUB OD | B1 THOV | L LGTH | C HEX |
0318-02 : kuv | 1/8 | 5/16-24 | 0.550 Nws | 0.375 ib |
0318-03 | 3/16 | 3/8-24 | 0.610 ib | 0.438 ib |
0318-04 | 1/4 | 7/16-20 | 0.620 ib | 0.562 ib |
0318-05 : kuv | 5/16 | 1/2-20 | 0.680 ib | 0.625 ib |
0318-06 | 3/8 | 9/16-18 | 0.730 ib | 0.688 ib |
0318-08 Nws | 1/2 | 3/4-16 | 0.850 ua | 0.875 ib |
0318-10 | 5/8 | 7/8-14 | 0.980 ua | 1.000 |
0318-12 : kuv | 3/4 | 1-1/16-12 | 1.030 Nws | 1.250 Nws |
0318-14 : kuv | 7/8 | 1-3/16-12 | 1.090 Nws | 1.375 ib |
0318-16 | 1 | 1-5/16-12 | 1.130 Nws | 1.500 Nws |
0318-20 | 1-1/4 | 1-5/8-12 | 1.230 Nws | 2.000 |
0318-24 : kuv | 1-1/2 | 1-7/8-12 | 1.420 Nws | 2.250 Nws |
0318-32 ib | 2 | 2-1/2-12 | 1.750 Nws | 2.875 ib |
0318-40 : kuv | 2-1/2 | 3-12 | 1.638 ib | 3.375 ib |
Aeroquip 1290 Weatherhead C5105 Parker BTX Parker 06B