304 SAE # 070111 SAE 37 ° Flare (JIC) JIC Ntev Flare Nut steel fittings
PART NO.SIZE | TUBE B1 OD THREAD | L LGTH | C HEX | |
0304-C-02, ib | 1/8 | 5/16-24 | 0.500 Nws | 0.375 ib |
0304-C-03 | 3/16 | 3/8-24 | 0.562 ib | 0.438 ib |
0304-04-0304-0304-0304-0304-0304-0304-0304-0304-0304-0304-0304-04-04-03-04-03-04-04-03-04-03-04- 0304-03-04-04-0304-0304-04-04-03-04-0304-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-03-04-04-03-04-04-03-04-04-04-03-04-04- 0 304-04-04-04-0304 | 1/4 | 7/16-20 | 0.594 ib | 0.562 ib |
0304-C-05 | 5/16 | 1/2-20 | 0.609 ib | 0.625 ib |
0304-C-06 | 3/8 | 9/16-18 | 0.625 ib | 0.687 ib |
0304-C-08 | 1/2 | 3/4-16 | 0.750 ib | 0.875 ib |
0304-C-10 | 5/8 | 7/8-14 | 0.844 ib | 1.000 |
0304-C-12 | 3/4 | 1-1/16-12 | 0.906 ib | 1.250 Nws |
0304-C-14 ib | 7/8 | 1-3/16-12 | 0.969 ib | 1.375 ib |
0304-C-16 | 1 | 1-5/16-12 | 1.016 ib | 1.500 Nws |
0304-C-20 | 1-1/4 | 1-5/8-12 | 1.062 ib | 2.000 |
0304-C-24 ib | 1-1/2 | 1-7/8-12 | 1.188 ib | 2.250 Nws |
0304-C-32 ib | 2 | 2-1/2-12 | 1.438 ib | 2.875 ib |
Aeroquip 221000 Weatherhead C5115