319 SAE# 070115 SAE 37 ° Flare (JIC) Tube Tes Tsho Hydraulic Couplings
PART NO.SIZE | TUB OD | L LGTH | D ID |
0319-02 | 1/8 | 0.34 ib | 0.130 Nws |
0319-03 | 3/16 | 0.34 ib | 0.193 ib |
0319-04 | 1/4 | 0.41 ib | 0.255 ib |
0319-05 : kuv | 5/16 | 0.44 ib | 0.318 ib |
0319-06 | 3/8 | 0.50 ib | 0.380 ib |
0319-08 | 1/2 | 0.56 ib | 0.505 ib |
0319-10 | 5/8 | 0.66 ib | 0.631 ib |
0319-12 : kuv | 3/4 | 0.68 ib | 0.756 ib |
0319-14 : kuv | 7/8 | 0.76 ib | 0.881 ib |
0319-16 | 1 | 0.78 ib | 1.006 ib |
0319-20 | 1-1/4 | 0.91 ib | 1.260 Nws |
0319-24 | 1-1/2 | 112 | 1510 |
0319-32 ib | 2 | 1.19 | 2.014 ib |
Aeroquip 900605 Weatherhead C5165 Parker TX Parker 06S