2403LH SAE# 070119 SAE 37 ° Flare (JIC) JIC Loj Hex Union Hydraulic Adapter
PART NO.SIZE | B1 TUB OD | B2 TUB OD | B1 SAE 37 | B2 SAE 37 | B1 LOJ | B2 LOJ | L LGTH | C HEX |
2403-XH-02-02 | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.062 ib | 0.062 ib | 1.17 | 0.562 ib |
2403-XH-03-02 | 3/16 | 1/8 | 3/8-24 | 5/16-24 | 0.125 Nws | 0.062 ib | 1.20 | 0.625 ib |
2403-XH-03-03 | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 Nws | 0.125 Nws | 1.23 | 0.625 ib |
2403-XH-04-02 | 1/4 | 1/8 | 7/16-20 | 5/16-24 | 0.172 ib | 0.062 ib | 1.27 | 0.688 ib |
2403-XH-04-03 | 1/4 | 3/16 | 7/16-20 | 3/8-24 | 0.172 ib | 0.125 Nws | 1.30 Nws | 0.688 ib |
2403-LH-04-04, HWV | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 ib | 0.172 ib | 1.37 ib | 0.688 ib |
2403-LH-05-04, ib | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.234 ib | 0.172 ib | 1.37 ib | 0.750 ib |
2403-XH-05-05 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 ib | 0.234 ib | 1.37 ib | 0.750 ib |
2403-LH-06-04, HWV | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.297 ib | 0.172 ib | 1.40 Nws | 0.812 ib |
2403-XH-06-05 | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.297 ib | 0.234 ib | 1.40 Nws | 0.812 ib |
2403-XH-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 ib | 0.297 ib | 1.41 ib | 0.812 ib |
2403-LH-08-04 XAB | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.391 ib | 0.172 ib | 1.51 ib | 1.000 |
2403-XH-08-05 | 1/2 | 5/16 | 3/4-16 | 1/2-20 | 0.391 ib | 0.234 ib | 1.51 ib | 1.000 |
2403-XH-08-06 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.391 ib | 0.297 ib | 1.52 ib | 1.000 |
2403-XH-08-08 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 ib | 0.391 ib | 1.62 ib | 1.000 |
2403-LH-10-04, HWV 2403 | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 0.484 ib | 0.172 ib | 1.67 ib | 1.125 ib |
2403-XH-10-06 | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 0.484 ib | 0.297 ib | 1.68 ib | 1.125 ib |
2403-XH-10-08 | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.484 ib | 0.391 ib | 1.78 ib | 1.125 ib |
2403-XH-10-10 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 ib | 0.484 ib | 1.88 ib | 1.125 ib |
2403-LH-12-04, HWV | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 0.609 ib | 0.172 ib | 1.85 ib | 1.375 ib |
2403-XH-12-05 | 3/4 | 5/16 | 1-1/16-12 | 1/2-20 | 0.609 ib | 0.234 ib | 1.85 ib | 1.375 ib |
2403-XH-12-06 | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 0.609 ib | 0.297 ib | 1.85 ib | 1.375 ib |
2403-XH-12-08 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.609 ib | 0.391 ib | 1.95 ib | 1.375 ib |
2403-XH-12-10 | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.609 ib | 0.484 ib | 2.05 Nws | 1.375 ib |
2403-XH-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 2.16 | 1.375 ib |
2403-XH-14-14 | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 ib | 0.719 ib | 221 | 1.500 Nws |
2403-LH-16-04, ib | 1 | 1/4 | 1-5/16-12 | 7/16-20 | 0.844 ib | 0.172 ib | 1.89 ib | 1.625 ib |
2403-XH-16-08 | 1 | 1/2 | 1-5/16-12 | 3/4-16 | 0.844 ib | 0.391 ib | 2.00 Nws | 1.625 ib |
2403-XH-16-10 | 1 | 5/8 | 1-5/16-12 | 7/8-14 | 0.844 ib | 0.484 ib | 2.10 | 1.625 ib |
2403-XH-16-12 | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.844 ib | 0.609 ib | 2.20 | 1.625 ib |
2403-XH-16-16 | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 ib | 0.844 ib | 2.25 | 1.625 ib |
2403-LH-20-04, ib | 1-1/4 | 1/4 | 1-5/8-12 | 7/16-20 | 1.078 ib | 0.172 ib | 2.02 Nws | 1.875 ib |
2403-XH-20-10 | 1-1/4 | 5/8 | 1-5/8-12 | 7/8-14 | 1.078 ib | 0.484 ib | 2.23 | 1.875 ib |
2403-XH-20-12 | 1-1/4 | 3/4 | 1-5/8-12 | 1-1/16-12 | 1.078 ib | 0.609 ib | 2.34 ib | 1.875 ib |
2403-XH-20-16 | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 1.078 ib | 0.844 ib | 2.38 ib | 1.875 ib |
2403-XH-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 ib | 1.078 ib | 2.43 ib | 1.875 ib |
2403-XH-24-16 | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 1.312 ib | 0.844 ib | 2.58 ib | 2.125 ib |
2403-XH-24-20 | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 1.312 ib | 1.078 ib | 2.62 ib | 2.125 ib |
2403-XH-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 ib | 1.312 ib | 2.75 ib | 2.125 ib |
2403-XH-32-32 | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 ib | 1.781 ib | 3.40 Nws | 2.750 Nws |
Aeroquip 202712 Weatherhead C5306 Parker LHTX Parker 03L3