2406 SAE # 070123 SAE 37 ° Flare (JIC) JIC Tube Reducer / Enlarger Hydraulic steel fittings
PART NO. | PART NO. | PART NO. | TUBE | TUBE | B1 | B2 | LI | LU | C |
Ntxig nkaus xwb | Tsis tig | Txiv ntseej thiab ntxig | OD | 0 | SAE 37 | SAE 37 | LOTH | LGTH | HEX |
— | 2406-03-04 ib | . | 3/16 | 1/4 | 3/8-24 | 7/16-20 | .. | 1.11 | 0.500 Nws |
2406-04-02 IB | 2406-04-02 ib | 2406-04-02-2 PAB | 1/4 | 1/8 | 7/16-20 | 5/16-24 | 0.75 ib | 1.04 ib | 0.563 ua |
2406-04-03 ib | 1/4 | 3/16 | 7/16-20 | 3/8-24 | 1.07 Nws | 0.563 ua | |||
2406-04-04 ib | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 1.14 | 0.563 ua | |||
■ | 2406-04-05 ib | ■ | 1/4 | 5/16 | 7/16-20 | 1/2-20 | 1.14 | 0.563 ua | |
■ | 2406-04-06 ib | . | 1/4 | 3/8 | 7/16-20 | 9/16-18 | 1.15 | 0.625 ib | |
2406-04-08 ib | . | 1/4 | 1/2 | 7/16-20 | 3/4-16 | 1.25 | 0.625 ib | ||
. | 2406-05-04 ib | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 1.16 | 0.625 ib | ||
■ | 2406-05-06 ib | 5/16 | 3/8 | 1/2-20 | 9/16-18 | . | 1.17 | 0.625 ib | |
■ | 2406-05-08 ib | . | 5/16 | 1/2 | 1/2-20 | 3/4-16 | . | 1.27 | 0.812 ib |
2406-06-02 IB | 2406-06-02 ib | 2406-06-02-2 PAB | 3/8 | 1/8 | 9/16-18 | 5/16-24 | 0.87 ib | 1.07 Nws | 0.688 ib |
2406-06-03 IB | 2406-06-03 ib | 2406-06-03-2 PAB | 3/8 | 3/16 | 9/16-18 | 3/8-24 | 0.90 ib | 1.10 | 0.688 ib |
2406-06-04 IB | 2406-06-04 ib | 2406-06-04-2 PAB | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.97 ib | 1.17 | 0.688 ib |
2406-06-05 ib | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 1.18 | 0.688 ib | |||
2406-06-06 Nws | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 1.18 | 0.688 ib | |||
2406-06-08 ib | . | 3/8 | 1/2 | 9/16-18 | 3/4-16 | . | 1.28 | 0.812 ib | |
2406-06-10 ib | . | 3/8 | 5/8 | 9/16-18 | 7/8-14 | 1.38 ib | 0.937 ib | ||
2406-08-04 IB | 2406-08-04 ib | 2406-08-04-2 PAB | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 1.00 Nws | 1.30 Nws | 0.875 ib |
2406-08-05 IB | 2406-08-05 ib | 2406-08-05-2 PAB | 1/2 | 5/16 | 3/4-16 | 1/2-20 | 1.00 Nws | 1.30 Nws | 0.875 ib |
2406-08-06 IB | 2406-08-06 ib | 2406-08-06-2 PAB | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 1.00 Nws | 1.31 ib | 0.875 ib |
2406-08-08 ib | . | 1/2 | 1/2 | 3/4-16 | 3/4-16 | • | 1.41 ib | 0.875 ib | |
— | 2406-08-10 : kuv | . | 1/2 | 5/8 | 3/4-16 | 7/8-14 | — | 1.51 ib | 0.937 ib |
2406-08-12 : kuv | . | 1/2 | 3/4 | 3/4-16 | 1-1/16-12 | . | 1.61 ib | 1.125 ib | |
2406-10-04 IB | 2406-10-04 ib | 2406-10-04-2 PAB | 5/8 | 1/4 | 7/8-14 | 7/16-20 | 1.03 ib | 1.39 ib | 1.000 |
2406-10-05 ib | 5/8 | 5/8 | 7/8-14 | 1/2-20 | 1.03 ib | 1.39 ib | 1.000 | ||
2406-10-06 IB | 2406-10-06 ib | 2406-10-06-2 PAB | 5/8 | 3/8 | 7/8-14 | 9/16-18 | 1.03 ib | 1.40 Nws | 1.000 |
2406-10-08 ib | . | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 1.50 ib | 1.000 | ||
- | 2406-10-12 : kuv | 5/8 | 3/4 | 7/8-14 | 1-1/16-12 | 1.71 ib | 1.125 ib | ||
2406-10-16 : kuv | 5/8 | 1 | 7/8-14 | 1-5/16-12 | 1.76 ib | 1.375 ib | |||
2406-12-04 IB | 2406-12-04 ib | 2406-12-04-2 PAB | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 1.09 Nws | 1.46 ib | 1.250 Nws |
2406-12-06 IB | 2406-12-06 ib | 2406-12-06-2 PAB | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 1.09 Nws | 1.46 ib | 1.250 Nws |
2406-12-08 IB | 2406-12-08 ib | 2406-12-08-2 PAB | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 1.19 | 1.56 ib | 1.250 Nws |
2406-12-10 ib | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 1.66 ib | 1.250 Nws | |||
2406-12-12 : kuv | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1.77 ib | 1.250 Nws | |||
2406-12-16 : kuv | . | 3/4 | 1 | 1-1/16-12 | 1-5/16-12 | . | 1.82 ib | 1.375 ib | |
2406-14-04 IB | 2406-14-04 ib | 2406-14-04-2 PAB | 7/8 | 1/4 | 1-3/16-12 | 7/16-20 | 1.12 | 1.52 ib | 1.375 ib |
2406-14-06 IB | 2406-14-06 ib | 2406-14-06-2 PAB | 7/8 | 3/8 | 1-3/16-12 | 9/16-18 | 1.13 | 1.53 ib | 1.375 ib |
2406-14-08 IB | 2406-14-08 ib | 2406-14-08-2 PAB | 7/8 | 1/2 | 1-3/16-12 | 3/4-16 | 1.23 | 1.63 ib | 1.375 ib |
2406-14-10 IB | 2406-14-10 ib | 2406-14-10-2 PAB | 7/8 | 5/8 | 1-3/16-12 | 7/8-14 | 1.33 | 1.73 ib | 1.375 ib |
2406-14-12 ib | . | 7/8 | 3/4 | 1-3/16-12 | 1-1/16-12 | . | 1.83 ib | 1.375 ib | |
. | 2406-14-16 : kuv | . | 7/8 | 1 | 1-3/16-12 | 1-5/16-12 | . | 1.88 ib | 1.375 ib |
2406-16-04 IB | 2406-16-04 ib | 2406-16-04-2 PAB | 1 | 1/4 | 1-5/16-12 | 7/16-20 | 1.22 | 1.57 ib | 1.500 Nws |
2406-16-06 IB | 2406-16-06 Ib | 2406-16-06-2 PAB | 1 | 3/8 | 1-5/16-12 | 9/16-18 | 1.22 | 1.57 ib | 1.500 Nws |
2406-16-08 IB | 2406-16-08 ib | 2406-16-08-2 PAB | 1 | 1/2 | 1-5/16-12 | 3/4-16 | 1.27 | 1.67 ib | 1.500 Nws |
2406-16-10 IB | 2406-16-10 : kuv | 2406-16-10-2 PAB | 1 | 5/8 | 1-5/16-12 | 7/8-14 | 1.38 ib | 1.77 ib | 1.500 Nws |
2406-16-12 IB | 2406-16-12 : kuv | 2406-16-12-2 PAB | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 1.47 ib | 1.88 ib | 1.500 Nws |
. | 2406-16-14 ib | . | 1 | 7/8 | 1-5/16-12 | 1-3/16-12 | . | 1.91 ib | 1.500 Nws |
. | 2406-16-20 : kuv | . | 1 | 1-1/4 | 1-5/16-12 | 1-5/8-12 | . | 1.97 ib | 1.688 ib |
2406-16-24 : kuv | . | 1 | 1-1/2 | 1-5/16-12 | 1-7/8-12 | . | 2.10 | 2.000 | |
2406-20-06-1 Nr | 2406-20-06 ib | 2406-20-06-2 PAB | 1-1/4 | 3/8 | 1-5/8-12 | 9/16-18 | 1.22 | 1.67 ib | 2.000 |
2406-20-08-1 Nr | 2406-20-08 ib | 2406-20-08-2 PAB | 1-1/4 | 1/2 | 1-5/8-12. | 3/4-16. | 1.32 ib | 1.72 ib | 2.000 |
2406-20-10 IB | 2406-20-10 : kuv | 2406-20-10-2 PAB | 1-1/4 | 5/8 | 1-5/8-12 | 7/8-14 | 1.42 ib | 1.82 ib | 2.000 |
2406-20-12 IB | 2406-20-12 : kuv | 2406-20-12-2 PAB | 1-1/4 | 3/4 | 1-5/8-12 | 1-1/16-12 | 1.53 ib | 1.93 ib | 2.000 |
2406-20-14 IB | 2406-20-14 ib | 2406-20-14-2 PAB | 1-1/4 | 7/8 | 1-5/8-12 | 1-3/16-12 | 1.57 ib | 1.95 ib | 2.000 |
2406-20-16 IB | 2406-20-16 : kuv | 2406-20-16-2 PAB | 1-1/4 | 1 | 1-5/8-12 | 1-5/16-12 | 1.59 ib | 1.97 ib | 2.000 |
- | 2406-20-24 : kuv | - | 1-1/4 | 1-1/2 | 1-5/8-12 | 1-7/8-12 | - | 2.05 Nws | 2.000 |
2406-24-08-1 Nr | 2406-24-08 ib | 2406-24-08-2 PAB | 1-1/2 | 1/2 | 1-7/8-12 | 3/4-16. | 1.56 ib | 1.85 ib | 2.25 |
2406-24-10 IB | 2406-24-10 : kuv | 2406-24-10-2 PAB | 1-1/2 | 5/8 | 1-7/8-12 | 7/8-14 | 1.56 ib | 1.95 ib | 2.25 |
2406-24-12 IB | 2406-24-12 ib | 2406-24-12-2 PAB | 1-1/2 | 3/4 | 1-7/8-12 | 1-1/16-12 | 1.63 ib | 2.05 Nws | 2.25 |
2406-24-14 IB | 2406-24-14 ib | 2406-24-14-2 PAB | 1-1/2 | 7/8 | 1-7/8-12 | 1-3/16-12 | 1.63 ib | 2.08 Nws | 2.25 |
2406-24-16 IB | 2406-24-16 : kuv | 2406-24-16-2 PAB | 1-1/2 | 1 | 1-7/8-12 | 1-5/16-12 | 1.63 ib | 2.10 | 2.25 |
2406-24-20-1 Nr | 2406-24-20 : kuv | 2406-24-20-2 PAB | 1-1/2 | 1-1/4 | 1-7/8-12 | 1-5/8-12 | 1.69 ib | 2.15 | 2.25 |
- | 2406-24-32 ib | - | 1-1/2 | 2 | 1-7/8-12 | 2-1/2-12 | - | 2.52 ib | 2.625 ib |
2406-32-08 IB | 2406-32-08 ib | 2406-32-08-2 PAB | 2 | 1/2 | 2-1/2-12 | 3/4-16 | 1.48 ib | 2.10 | 2.875 ib |
2406-32-12 IB | 2406-32-12 : kuv | 2406-32-12-2 PAB | 2 | 3/4 | 2-1/2-12 | 1-1/16-12 | 1.69 ib | 2.30 Nws | 2.875 ib |
2406-32-16 IB | 2406-32-16 | 2406-32-16-2 PAB | 2 | 1 | 2-1/2-12 | 1-5/16-12 | 1.74 ib | 2.35 Nws | 2.875 ib |
2406-32-20-1 Nr | 2406-32-20 | 2406-32-20-2 PAB | 2 | 1-1/4 | 2-1/2-12 | 1-5/8-12 | 1.78 ib | 2.40 Nws | 2.875 ib |
2406-32-24 IB | 2406-32-24 : kuv | 2406-32-24-2 PAB | 2 | 1-1/2 | 2-1/2-12 | 1-7/8-12 | 1.91 ib | 2.52 ib | 2.875 ib |
Aeroquip 2215 Aeroquip 221501 Weatherhead C5015 Parker TRTX-S Parker 0603