We help the world growing since 1983

2501 SAE # 070201 SAE 37 ° Flare (JIC) JIC x Txiv neej Yeeb Nkab 90 ° Lub luj tshib Hydraulic steel fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

2501 Series MJ-MP 90 ° SAE# 070202 MS# 51504

 

PART NO.SIZE TUB OD B1 SAE 37 A2 NPTF B1 LOJ A2 LOJ M LOJ L LCTH Y FLATS
2501-02-02-FG ib 1/8 5/16-24 1/8-27 0.062 ib 0.188 ib 0.77 ib 0.72 ib 0.438 ib
2501-02-04 - FG 1/8 5/16-24 1/4-18 0.062 ib 0.281 ib 0.93 ib 1.09 Nws 0.562 ib
2501-03-02-FG ib 3/16 3/8-24 1/8-27 0.125 Nws 0.188 ib 0.83 ib 0.72 ib 0.438 ib
2501-03-04 - FG 3/16 3/8-24 1/4-18 0.125 Nws 0.281 ib 0.96 ib 1.09 Nws 0.562 ib
2501-04-01 - FG 1/4 7/16-20 1/16-27 0.172 ib 0.117 ib 0.89 ib 0,78 ib 0.438 ib
2501-04-02-FG ib 1/4 7/16-20 1/8-27 0.172 ib 0.188 ib 0.89 ib 0-78 ib 0.438 ib
2501-04-04-FG ib 1/4 7/16-20 1/4-18 0.172 ib 0.281 ib 1.05 Nws 1.09 Nws 0.562 ib
2501-04-06-FG ib 1/4 7/16-20 3/8-18 0.172 ib 0.406 ib 1.12 1.22 0.750 ib
2501-04-08-FG ib 1/4 7/16-20 1/2-14 0.172 ib 0.531 ib 1.21 1.47 ib 0.875 ib
2501-04-12-FG ib 1/4 7/16-20 3/4-14 0.172 ib 0.719 ib 1.30 Nws 1.59 ib 1.062 ib
2501-05-02-FG ib 5/16 1/2-20 1/8-27 0.234 ib 0.188 ib 0.95 ib 0.78 ib 0.562 ib
2501-05-04 - FG 5/16 1/2-20 1/4-18 0.234 ib 0.281 ib 1.05 Nws 1.09 Nws 0.562 ib
2501-05-06-FG ib 5/16 1/2-20 3/8-18 0.234 ib 0.406 ib 1.12 1.22 0.750 ib
2501-05-08 - FG 5/16 1/2-20 1/2-14 0.234 ib 0.531 ib 1.21 1.47 ib 0.875 ib
2501-06-01 - FG 3/8 9/16-18 1/16-27 0.297 ib 0.117 ib 1.06 ib 0.90 ib 0.562 ib
2501-06-02-FG ib 3/8 9/16-18 1/8-27 0.297 ib 0.188 ib 1.06 ib 0.90 ib 0.562 ib
2501-06-04 - FG 3/8 9/16-18 1/4-18 0.297 ib 0.281 ib 1.06 ib 1.09 Nws 0.562 ib
2501-06-06-FG ib 3/8 9/16-18 3/8-18 0.297 ib 0.406 ib 1.14 1.22 0.750 ib
2501-06-08-FG ib 3/8 9/16-18 1/2-14 0.297 ib 0.531 ib 1.22 1.47 ib 0.875 ib
2501-06-12-FG ib 3/8 9/16-18 3/4-14 0.297 ib 0.719 ib 1.31 ib 1.59 ib 1.062 ib
2501-08-02-FG ib 1/2 3/4-16 1/8-27 0.391 ib 0.188 ib 1.25 1.03 ib 0.750 ib
2501-08-04 - dr hab 1/2 3/4-16 1/4-18 0.391 ib 0.281 ib 1.25 1.22 0.750 ib
2501-08-06-FG ib 1/2 3/4-16 3/8-18 0.391 ib 0.406 ib 1.25 1.22 0.750 ib
2501-08-08-FG ib 1/2 3/4-16 1/2-14 0.391 ib 0.531 ib 1.33 1.47 ib 0.875 ib
2501-08-12 - dr hab 1/2 3/4-16 3/4-14 0.391 ib 0.719 ib 1.42 ib 1.59 ib 1.062 ib
2501-08-16-FG ib 1/2 3/4-16 1-11-1/2 0.391 ib 0.938 ib 1.52 ib 1.97 ib 1.312 ib
2501-10-04-FG ib 5/8 7/8-14 1/4-18 0.484 ib 0.281 ib 1.45 Nws 1.34 ib 0.875 ib
2501-10-06-FG ib 5/8 7/8-14 3/8-18 0.484 ib 0.406 ib 1.45 Nws 1.28 0.875 ib
2501-10-08-FG ib 5/8 7/8-14 1/2-14 0.484 ib 0.531 ib 1.45 Nws 1.47 ib 0.875 ib
2501-10-12-FG ib 5/8 7/8-14 3/4-14 0.484 ib 0.719 ib 1,54 ib 1.59 ib 1.062 ib
2501-10-16-FG ib 5/8 7/8-14 1-11-1/2 0.484 ib 0.938 ib 1.64 ib 1.97 ib 1.312 ib
2501-12-06-FG ib 3/4 1-1/16-12 3/8-18 0.609 ib 0.406 ib 1.66 ib 1.40 Nws 1.062 ib
2501-12-08-FG ib 3/4 1-1/16-12 1/2-14 0.609 ib 0.531 ib 1.66 ib 1.59 ib 1.062 ib
2501-12-12-FG ib 3/4 1-1/16-12 3/4-14 0.609 ib 0.719 ib 1.66 ib 1.59 ib 1.062 ib
2501-12-16-FG ib 3/4 1-1/16-12 1-11-1/2 0.609 ib 0.938 ib 1.76 ib 1.97 ib 1.312 ib
2501-12-20-FG ib 3/4 1-1/16-12 1-1/4-11-1/2 0.609 ib 1.250 Nws 1.97 ib 2.38 ib 1.625 ib
2501-14-08-FG ib 7/8 1-3/16-12 1/2-14 0.719 ib 0.531 ib 1.80 ib 1.69 ib 1.312 ib
2501-14-12-FG ib 7/8 1-3/16-12 3/4-14 0.719 ib 0.719 ib 1.80 ib 1.69 ib 1.312 ib
2501-14-16-FG ib 7/8 1-3/16-12 1-11-1/2 0.719 ib 0.938 ib 1.80 ib 1.97 ib 1.312 ib
2501-16-08-FG ib 1 1-5/16-12 1/2-14 0.844 ib 0.531 ib 1.81 ib 1.78 ib 1.312 ib
2501-16-12-FG ib 1 1-5/16-12 3/4-14 0.844 ib 0.719 ib 1.81 ib 1.78 ib 1.312 ib
2501-16-16-FG ib 1 1-5/16-12 1-11-1/2 0.844 ib 0.938 ib 1.81 ib 1.97 ib 1.312 ib
2501-16-20-FG ib 1 1-5/16-12 1.1/4.11.1/2 0.844 ib 1.250 Nws 2.01 Nws 2.38 ib 1.625 ib
2501-16-24-FG ib 1 1-5/16-12 1-1/2-11-1/2 0.844 ib 1.500 Nws 2.16 2.64 ib 1.875 ib
2501-20-12-FG ib 1-1/4 1-5/8-12 3/4-14 1.078 ib 0.719 ib 2.06 Nws 2.16 1.625 ib
2501-20-16-FG ib 1-1/4 1-5/8-12 1-11-1/2 1.078 ib 0.938 ib 2.06 Nws 2.35 Nws 1.625 ib
2501-20-20-FG ib 1-1/4 1-5/8-12 1.1/4.11.1/2 1.078 ib 1.250 Nws 2.06 Nws 2.38 ib 1.625 ib
2501-20-24-FG ib 1-1/4 1-5/8-12 1-1/2-11-1/2 1.078 ib 1.500 Nws 2.20 2.64 ib 1.875 ib
2501-24-16-FG ib 1-1/2 1-7/8-12 1-11-1/2 1.312 ib 0.938 ib 2.33 ib 2.58 ib 1.875 ib
2501-24-20-FG ib 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 ib 1.250 Nws 2.33 ib 2.61 ib 1.875 ib
2501-24-24-FG ib 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 ib 1.500 Nws 2.33 ib 2.64 ib 1.875 ib
2501-24-32-FG ib 1-1/2 1-7/8-12 2-11-1/2 ib 1.312 ib 1.938 ib 2.81 ib 3.00 Nws 2.500 Nws
2501-32-24-FG ib 2 2-1/2-12 1-1/2-11-1/2 1.781 ib 1.500 Nws 3.06 ib 2.97 ib 2.500 Nws
2501-32-32-FG ib 2 2-1/2-12 2-11-1/2 ib 1.781 ib 1.938 ib 3.06 ib 3.00 Nws 2.500 Nws
2501-40-40-FG ib 2-1/2 3-12 2-1/2-8 2.318 ib 2.318 ib 3.25 3.95 ib 3.234 ib

 

Aeroquip 2039 Weatherhead C5505 Parker ETX-S Parker 2303


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom