We help the world growing since 1983

6801 Series SAE # 070220 SAE J1926-1 Ncaj Xov O-Ring ORB JIC x O-Ring Boss 90 ° Lub luj tshib steel fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

6801-NWO Series MJ-MAORB 90° SAE# 070220 MS# 51527

PART NO.SIZE TUB OD B1 SAE 37 B2 SAIB B1 LOJ B2 LOJ M LGTH M7 LOJ C HEX Y FLATS
6801-02-02-NWS-F6 1/8 5/16-24 5/16-24 0.062 ib 0.062 ib 0.77 ib 0.94 ib 0.438 ib 0.438 ib
6801-02-04-NWS-FG 1/8 5/16-24 7/16-20 0.062 ib 0.172 ib 0.78 ib 1.03 ib 0.563 ua 0.438 ib
6801-03-03-NWS-FG 3/16 3/8-24 3/8-24 0.125 Nws 0.125 Nws 0.83 ib 0.94 ib 0.500 Nws 0.438 ib
6801-03-04-NWS-FG 3/16 3/8-24 7/16-20 0.125 Nws 0.172 ib 0.81 ib 1.03 ib 0.563 ua 0.438 ib
6801-04-02-N WB-FG 1/4 7/16-20 5/16-24 0.172 ib 0.062 ib 0.89 ib 0.92 ib 0.438 ib 0.438 ib
6801-04-03-NWS-FG 1/4 7/16-20 3/8-24 0.172 ib 0.125 Nws 0.89 ib 0.92 ib 0.500 Nws 0.438 ib
6801-04-04-NWS-FG 1/4 7/16-20 7/16-20 0.172 ib 0.172 ib 0.89 ib 1.03 ib 0.563 ua 0.438 ib
6801-04-05-NWS-FG 1/4 7/16-20 1/2-20 0.172 ib 0.234 ib 0.95 ib 1.13 0.625 ib 0.562 ib
6801-04-06-NWS-FG 1/4 7/16-20 9/16-18 0.172 ib 0.297 ib 1.05 Nws 1.25 0.688 ib 0.562 ib
6801-04-08-NWS-FG 1/4 7/16-20 3/4-16 0.172 ib 0.391 ib 1.12 1.45 Nws 0.875 ib 0.750 ib
6801-05-04-NWS-FG 5/16 1/2-20 7/16-20 0.234 ib 0.172 ib 0.95 ib 1.13 0.563 ua 0.562 ib
6801-05-05-N WB-FG 5/16 1/2-20 1/2-20 0.234 ib 0.234 ib 0.95 ib 1.13 0.625 ib 0.562 ib
6801-05-06-NWS-FG 5/16 1/2-20 9/16-18 0.234 ib 0.297 ib 1.05 Nws 1.25 0.688 ib 0.562 ib
6801-05-08-NWS-FG 5/16 1/2-20 3/4-16 0.234 ib 0.391 ib 1.12 1.45 Nws 0.875 ib 0.750 ib
6801-05-10-N WB-FG 5/16 1/2-20 7/8-14 0.234 ib 0.484 ib 1.21 1.70 ib 1.000 0.875 ib
6801-06-02-NWS-FG 3/8 9/16-18 5/16-24 0.297 ib 0.062 ib 1.06 ib 1.08 Nws 0.438 ib 0.562 ib
6801-06-04-NWS-FG 3/8 9/16-18 7/16-20 0.297 ib 0.172 ib 1.06 ib 1.19 0.563 ua 0.562 ib
6801-06-05-NWS-FG 3/8 9/16-18 1/2-20 0.297 ib 0.234 ib 1.06 ib 1.19 0.625 ib 0.562 ib
6801-06-06-N WB-FG 3/8 9/16-18 9/16-18 0.297 ib 0.297 ib 1.06 ib 1.25 0.688 ib 0.562 ib
6801-06-08-N WB-FG 3/8 9/16-18 3/4-16 0.297 ib 0.391 ib 1.14 1.45 Nws 0.875 ib 0.750 ib
6801-06-10-N WB-FG 3/8 9/16-18 7/8-14 0.297 ib 0.484 ib 1.22 1.70 ib 1.000 0.875 ib
6801-06-12-N WB-FG 3/8 9/16-18 1-1/16-12 0.297 ib 0.609 ib 1.31 ib 1.94 ib 1.250 Nws 1.062 ib
6801-08-04-NWS-FG 1/2 3/4-16 7/16-20 0.391 ib 0.172 ib 1.25 1.26 0.563 ua 0.750 ib
6801-08-05-NWS-FG 1/2 3/4-16 1/2-20 0.391 ib 0.234 ib 1.25 1.26 0.625 ib 0.750 ib
6801-08-06-NWS-FG 1/2 3/4-16 9/16-18 0.391 ib 0.297 ib 1.25 1.32 ib 0.688 ib 0.750 ib
6801-08-08-NWS-FG 1/2 3/4-16 3/4-16 0.391 ib 0.391 ib 1.25 1.45 Nws 0.875 ib 0.750 ib
6801-08-10-N WB-FG 1/2 3/4-16 7/8-14 0.391 ib 0.484 ib 1.33 1.70 ib 1.000 0.875 ib
6801-08-12-NWS-FG 1/2 3/4-16 1-1/16-12 0.391 ib 0.609 ib 1.42 ib 1.94 ib 1.250 Nws 1.062 ib
6801-08-16-N WB-FG 1/2 3/4-16 1-5/16-12 0.391 ib 0.844 ib 1.52 ib 2.05 Nws 1.500 Nws 1.312 ib
6801-10-06-NWS-FG 5/8 7/8-14 9/16-18 0.484 ib 0.297 ib 1.45 Nws 1.41 ib 0.688 ib 0.875 ib
6801-10-08-N WB-FG 5/8 7/8-14 3/4-16 0.484 ib 0.391 ib 1.45 Nws 1.54 ib 0.875 ib 0.875 ib
6801-10-10-N WB-FG 5/8 7/8-14 7/8-14 0.484 ib 0.484 ib 1.45 Nws 1.70 ib 1.000 0.875 ib
6801-10-12-NWS-FG 5/8 7/8-14 1-1/16-12 0.484 ib 0.609 ib 1.54 ib 1.94 ib 1.250 Nws 1.062 ib
6801-10-14-NWS-FG 5/8 7/8-14 1-3/16-12 0.484 ib 0.719 ib 1.65 ib 2.00 Nws 1.375 ib 1.312 ib
6801-10-16-NWS-FG 5/8 7/8-14 1-5/16-12 0.484 ib 0.844 ib 1.64 ib 2.05 Nws 1.500 Nws 1.312 ib
6801-10-20-NWS-FG 5/8 7/8-14 1-5/8-12 0.484 ib 1.078 ib 1.84 ib 2.25 1.875 ib 1.625 ib
6801-12-06-NWS-FG 3/4 1-1/16-12 9/16-18 0.609 ib 0.297 ib 1.66 ib 1.49 ib 0.688 ib 1.062 ib
6801-12-08-NWS-FG 3/4 1-1/16-12 3/4-16 0.609 ib 0.391 ib 1.66 ib 1.62 ib 0.875 ib 1.062 ib
6801-12-10-NWS-FG 3/4 1-1/16-12 7/8-14 0.609 ib 0.484 ib 1.66 ib 1.78 ib 1.000 1.062 ib
6801-12-12-N WB-FG 3/4 1-1/16-12 1-1/16-12 0.609 ib 0.609 ib 1.66 ib 1.94 ib 1.250 Nws 1.062 ib
6801-12-14-NWS-FG 3/4 1-1/16-12 1-3/16-12 0.609 ib 0.719 ib 1.77 ib 2.00 Nws 1.375 ib 1.312 ib
6801-12-16-N WB-FG 3/4 1-1/16-12 1-5/16-12 0.609 ib 0.844 ib 1.76 ib 2.05 Nws 1.500 Nws 1.312 ib
6801-12-20-N WB-FG 3/4 1-1/16-12 1-5/8-12 0.609 ib 1.078 ib 1.97 ib 2.25 1.875 ib 1.625 ib
6801-14-12-NWS-FG 7/8 1-3/16-12 1-1/16-12 0.719 ib 0.609 ib 1.80 ib 2.00 Nws 1.250 Nws 1.312 ib
6801-14-14-NWS-FG 7/8 1-3/16-12 1-3/16-12 0.719 ib 0.719 ib 1.80 ib 2.00 Nws 1.375 ib 1.312 ib
6801-14-16-NWS-FG 7/8 1-3/16-12 1-5/16-12 0.719 ib 0.844 ib 1.79 ib 2.05 Nws 1.500 Nws 1.312 ib
6801-16-08-N WB-FG 1 1-5/16-12 3/4-16 0.844 ib 0.391 ib 1.81 ib 1.73 ib 0.875 ib 1.312 ib
6801-16-10-N WB-FG 1 1-5/16-12 7/8-14 0.844 ib 0.484 ib 1.81 ib 1.89 ib 1.000 1.312 ib
6801-16-12-N WB-FG 1 1-5/16-12 1-1/16-12 0.844 ib 0.609 ib 1.81 ib 2.05 Nws 1.250 Nws 1.312 ib
6801-16-14-NWS-FG 1 1-5/16-12 1-3/16-12 0.844 ib 0.719 ib 1.81 ib 2.05 Nws 1.375 ib 1.312 ib
6801-16-16-NWS-FG 1 1-5/16-12 1-5/16-12 0.844 ib 0.844 ib 1.81 ib 2.05 Nws 1.500 Nws 1.312 ib
6801-16-20-N WB-FG 1 1-5/16-12 1-5/8-12 0.844 ib 1.078 ib 2.01 Nws 2.25 1.875 ib 1.625 ib
6801-16-24-N WB-FG 1 1-5/16-12 1-7/8-12 0.844 ib 1.312 ib 2.16 2.39 ib 2.125 ib 1.875 ib
6801-20-12-N WB-FG 1-1/4 1-5/8-12 1-1/16-12 1.078 ib 0.609 ib 2.06 Nws 2.25 1.250 Nws 1.625 ib
6801-20-14-NWS-FG 1-1/4 1-5/8-12 1-3/16-12 1.078 ib 0.719 ib 2.06 Nws 2.25 1.375 ib 1.625 ib
6801-20-16-NWS-FG 1-1/4 1-5/8-12 1-5/16-12 1.078 ib 0.844 ib 2.06 Nws 2.25 1.500 Nws 1.625 ib
6801-20-20-NWS-FG 1-1/4 1-5/8-12 1-5/8-12 1.078 ib 1.078 ib 2.06 Nws 2.25 1.875 ib 1.625 ib
6801-20-24-N WB-FG 1-1/4 1-5/8-12 1-7/8-12 1.078 ib 1.312 ib 2.20 2.39 ib 2.125 ib 1.875 ib
6801-24-16-NWS-FG 1-1/2 1-7/8-12 1-5/16-12 1.312 ib 0.844 ib 2.33 ib 2.39 ib 1.500 Nws 1.875 ib
6801-24-20-NWS-FG 1-1/2 1-7/8-12 1-5/8-12 1.312 ib 1.078 ib 2.33 ib 2.39 ib 1.875 ib 1.875 ib
6801-24-24-NWS-FG 1-1/2 1-7/8-12 1-7/8-12 1.312 ib 1.312 ib 2.33 ib 2.39 ib 2.125 ib 1.875 ib
6801-24-32-NWS-FG 2 1-7/8-12 2-1/2-12 1.312 ib 1.781 ib 2.81 ib 2.89 ib 2.750 Nws 2.500 Nws
6801-32-24-N WB-FG 2 2-1/2-12 1-7/8-12 1.781 ib 1.312 ib 3.06 ib 2.89 ib 2.125 ib 2.500 Nws
6801-32-32-N WB-FG 2 2-1/2-12 2-1/2-12 1.781 ib 1.781 ib 3.06 ib 2.89 ib 2.750 Nws 2.500 Nws

Aeroquip 2062 Parker C5OX-S Weatherhead C5515 Parker 2503

 

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom