We help the world growing since 1983

2603 SAE # 070401 SAE 37 ° Flare (JIC) JIC Union Tee Hydraulic Fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

2603 Series MJ-MJ-MJ Tee SAE# 070401 MS# 51510

Aeroquip 2033 (Rov qab) Weatherhead C5705 Parker JTX-S Parker 033T

PART NO.SIZE TUB OD B1 SAE 37 B2 SAB 37 B3 SAB 37 B1 LOJ 82 XAV B3 LOJ Ml LOJ M2 LGTH M3 LGTH Y FLATS
2603-02-02-02-FG ib 1/8 5/16-24 5/16-24 5/16-24 0.062 ib 0.062 ib 0.062 ib 0.77 ib 0.77 ib 0.77 ib 0.438 ib
2603-03-03-03 - dr hab 3/16 3/8-24 3/8-24 3/8-24 0.125 Nws 0.125 Nws 0.125 Nws 0.83 ib 0.83 ib 0.83 ib 0.438 ib
2603-04-04-04-FG ib 1/4 7/16-20 7/16-20 7/16-20 0.172 ib 0-172 : kuv 0.172 ib 0.89 ib 0.89 ib 0.89 ib 0.438 ib
2603-04-04-06-FG ib 1/4 7/16-20 7/16-20 9/16-18 0.172 ib 0-172 : kuv 0.297 ib 1.05 Nws 1.05 Nws 1.06 ib 0.562 ib
2603-05-05-04 - PAB 5/16 1/2-20 1/2-20 7/16-20 0.234 ib 0.234 ib 0.172 ib 0.95 ib 0.95 ib 0.95 ib 0.562 ib
2603-05-05-05 - PAB 5/16 1/2-20 1/2-20 1/2-20 0.234 ib 0.234 ib 0.234 ib 0.95 ib 0.95 ib 0.95 ib 0.562 ib
2603-06-06-04-FG ib 3/8 9/16-18 9/16-18 7/16-20 0.297 ib 0.297 ib 0.172 ib 1.06 ib 1.06 ib 1,05 ib 0.562 ib
2603-06-06-06-FG ib 3/8 9/16-18 9/16-18 9/16-18 0.297 ib 0.297 ib 0.297 ib 1.06 ib 1.06 ib 1.06 ib 0.562 ib
2603-06-06-08 - PAB 3/8 9/16-18 9/16-18 3/4-16 0.297 ib 0.297 ib 0.391 ib 1.14 1.14 1.25 0.750 ib
2603-06-06-10-FG ib 3/8 9/16-18 9/16-18 7/8-14 0.297 ib 0.297 ib 0.484 ib 1.22 1.22 1.45 Nws 0.875 ib
2603-08-06-06-FG ib 1/2 3/4-16 9/16-18 9/16-18 0.391 ib 0-297 : kuv 0.297 ib 1.25 1.14 1.14 0.750 ib
2603-08-08-06-FG ib 1/2 3/4-16 3/4-16 9/16-18 0.391 ib 0.391 ib 0.297 ib 1.25 1.25 1.14 0.750 ib
2603-08-08-08 - dr hab 1/2 3/4-16 3/4-16 3/4-16 0.391 ib 0.391 ib 0.391 ib 1.25 1.25 1.25 0.750 ib
2603-08-08-10- dr hab 1/2 3/4-16 3/4-16 7/8-14 0.391 ib 0.391 ib 0.484 ib 1.33 1.33 1.45 Nws 0.875 ib
2603-08-08-12 - dr hab 1/2 3/4-16 3/4-16 1-1/16-12 0.391 ib 0.391 ib 0.609 ib 1.42 ib 1.42 ib 1.66 ib 1.062 ib
2603-10-08-08 - dr hab 5/8 7/8-14 3/4-16 3/4-16 0.484 ib 0.391 ib 0.391 ib 1.45 Nws 1.33 1.33 0.875 ib
2603-10-10-06-FG ib 5/8 7/8-14 7/8-14 9/16-18 0.484 ib 0.484 ib 0.297 ib 1.45 Nws 1.45 Nws 1.22 0.875 ib
2603-10-10-08 - dr hab 5/8 7/8-14 7/8-14 3/4-16 0.484 ib 0.484 ib 0.391 ib 1.45 Nws 1.45 Nws 1.33 0.875 ib
2603-10-10-10-FG ib 5/8 7/8-14 7/8-14 7/8-14 0.484 ib 0.484 ib 0.484 ib 1.45 Nws 1.45 Nws 1.45 Nws 0.875 ib
2603-10-10-12-FG ib 5/8 7/8-14 7/8-14 1-1/16-12 0.484 ib 0.484 ib 0.609 ib 1.54 ib 1.54 ib 1.66 ib 1.062 ib
2603-12-10-10-FG ib 3/4 1-1/16-12 7/8-14 7/8-14 0.609 ib 0.484 ib 0.484 ib 1.66 ib 1.54 ib 1.54 ib 1.062 ib
2603-12-12-06-FG ib 3/4 1-1/16-12 1-1/16-12 9/16-18 0.609 ib 0.609 ib 0.297 ib 1.66 ib 1.66 ib 1.31 ib 1.062 ib
2603-12-12-08 - dr hab 3/4 1-1/16-12 1-1/16-12 3/4-16 0.609 ib 0.609 ib 0.391 ib 1.66 ib 1.66 ib 1.42 ib 1.062 ib
2603-12-12-10-FG ib 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 ib 0.609 ib 0.484 ib 166 166 1.54 ib 1.062 ib
2603-12-12-12-FG ib 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 ib 0.609 ib 0.609 ib 1.66 ib 1.66 ib 1.66 ib 1.062 ib
2603-12-12-16-FG ib 3/4 1-1/16-12 1-1/16-12 1-5/16-12 0.609 ib 0.609 ib 0.844 ib 1.76 ib 1.76 ib 1.81 ib 1.312 ib
2603-12-12-20-FG ib 3/4 1-1/16-12 1-1/16-12 1-5/8-12 0.609 ib 0.609 ib 1.078 ib 1.97 ib 1.97 ib 2.06 Nws 1.625 ib
2603-14-14-14-FG ib 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 ib 0.719 ib 0.719 ib 1.80 ib 1.80 ib 1.80 ib 1.312 ib
2603-16-12-12-FG ib 1 1-5/16-12 1-1/16-12 1-1/16-12 0.844 ib 0.609 ib 0.609 ib 1.81 ib 1,76 ib 1,76 ib 1.312 ib
2603-16-12-16-FG ib 1 1-5/16-12 1-1/16-12 1-5/16-12 0.844 ib 0.609 ib 0.844 ib 1.81 ib 1.76 ib 1.81 ib 1.312 ib
2603-16-16-12-FG ib 1 1-5/16-12 1-5/16-12 1-1/16-12 0.844 ib 0.844 ib 0.609 ib 1.81 ib 1.81 ib 1.76 ib 1.312 ib
2603-16-16-16-FG ib 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 ib 0.844 ib 0.844 ib 1.81 ib 1.81 ib 1.81 ib 1.312 ib
2603-20-20-12-FG ib 1-1/4 1-5/8-12 1-5/8-12 1-1/16-12 1.078 ib 1.078 ib 0.609 ib 2.06 Nws 2.06 Nws 1.97 ib 1.625 ib
2603-20-20-16-FG ib 1-1/4 1-5/8-12 1-5/8-12 1-5/16-12 1.078 ib 1.078 ib 0.844 ib 2.06 Nws 2.06 Nws 2.01 Nws 1.625 ib
2603-20-20-20-FG ib 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 ib 1.078 ib 1.078 ib 2.06 Nws 2.06 Nws 2.06 Nws 1.625 ib
2603-24-24-24-FG ib 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 ib 1.312 ib 1.312 ib 2.33 ib 2.33 ib 2.33 ib 1.875 ib
2603-32-32-32-FG ib 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 ib 1.781 ib 1.781 ib 3.06 ib 3.06 ib 3.06 ib 2.500 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom