2605 SAE# 070424 SAE 37 ° Flare (JIC) JIC x Txiv neej Pipe Run Tee Hydraulic Fittings
PART | TUBE | B1 | A2 | B3 | B1 | A2 | B3 | Ml | L | M2 | Y |
NO.SIZE | OD | SAE 37 | NPTF | SAE 37 | DRILL | DRILL | DRILL | LGTH | LGTH | LGTH | FLATS |
2605-03-02-03 - PAB | 3/16 | 3/8-24 | 1/8-27 | 3/8-24 | 0.125 Nws | 0.188 ib | 0.125 Nws | 0.83 ib | 0.72 ib | 0.83 ib | 0.438 ib |
2605-04-02-04 - PAB | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 | 0.172 ib | 0.188 ib | 0.172 ib | 0.89 ib | 0.78 ib | 0.89 ib | 0.438 ib |
2605-04-04-04 - PAB | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 | 0.172 ib | 0.281 ib | 0.172 ib | 1.05 Nws | 1.09 Nws | 1.05 Nws | 0.562 ib |
2605-05-02-05 - PAB | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 | 0.234 ib | 0.188 ib | 0.234 ib | 0.95 ib | 0.78 ib | 0.95 ib | 0.562 ib |
2605-05-04-05 - PAB | 5/16 | 1/2-20 | 1/4-18 | 1/2-20 | 0.234 ib | 0.281 ib | 0.234 ib | 1.05 Nws | 1.09 Nws | 1.05 Nws | 0.562 ib |
2605-06-02-06 - PAB | 3/8 | 9/16-18 | 1/8-27 | 9/16-18 | 0.297 ib | 0.188 ib | 0.297 ib | 1.06 ib | 0.90 ib | 1.06 ib | 0.562 ib |
2605-06-04-04 - dr hab | 3/8. | 9/16-18. | 1/4-18. | 7/16-20. | 0.297 ib | 0.281 ib | 0.172 ib | 1.06 ib | 1.09 Nws | 1.05 Nws | 0.562 ib |
2605-06-04-06-FG ib | 3/8. | 9/16-18. | 1/4-18. | 9/16-18 | 0.297 ib | 0.281 ib | 0.297 ib | 1.06 ib | 1.09 Nws | 1.06 ib | 0.562 ib |
2605-06-06-06-FG ib | 3/8. | 9/16-18 | 3/8-18 | 9/16-18 | 0.297 ib | 0.406 ib | 0.297 ib | 1.14 | 1.22 | 1.14 | 0.750 ib |
2605-06-08-06-FG ib | 3/8 | 9/16-18 | 1/2-14 | 9/16-18 | 0.297 ib | 0.531 ib | 0.297 ib | 1.22 | 1.47 ib | 1.22 | 0.875 ib |
2605-08-04-08 - PAB | 1/2 | 3/4-16 | 1/4-18 | 3/4-16 | 0.391 ib | 0.281 ib | 0.391 ib | 1.25 | 1.22 | 1.25 | 0.750 ib |
2605-08-06-06 - dr hab | 1/2 | 3/4-16 | 3/8-18 | 9/16-18 | 0.391 ib | 0.406 ib | 0.297 ib | 1.25 | 1.22 | 1.14 | 0.750 ib |
2605-08-06-08 - PAB | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 | 0.391 ib | 0.406 ib | 0.391 ib | 1.25 | 1.22 | 1.25 | 0.750 ib |
2605-08-08-06-FG ib | 1/2 | 3/4-16 | 1/2-14 | 9/16-18 | 0.391 ib | 0.531 ib | 0.297 ib | 1.25 | 1.47 ib | 1.22 | 0.875 ib |
2605-08-08-08 - dr hab | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 | 0.391 ib | 0.531 ib | 0.391 ib | 1.33 | 1.47 ib | 1.33 | 0.875 ib |
2605-08-12-08 - dr hab | 1/2 | 3/4-16 | 3/4-14 | 3/4-16 | 0.391 ib | 0.719 ib | 0.391 ib | 1.42 ib | 1.59 ib | 1.42 ib | 1.062 ib |
2605-10-08-10- dr hab | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 | 0.484 ib | 0.531 ib | 0.484 ib | 1.45 Nws | 1.47 ib | 1.45 Nws | 0.875 ib |
2605-10-12-10-XIV | 5/8 | 7/8-14 | 3/4-14 | 7/8-14 | 0.484 ib | 0.719 ib | 0.484 ib | 1.54 ib | 1.59 ib | 1.54 ib | 1.062 ib |
2605-12-08-12 - dr hab | 3/4 | 1-1/16-12 | 1/2-14 | 1-1/16-12 | 0.609 ib | 0.531 ib | 0.609 ib | 1.66 ib | 1.59 ib | 1.66 ib | 1.062 ib |
2605-12-12-08 - dr hab | 3/4 | 1-1/16-12 | 3/4-14 | 3/4-16 | 0.609 ib | 0.719 ib | 0.391 ib | 1.66 ib | 1.59 ib | 1.42 ib | 1.062 ib |
2605-12-12-12-FG ib | 3/4 | 1-1/16-12 | 3/4-14 | 1-1/16-12 | 0.609 ib | 0.719 ib | 0.609 ib | 1.66 ib | 1.59 ib | 1.66 ib | 1.062 ib |
2605-14-12-14-FG ib | 7/8 | 1-3/16-12 | 3/4-14 | 1-3/16-12 | 0.719 ib | 0.719 ib | 0.719 ib | 1.80 ib | 1.69 ib | 1.80 ib | 1.312 ib |
2605-16-12-16-FG ib | 1 | 1-5/16-12 | 3/4-14 | 1-5/16-12 | 0.844 ib | 0.719 ib | 0.844 ib | 1.81 ib | 1.78 ib | 1.81 ib | 1.312 ib |
2605-16-16-16-FG ib | 1 | 1-5/16-12 | 1-11-1/2 | 1-5/16-12 | 0.844 ib | 0.938 ib | 0.844 ib | 1.81 ib | 1.97 ib | 1.81 ib | 1.312 ib |
2605-20-16-20-FG ib | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1-5/8-12 | 1.078 ib | 0.938 ib | 1.078 ib | 2.06 Nws | 2.35 Nws | 2.06 Nws | 1.625 ib |
2605-20-20-16-FG ib | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1-5/16-12 | 1.078 ib | 1.250 Nws | 0.844 ib | 2.06 Nws | 2.38 ib | 2.01 Nws | 1.625 ib |
2605-20-20-20-FG ib | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 ib | 1.250 Nws | 1.078 ib | 2.06 Nws | 2.38 ib | 2.06 Nws | 1.625 ib |
2605-24-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 ib | 1.500 Nws | 1.312 ib | 2.33 ib | 2.64 ib | 2.33 ib | 1.875 ib |
2605-32-32-32-FG ib | 2 | 2-1/2-12 | 2-11-1/2 ib | 2-1/2-12 | 1.781 ib | 1.938 ib | 1.781 ib | 3.06 ib | 3.00 Nws | 3.06 ib | 2.500 Nws |
Aeroquip 2028 (Rov qab) Weatherhead C5755 Parker RTX-S Parker 013T