2601 SAE # 070425 SAE 37 ° Flare (JIC) JIC x Txiv neej Yeeb Nkab Tee Hydraulic steel adapters
PART NO.SIZE | TUB OD | B1 SAE 37 | B2 SAE 37 | A3 NPE | B1 LOJ | B2 LOJ | A3 LOJ | LWJ | M2 LGTH | L LGTH | Y FLATS |
2601-02-02-02 - PAB | 1/8 | 5/16-24 | 5/16-24 | 1/8-27 | 0.062 ib | 0.062 ib | 0.188 ib | 0.77 ib | 0.77 ib | 0.72 ib | 0.438 ib |
2601-03-03-02 - PAB | 3/16 | 3/8-24 | 3/8-24 | 1/8-27 | 0.125 Nws | 0.125 Nws | 0.188 ib | 0.83 ib | 0.83 ib | 0,72 ib | 0.438 ib |
2601-04-04-02 - PAB | 1/4 | 7/16-20 | 7/16-20 | 1/8-27 | 0.172 ib | 0.172 ib | 0.188 ib | 0.89 ib | 0.89 ib | 0,78 ib | 0.438 ib |
2601-04-04-04-FG ib | 1/4 | 7/16-20 | 7/16-20 | 1/4-18 | 0.172 ib | 0.172 ib | 0.281 ib | 1.05 Nws | 1.05 Nws | 1.09 Nws | 0.562 ib |
2601-04-04-06-FG ib | 1/4 | 7/16-20 | 7/16-20 | 3/8-18 | 0.172 ib | 0.172 ib | 0.406 ib | 1.12 | 1.12 | 1.22 | 0.750 ib |
2601-05-05-02 - PAB | 5/16 | 1/2-20 | 1/2-20 | 1/8-27 | 0.234 ib | 0.234 ib | 0.188 ib | 0.95 ib | 0.95 ib | 0.78 ib | 0.562 ib |
2601-05-05-04 - PAB | 5/16 | 1/2-20 | 1/2-20 | 1/4-18 | 0.234 ib | 0.234 ib | 0.281 ib | 1.05 Nws | 1.05 Nws | 1.09 Nws | 0.562 ib |
2601-06-06-02-FG ib | 3/8 | 9/16-18 | 9/16-18 | 1/8-27 | 0.297 ib | 0.297 ib | 0.188 ib | 1.06 ib | 1.06 ib | 0.90 ib | 0.562 ib |
2601-06-06-04 - PAB | 3/8 | 9/16-18 | 9/16-18 | 1/4-18 | 0.297 ib | 0.297 ib | 0.281 ib | 1.06 ib | 1.06 ib | 1.09 Nws | 0.562 ib |
2601-06-06-06-FG ib | 3/8 | 9/16-18 | 9/16-18 | 3/8-18 | 0.297 ib | 0.297 ib | 0.406 ib | 1.14 | 1.14 | 1.22 | 0.750 ib |
2601-06-06-08 - PAB | 3/8 | 9/16-18 | 9/16-18 | 1/2-14 | 0.297 ib | 0.297 ib | 0.531 ib | 1.22 | 1.22 | 1.47 ib | 0.875 ib |
2601-08-04-08 - PAB | 1/2 | 3/4-16 | 7/16-20 | 1/2-14 | 0.391 ib | 0.172 ib | 0.531 ib | 1.33 | 1.21 | 1.47 ib | 0.875 ib |
2601-08-08-04 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 1/4-18 | 0.391 ib | 0.391 ib | 0.281 ib | 1.25 | 1.25 | 1.22 | 0.750 ib |
2601-08-08-06-FG ib | 1/2 | 3/4-16 | 3/4-16 | 3/8-18 | 0.391 ib | 0.391 ib | 0.406 ib | 1.25 | 1.25 | 1.22 | 0.750 ib |
2601-08-08-08 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 1/2-14 | 0.391 ib | 0.391 ib | 0.531 ib | 1.33 | 1.33 | 1.47 ib | 0.875 ib |
2601-08-08-12 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 3/4-14 | 0.391 ib | 0.391 ib | 0.719 ib | 1.42 ib | 1.42 ib | 1.59 ib | 1.062 ib |
2601-10-10-06-FG ib | 5/8 | 7/8-14 | 7/8-14 | 3/8-18 | 0.484 ib | 0.484 ib | 0.406 ib | 1.45 Nws | 1.45 Nws | 1.28 | 0.875 ib |
2601-10-10-08-FG ib | 5/8 | 7/8-14 | 7/8-14 | 1/2-14 | 0.484 ib | 0.484 ib | 0.531 ib | 1.45 Nws | 1.45 Nws | 1.47 ib | 0.875 ib |
2601-10-10-12-FG ib | 5/8 | 7/8-14 | 7/8-14 | 3/4-14 | 0.484 ib | 0.484 ib | 0.719 ib | 1.54 ib | 1.54 ib | 1.59 ib | 1.062 ib |
2601-12-12-08 - dr hab | 3/4 | 1-1/16-12 | 1-1/16-12 | 1/2-14 | 0.609 ib | 0.609 ib | 0.531 ib | 1.66 ib | 1.66 ib | 1.59 ib | 1.062 ib |
2601-12-12-12-FG ib | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-14 | 0.609 ib | 0.609 ib | 0.719 ib | 1.66 ib | 1.66 ib | 1.59 ib | 1.062 ib |
2601-12-12-16-FG ib | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-11-1/2 | 0.609 ib | 0.609 ib | 0.938 ib | 1.76 ib | 1.76 ib | 1.97 ib | 1.312 ib |
2601-12-16-20-FG ib | 3/4 | 1-1/16-12 | 1-5/16-12 | 1.1/4-11.1/2 | 0.609 ib | 0.844 ib | 1,250 ib | 1.97 ib | 2.01 Nws | 2.38 ib | 1.625 ib |
2601-14-14-12-FG ib | 7/8 | 1-3/16-12 | 1-3/16-12 | 3/4-14 | 0.719 ib | 0.719 ib | 0.719 ib | 1.80 ib | 1.80 ib | 1.69 ib | 1.312 ib |
2601-16-16-12-FG ib | 1 | 1-5/16-12 | 1-5/16-12 | 3/4-14 | 0.844 ib | 0.844 ib | 0.719 ib | 1.81 ib | 1.81 ib | 1.78 ib | 1.312 ib |
2601-16-16-16-FG ib | 1 | 1-5/16-12 | 1-5/16-12 | 1-11-1/2 | 0.844 ib | 0.844 ib | 0.938 ib | 1.81 ib | 1.81 ib | 1.97 ib | 1.312 ib |
2601-20-20-20-FG ib | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.1/4-11.1/2 | 1.078 ib | 1.078 ib | 1.250 Nws | 2.06 Nws | 2.06 Nws | 2.38 ib | 1.625 ib |
2601-24-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 ib | 1.312 ib | 1.500 Nws | 2.33 ib | 2.33 ib | 2.64 ib | 1.875 ib |
2601-32-32-32-FG ib | 2 | 2-1/2-12 | 2-1/2-12 | 2-11-1/2 ib | 1.781 ib | 1.781 ib | 1.938 ib | 3.06 ib | 3.06 ib | 3.00 Nws | 2.500 Nws |
Aeroquip 2030 (Rov qab) Weatherhead C5605 Parker STX-S Parker 213T