Product Detail
Khoom cim npe
Aeroquip 2029 (rov qab)
PART NO.SIZE | TUB OD | B1 SAB 37 | A2 NPTF | B3 SAB 37 | B1 LOJ | B3 LOJ | M LBTH | L LGTH | N LGTH | Y FLATS |
2606-03-02-03 - PAB | 3/16 | 3/8-24 | 1/8-27 | 3/8-24 | 0.125 Nws | 0.125 Nws | 1.03 ib | 0.66 ib | 1.03 ib | 0.562 ib |
2606-04-02-04 - PAB | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 | 0.172 ib | 0.172 ib | 1.08 Nws | 0.66 ib | 1.08 Nws | 0.562 ib |
2606-04-04-04-FG ib | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 | 0.172 ib | 0.172 ib | 1.22 | 0.88 ib | 1.22 | 0.750 ib |
2606-05-02-05 - PAB | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 | 0.234 ib | 0.234 ib | 108 | 0 66 | 108 | 0562 ib |
2606-05-04-05 - PAB | 5/16 | 1/2-20 | 1/4-18 | 1/2-20 | 0.234 ib | 0.234 ib | 1.22 | 0.88 ib | 1.22 | 0.750 ib |
2606-06-04-06-FG ib | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 | 0.297 ib | 0.297 ib | 1.23 | 0.88 ib | 1.23 | 0.750 ib |
2606-06-06-04-FG ib | 3/8 | 9/16-18 | 3/8-18 | 7/16-20 | 0.297 ib | 0.172 ib | 1.31 ib | 1.02 ib | 1.29 ib | 0.875 ib |
2606-06-06-06-FG ib | 3/8 | 9/16-18 | 3/8-18 | 9/16-18 | 0.297 ib | 0.297 ib | 1.31 ib | 1.02 ib | 1.31 ib | 0.875 ib |
2606-08-06-08 - PAB | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 | 0.391 ib | 0.391 ib | 1.42 ib | 1.02 ib | 1.42 ib | 0.875 ib |
2606-08-08-08 - dr hab | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 | 0.391 ib | 0.391 ib | 1.52 ib | 1.23 | 1.52 ib | 1.062 ib |
2606-10-08-10- dr hab | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 | 0.484 ib | 0.484 ib | 1.64 ib | 1.23 | 1.64 ib | 1.062 ib |
2606-12-12-12-FG ib | 3/4 | 1-1/16-12 | 3/4-14 | 1-1/16-12 | 0.609 ib | 0.609 ib | 1.89 ib | 1.36 ib | 1.89 ib | 1.312 ib |
2606-14-12-14-FG ib | 7/8 | 1-3/16-12 | 3/4-14 | 1-3/16-12 | 0.719 ib | 0.719 ib | 1.86 ib | 1.42 ib | 1.86 ib | 1.312 ib |
2606-16-16-16-FG ib | 1 | 1-5/16-12 | 1-11-1/2 | 1-5/16-12 | 0.844 ib | 0.844 ib | 2.17 | 1.62 ib | 2.17 | 1.625 ib |
2606-20-20-20-FG ib | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 ib | 1.078 ib | 2.33 ib | 1.70 ib | 2.33 ib | 1.875 ib |
2606-24-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 ib | 1.312 ib | 2.89 ib | 2.08 Nws | 2.89 ib | 2.562 ib |
2606-32-32-32-FG ib | 2 | 2-1/2-12 | 2-11-1/2 ib | 2-1/2-12 | 1.781 ib | 1.781 ib | 3.30 Nws | 2.39 ib | 3.30 Nws | 2.812 ib |
Yav dhau los: 2605 SAE# 070424 SAE 37 ° Flare (JIC) JIC x Txiv neej Pipe Run Tee Hydraulic Fittings Tom ntej: 2607 SAE 37 ° Flare (JIC) JIC x Txiv neej Yeeb Nkab x Txiv Neej Pipe Tee Hydraulic Fittings