2602 SAE# 070427 SAE 37 ° Flare (JIC) JIC x Poj Niam Yeeb Nkab Tee Hydraulic Fittings
PART NO.SIZE | TUB OD | B1 SAB 37 | B2 SAB 37 | A3 NPTF | B1 LOJ | B2 LOJ | MI LGTH | M2 LGTH | N LGTH | Y FLATS |
2602-03-03-02 - PAB | 3/16 | 3/8-24 | 3/8-24 | 1/8-27 | 0.125 Nws | 0.125 Nws | 1.03 ib | 1.03 ib | 0.66 ib | 0.562 ib |
2602-04-04-02 - PAB | 1/4 | 7/16-20 | 7/16-20 | 1/8-27 | 0.172 ib | 0.172 ib | 1.08 Nws | 1.08 Nws | 0.66 ib | 0.562 ib |
2602-04-04-04-FG ib | 1/4 | 7/16-20 | 7/16-20 | 1/4-18 | 0.172 ib | 0.172 ib | 1.22 | 1.22 | 0.88 ib | 0.750 ib |
2602-05-05-02 - PAB | 5/16 | 1/2-20 | 1/2-20 | 1/8-27 | 0.234 ib | 0.234 ib | 1.08 Nws | 1.08 Nws | 0.66 ib | 0.562 ib |
2602-06-06-04-FG ib | 3/8 | 9/16-18 | 9/16-18 | 1/4-18 | 0.297 ib | 0.297 ib | 1.23 | 1.23 | 0.88 ib | 0.750 ib |
2602-06-06-06-FG ib | 3/8 | 9/16-18 | 9/16-18 | 3/8-18 | 0.297 ib | 0.297 ib | 1.31 ib | 1.31 ib | 1.02 ib | 0.875 ib |
2602-08-08-04 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 1/4-18 | 0.391 ib | 0.391 ib | 1.42 ib | 1.42 ib | 1.02 ib | 0.875 ib |
2602-08-08-06-FG ib | 1/2 | 3/4-16 | 3/4-16 | 3/8-18 | 0.391 ib | 0.391 ib | 1.42 ib | 1.42 ib | 1.02 ib | 0.875 ib |
2602-08-08-08 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 1/2-14 | 0.391 ib | 0.391 ib | 1.52 ib | 1.52 ib | 1.23 | 1.062 ib |
2602-10-10-04-FG ib | 5/8 | 7/8-14 | 7/8-14 | 1/4-18 | 0.484 ib | 0.484 ib | 1.64 ib | 1.64 ib | 1.04 ib | 1.062 ib |
2602-10-10-08-FG ib | 5/8 | 7/8-14 | 7/8-14 | 1/2-14 | 0.484 ib | 0.484 ib | 1.64 ib | 1.64 ib | 1.23 | 1.062 ib |
2602-10-10-12-FG ib | 5/8 | 7/8-14 | 7/8-14 | 3/4-14 | 0.484 ib | 0.484 ib | 1.77 ib | 1.77 ib | 1.36 ib | 1.312 ib |
2602-12-12-08 - dr hab | 3/4 | 1-1/16-12 | 1-1/16-12 | 1/2-14 | 0.609 ib | 0.609 ib | 1.89 ib | 1.89 ib | 1.36 ib | 1.312 ib |
2602-12-12-12-FG ib | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-14 | 0.609 ib | 0.609 ib | 1.89 ib | 1.89 ib | 1.36 ib | 1.312 ib |
2602-12-12-16-FG ib | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-11-1/2 | 0.609 ib | 0.609 ib | 2.12 | 2.12 | 1.62 ib | 1.625 ib |
2602-14-14-12-FG ib | 7/8 | 1-3/16-12 | 1-3/16-12 | 3/4-14 | 0.719 ib | 0.719 ib | 1.86 ib | 1.86 ib | 1.42 ib | 1.312 ib |
2602-16-16-12-FG ib | 1 | 1-5/16-12 | 1-5/16-12 | 3/4-14 | 0.844 ib | 0.844 ib | 2.17 | 2.17 | 1.43 ib | 1.625 ib |
2602-16-16-16-FG ib | 1 | 1-5/16-12 | 1-5/16-12 | 1-11-1/2 | 0.844 ib | 0.844 ib | 2.17 | 2.17 | 1.62 ib | 1.625 ib |
2602-20-20-20-FG ib | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 ib | 1.078 ib | 2.33 ib | 2.33 ib | 1.70 ib | 1.875 ib |
2602-24-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 ib | 1.312 ib | 2.89 ib | 2.89 ib | 2.08 Nws | 2.562 ib |
2602-32-32-32-FG ib | 2 | 2-1/2-12 | 2-1/2-12 | 2-11-1/2 ib | 1.781 ib | 1.781 ib | 3.30 Nws | 3.30 Nws | 2.39 ib | 2.812 ib |
Aeroquip 2031 (Rov qab) Weatherhead C5655 Parker OTX-S Parker 223T