6602 SAE # 070432 SAE 37 ° Flare (JIC) JIC Swivel Nut Run Tee Hydraulic Fittings
PART | A1 TUB | A2 TUB | A1 | A2 | A3 | A1 | A2 | A3 | M | M5 | MG | M2 | C | Y |
NOSIZE | OD | 0.0. | TIAB SA 37 | TIAB SA 37 | TIAB SA 37 | DRILL | DRILL | DRILL | LEEJ | LGTH | LGTH | LGTH | HEX | HEX |
6602-03-03-03-FG ib | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 Nws | 0.125 Nws | 0.125 Nws | 0.83 ib | 0.67 ib | 1.00 Nws | 0.83 ib | 0.500 Nws | 0.438 ib |
6602-04-04-04-FG ib | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 ib | 0.172 ib | 0.172 ib | 0.89 ib | 0.65 ib | 1.00 Nws | 0.89 ib | 0.563 ua | 0.438 ib |
6602-04-06-06-FG ib | 1/4. | 3/8. | 7/16-20 | 9/16-18 | 9/16-18 | 0.172 ib | 0.297 ib | 0.297 ib | 1.05 Nws | 0.87 ib | 1.25 | 1.06 ib | 0.688 ib | 0.562 ib |
6602-04-10-10-FG ib | 1/4 | 5/8. | 7/16-20 | Xyoo 2007/8/14 | 7/8-14 | 0.172 ib | 0.484 ib | 0.484 ib | 1.21 | 1.12 | 1.62 ib | 1.45 Nws | 1 | 0.875 ib |
6602-04-12-12-FG ib | 1/4 | 3/4 | 7/16-20 | 1-1/16-12 | 1-1/16-12 | 0.172 ib | 0.609 ib | 0.609 ib | 1.30 Nws | 1.18 | 1.75 ib | 1.66 ib | 1.250 Nws | 1.062 ib |
6602-05-05-04-FG ib | 5/16 | 1/4 | 1/2-20 | 1/2-20 | 7/16-20 | 0.234 ib | 0.234 ib | 0.172 ib | 0.95 ib | 0.68 ib | 1.06 ib | 0.95 ib | 0.625 ib | 0.562 ib |
6602-05-05-05-FG ib | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 ib | 0.234 ib | 0.234 ib | 0.95 ib | 0.68 ib | 1.06 ib | 0.95 ib | 0.625 ib | 0.562 ib |
6602-06-06-06-FG ib | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 ib | 0.297 ib | 0.297 ib | 106 | 087 ib | 125 | 106 | n688 ua | 0.562 ib |
6602-06-06-04-FG ib | 3/8 | 1/4 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 ib | 0.297 ib | 0.172 ib | 1.06 ib | 0.87 ib | 1.25 | 1.05 Nws | 0.688 ib | 0.562 ib |
6602-06-08-06-FG ib | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 9/16-18 | 0 297 ib | n 391 ua | 0297 ib | 114 | 095 ib | 138 | 114 | ib 0875 | 0750 ua |
6602-06-08-08-FG ib | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 3/4-16 | 0.297 ib | 0.391 ib | 0.391 ib | 1.14 | 0.95 ib | 1.38 ib | 1.25 | 0.875 ib | 0.750 ib |
6602-08-08-04-FG ib | 1/2 | 1/4 | 3/4-16 | 3/4-16 | 7/16-20 | 0.391 ib | 0.391 ib | 0.172 ib | 1.25 | 0.95 ib | 1.38 ib | 1.25 | 0.875 ib | 0.750 ib |
6602-08-08-05-FG ib | 1/2 | 5/16 | 3/4-16 | 3/4-16 | 1/2-20 | 0.391 ib | 0.391 ib | 0.234 ib | 1.25 | 0.95 ib | 1.38 ib | 1.12 | 0.875 ib | 0.750 ib |
6602-08-08-06-FG ib | 1/2 | 3/8 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 ib | 0.391 ib | 0.297 ib | 1.25 | 0.95 ib | 1.38 ib | 1.14 | 0.875 ib | 0.750 ib |
6602-08-08-08-FG ib | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 ib | 0.391 ib | 0.391 ib | 1.25 | 0.95 ib | 1.38 ib | 1.25 | 0.875 ib | 0.750 ib |
6602-08-08-12-FG ib | 1/2 | 3/4 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 ib | 0.391 ib | 0.609 ib | 1.42 ib | 1.12 | 1.55 ib | 1.42 ib | 0.875 ib | 1.062 ib |
6602-08-12-12-FG ib | 1/2 | 3/4 | 3/4-16 | 1-1/16-12 | 1-1/16-12 | 0.391 ib | 0.609 ib | 0.609 ib | 1.42 ib | 1.18 | 1.75 ib | 1.66 ib | 1.250 Nws | 1.062 ib |
6602-08-20-20-FG ib | 1/2 | 1-1/4 | 3/4-16 | 1-5/8-12 | 1-5/8-12 | 0.391 ib | 1.078 ib | 1.078 ib | 1.72 ib | 1.67 ib | 2.31 Nws | 2.06 Nws | 2.000 | 1.625 ib |
6602-10-10-10-FG ib | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 ib | 0.484 ib | 0.484 ib | 1.45 Nws | 1.12 | 1.62 ib | 1.45 Nws | 1.000 | 0.875 ib |
6602-10-10-12-FG ib | 5/8 | 3/4 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 ib | 0.484 ib | 0.609 ib | 1.33 | 1.16 | 1.66 ib | 1.33 | 1.000 | 1.062 ib |
6602-12-12-04-FG ib | 3/4 | 1/4 | 1-1/16-12 | 1-1/16-12 | 7/16-20 | 0.609 ib | 0.609 ib | 0.172 ib | 1.66 ib | 1.18 | 1.75 ib | 1.66 ib | 1.250 Nws | 1.062 ib |
6602-12-12-12-FG ib | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 0.609 ib | 1.66 ib | 1.18 | 1.75 ib | 1.66 ib | 1.250 Nws | 1.062 ib |
6602-14-14-14-FG ib | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 ib | 0.719 ib | 0.719 ib | 1.80 ib | 1.20 | 1.78 ib | 1.80 ib | 1.375 ib | 1.312 ib |
6602-16-16-10-FG ib | 1 | 5/8 | 1-5/16-12 | 1-5/16-12 | 7/8-14 | 0.844 ib | 0844 ua | 0484 ib | 181 | 14n ib | 2 ib nn | 1500 | 1312 | |
6602-16-16-12-FG ib | 1 | 3/4 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 ib | 0.844 ib | 0.609 ib | 1.81 ib | 1.40 Nws | 2.00 Nws | 1.81 ib | 1.500 Nws | 1.312 ib |
6602-16-16-16-FG ib | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0844 ib | 0844 ua | 0844 ib | 14n ib | 2 ib nn | 1 <>n | 1312 | ||
6602-16-20-20-FG ib | 1 | 1-1/4 | 1-5/16-12 | 1-5/8-12 | 1-5/8-12 | 0.844 ib | 1.078 ib | 1.078 ib | 2.01 Nws | 1.67 ib | 2.31 Nws | 2.06 Nws | 2.000 | 1.625 ib |
6602-20-20-20-FG ib | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 ib | 1.078 ib | 1.078 ib | 2.06 Nws | 1.67 ib | 2.31 Nws | 2.06 Nws | 2.000 | 1.625 ib |
6602-24-24-24-FG ib | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 ib | 1.312 ib | 1.312 ib | 2.33 ib | 1.87 ib | 2.59 ib | 2.33 ib | 2.250 Nws | 1.875 ib |
6602-32-32-32-FG ib | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 ib | 1.781 ib | 1.781 ib | 3.06 ib | 2.43 ib | 3.38 ib | 3.06 ib | 2.875 ib | 2.500 Nws |
Aeroquip 203102 (Rov qab) Weatherhead C5706 Parker R6X-S Parker 063T