We help the world growing since 1983

6600 SAE # 070433 SAE 37 ° Flare (JIC) JIC Swivel Nut Branch Tee Hydraulic Fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

6600 Series MJ-MJ-FJS Tee SAE# 070433 MS# 51524

PART NO.SIZE TUB OD ua SAE37 A2 SAE 37 A3 SAE 37 A1 LOJ A2 LOJ A3 LOJ M LGTH M4 LGTH M6 LGTH C HEX Y FLATS
6600-02-02-02-FG ib 1/8 5/16-24 5/16-24 5/16-24 0.062 ib 0.062 ib 0.062 ib 0.77 ib 0.66 ib 0.97 ib 0.438 ib 0.438 ib
6600-03-03-03-FG ib 3/16 3/8-24 3/8-24 3/8-24 0.125 Nws 0.125 Nws 0.125 Nws 0.83 ib 0.67 ib 1.00 Nws 0.500 Nws 0.438 ib
6600-04-04-04-FG ib 1/4 7/16-20 7/16-20 7/16-20 0.172 ib 0.172 ib 0.172 ib 0.89 ib 0.65 ib 1.00 Nws 0.563 ua 0.438 ib
6600-05-05-05-FG ib 5/16 1/2-20 1/2-20 1/2-20 0.234 ib 0.234 ib 0.234 ib 0.95 ib 0.68 ib 1.06 ib 0.625 ib 0.562 ib
6600-06-06-06-FG ib 3/8 9/16-18 9/16-18 9/16-18 0.297 ib 0.297 ib 0.297 ib 1.06 ib 0.87 ib 1.25 0.688 ib 0.562 ib
6600-06-06-08-FG ib 3/8 9/16-18 9/16-18 3/4-16 0.297 ib 0.297 ib 0.391 ib 1.14 0.95 ib 1.38 ib 0.875 ib 0.750 ib
6600-08-08-08-FG ib 1/2 3/4-16 3/4-16 3/4-16 0.391 ib 0.391 ib 0.391 ib 1.25 0.95 ib 1.38 ib 0.875 ib 0.750 ib
6600-10-10-10- FG 5/8 7/8-14 7/8-14 7/8-14 0.484 ib 0.484 ib 0.484 ib 1.45 Nws 1.12 1.62 ib 1.000 0.875 ib
6600-12-12-10-FG ib 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 ib 0.609 ib 0.484 ib 1.66 ib 1.16 1.66 ib 1.000 1.062 ib
6600-12-12-12-FG ib 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 ib 0.609 ib 0.609 ib 1.66 ib 1,18 1.75 ib 1.250 Nws 1.062 ib
6600-14-14-14-FG ib 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 ib 0.719 ib 0.719 ib 1.80 ib 1.20 1.78 ib 1.375 ib 1.312 ib
6600-16-16-16-FG ib 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 ib 0.844 ib 0.844 ib 1.81 ib 1,40 ib 2.00 Nws 1.500 Nws 1.312 ib
6600-20-20-20-FG ib 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 ib 1.078 ib 1.078 ib 2.06 Nws 1.67 ib 2.31 Nws 2.000 1.625 ib
6600-24-24-24-FG ib 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 ib 1.312 ib 1.312 ib 2.33 ib 1.87 ib 2.59 ib 2.250 Nws 1.875 ib
6600-32-32-32-FG ib 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 ib 1.781 ib 1.781 ib 3.06 ib 2.43 ib 3.38 ib 2.875 ib 2.500 Nws

Aeroquip 203101 (Rov qab) Weatherhead C5707 Parker S6X-S Parker 393T


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom