2650 SAE # 070501 SAE 37 ° Flare (JIC) JIC Union Hla Brass Hydraulic Adapter
PART | TUBE | B1 | B2 | B3 | B4 | B1 | 82 | B3 | B4 | Ml | M2 | M3 | M4 | Y |
NO.SIZE | OD | SAE 37 | TIAB SA 37 | TIAB SA 37 | TIAB SA 37 | DRILL | DRILL | DRILL | DRILL | LGTH | LGTH | LGTH | LGTH | FIATS |
2650-02-02-02-02-FG ib | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 ib | 0.062 ib | 0.062 ib | 0.062 ib | 0.77 ib | 0.77 ib | 0.77 ib | 0.77 ib | 0.438 ib |
2650-04-04-04-04 - PAB | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 ib | 0.172 ib | 0.172 ib | 0.172 ib | 0.89 ib | 0.89 ib | 0.89 ib | 0.89 ib | 0.438 ib |
2650-05-05-05-05 - dr hab | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 ib | 0.234 ib | 0.234 ib | 0.234 ib | 0.95 ib | 0.95 ib | 0.95 ib | 0.95 ib | 0.562 ib |
2650-06-06-06-06- dr hab | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 ib | 0.297 ib | 0.297 ib | 0.297 ib | 106 | 1.06 ib | 1.06 ib | 1.06 ib | 0.562 ib |
2650-06-08-06-08- dr hab | 3/8 | 9/16-18 | 3/4-16 | 9/16-18 | 3/4-16 | 0.297 ib | 0.391 ib | 0.297 ib | 0.391 ib | 1.14 | 1.25 | 1.14 | 1.25 | 0.75 ib |
2650-08-08-08-08 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 ib | 0.391 ib | 0.391 ib | 0.391 ib | 1.25 | 1.25 | 1.25 | 1.25 | 0.75 ib |
2650-10-10-10-10- dr hab | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 ib | 0.484 ib | 0.484 ib | 0.484 ib | 1.45 Nws | 1.45 Nws | 1.45 Nws | 1.45 Nws | 0.875 ib |
2650-12-12-12-12 - dr hab | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 0.609 ib | 0.609 ib | 1.66 ib | 1.66 ib | 1.66 ib | 1.66 ib | 1.062 ib |
2650-14-14-14-14 - dr hab | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 ib | 0.719 ib | 0.719 ib | 0.719 ib | 1.80 ib | 1.80 ib | 1.80 ib | 1.80 ib | 1.312 ib |
2650-16-16-16-16- dr hab | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 ib | 0.844 ib | 0.844 ib | 0.844 ib | 1.81 ib | 1.81 ib | 1.81 ib | 1.81 ib | 1.312 ib |
2650-20-20-20-20- dr hab | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 ib | 1.078 ib | 1.078 ib | 1.078 ib | 2.06 Nws | 2.06 Nws | 2.06 Nws | 2.06 Nws | 1.625 ib |
2650-24-24-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 ib | 1.312 ib | 1.312 ib | 1.312 ib | 2.33 ib | 2.33 ib | 2.33 ib | 2.33 ib | 1.875 ib |
2650-32-32-32-32-FG ib | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 ib | 1.781 ib | 1.781 ib | 1.781 ib | 3.06 ib | 3.06 ib | 3.06 ib | 3.06 ib | 2.5 |
Weatherhead C5967 Parker KTX-S Parker 033X