2704LN SAE # 070958-070118 SAE 37 ° Flare (JIC) JIC Bulkhead Run Tee nrog Locknut Hydraulic Fittings
PART NO.SIZE | TUB OD | B1 SAE 37 | B2 SAE 37 | B3 SAE 37 | B1 LOJ | B2 LOJ | B3 LOJ | LWJ | L LGTH | M2 LGTH | Y FLATS |
2704-03-03-03 - dr hab | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 Nws | 0.125 Nws | 0.125 Nws | 0.94 ib | 1.50 ib | 0.94 ib | 0.438 ib |
2704-04-04-04 - dr hab | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 ib | 0.172 ib | 0.172 ib | 0.97 ib | 1.59 ib | 0.97 ib | 0.438 ib |
2704-05-05-05 - dr hab | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 ib | 0.234 ib | 0.234 ib | 1.06 ib | 1.72 ib | 1.06 ib | 0.562 ib |
2704-06-06-06-FG ib | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 ib | 0.297 ib | 0.297 ib | 1.09 Nws | 1.81 ib | 1.09 Nws | 0.562 ib |
2704-08-08-08 - dr hab | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 ib | 0.391 ib | 0.391 ib | 1.36 ib | 2.11 | 1.36 ib | 0.750 ib |
2704-10-10-10-FG ib | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 ib | 0.484 ib | 0.484 ib | 1.56 ib | 2.39 ib | 1.56 ib | 0.875 ib |
2704-12-12-12-FG ib | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 0.609 ib | 1.78 ib | 2.67 ib | 1.78 ib | 1.062 ib |
2704-16-16-16-FG ib | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 ib | 0.844 ib | 0.844 ib | 1.94 ib | 2.80 Nws | 1.94 ib | 1.312 ib |
2704-20-20-20-FG ib | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 ib | 1.078 ib | 1.078 ib | 2.17 | 3.12 | 2.17 | 1.625 ib |
2704-24-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 ib | 1.312 ib | 1.312 ib | 2.34 ib | 3.42 ib | 2.34 ib | 1.875 ib |
Aeroquip 203008 Parker WJJTX-WLN-S Parker 533T