1404 SAE # 140130 Poj Niam Yeeb Nkab Swivels Txiv Neej Yeeb Nkab x Poj Niam Yeeb Nkab Swivel steel fittings
PART | A1 | A2 | A1 | A2 | LI | L | C | Cl |
NO.SIZE | NPTF | NPSM | DRILL | DRILL | HEX | LGTH | HEX | HEX |
1404-02-02 Nws | 1/8-27 | 1/8-27 | 0.188 ib | 0.150 Nws | 0.94 ib | 1.08 Nws | 0.562 ib | 0.562 ib |
1404-02-04 ib | 1/8-27 | 1/4-18 | 0.188 ib | 0.220 Nws | 1.05 Nws | 1.24 | 0.688 ib | 0.688 ib |
1404-04-02 ib | 1/4-18 | 1/8-27 | 0.281 ib | 0.150 Nws | 1.18 | 1.32 ib | 0.688 ib | 0.562 ib |
1404-04-04 ib | 1/4-18 | 1/4-18 | 0.281 ib | 0.220 Nws | 1.23 | 1.42 ib | 0.688 ib | 0.688 ib |
1404-04-06 ib | 1/4-18 | 3/8-18 | 0.281 ib | 0.340 ib | 1.31 ib | 1.52 ib | 0.812 ib | 0.875 ib |
1404-04-08 ib | 1/4-18 | 1/2-14 | 0.281 ib | 0.460 ib | 1.42 ib | 1.70 ib | 1.000 | 1.000 |
1404-06-04 ib | 3/8-18 | 1/4-18 | 0.406 ib | 0.220 Nws | 1.30 Nws | 1.49 ib | 0.750 ib | 0.688 ib |
1404-06-06 Nws | 3/8-18 | 3/8-18 | 0.406 ib | 0.340 ib | 1.30 Nws | 1.52 ib | 0.875 ib | 0.875 ib |
1404-06-08 ib | 3/8-18 | 1/2-14 | 0.406 ib | 0.460 ib | 1.42 ib | 1.70 ib | 1.000 | 1.000 |
1404-08-04 ib | 1/2-14 | 1/4-18 | 0.531 ib | 0.220 Nws | 1.52 ib | 1.71 ib | 0.875 ib | 0.688 ib |
1404-08-06 Nws | 1/2-14 | 3/8-18 | 0.531 ib | 0.340 ib | 1.56 ib | 1.77 ib | 0.875 ib | 0.875 ib |
1404-08-08 Nws | 1/2-14 | 1/2-14 | 0.531 ib | 0.460 ib | 1.61 ib | 1.89 ib | 1.000 | 1.000 |
1404-08-12 : kuv | 1/2-14 | 3/4-14 | 0.531 ib | 0.635 ib | 1.74 ib | 2.09 Nws | 1.250 Nws | 1.250 Nws |
1404-12-06 Nws | 3/4-14 | 3/8-18 | 0.719 ib | 0.340 ib | 1.56 ib | 1.77 ib | 1.125 ib | 0.875 ib |
1404-12-08 ib | 3/4-14 | 1/2-14 | 0.719 ib | 0.460 ib | 1.65 ib | 1.93 ib | 1.125 ib | 1.000 |
1404-12-12 : kuv | 3/4-14 | 3/4-14 | 0.719 ib | 0.635 ib | 1.75 ib | 2.10 | 1.250 Nws | 1.250 Nws |
1404-12-16 : kuv | 3/4-14 | 1-11 1/2 | 0.719 ib | 0.831 ib | 1.81 ib | 2.16 | 1.500 Nws | 1.500 Nws |
1404-12-20 : kuv | 3/4-14 | 1 1/4-1 1/2 | 0.719 ib | 1.087 ib | 1.86 ib | 2.28 | 1.875 ib | 1.875 ib |
1404-16-06 Nws | 1-11 1/2 | 3/8-18 | 0.938 ib | 0.340 ib | 1.81 ib | 2.02 Nws | 1.375 ib | 0.875 ib |
1404-16-08 ib | 1-11 1/2 | 1/2-14 | 0.938 ib | 0.460 ib | 1.88 ib | 2.16 | 1.375 ib | 1.000 |
1404-16-12 : kuv | 1-11 1/2 | 3/4-14 | 0.938 ib | 0.635 ib | 1.94 ib | 2.29 ib | 1.500 Nws | 1.250 Nws |
1404-16-16 : kuv | 1-11 1/2 | 1-11 1/2 | 0.938 ib | 0.831 ib | 2.00 Nws | 2.35 Nws | 1.500 Nws | 1.500 Nws |
1404-16-20 : kuv | 1-11 1/2 | 1 1/4-11 1/2 | 0.938 ib | 1.087 ib | 2.05 Nws | 2.47 ib | 1.875 ib | 1.875 ib |
1404-16-24 ib | 1-11-1/2 | 1-1/2-11-1/2 | 0.938 ib | 1.317 ib | 2.21 | 2.63 ib | 2.125 ib | 2.125 ib |
1404-20-16 : kuv | 1 1/4-11 1/2 | 1-11 1/2 | 1.250 Nws | 0.831 ib | 2.05 Nws | 2.40 Nws | 1.875 ib | 1.500 Nws |
1404-20-20 ib | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 Nws | 1.087 ib | 2.10 | 2.52 ib | 1.875 ib | 1.875 ib |
1404-20-24 ib | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.250 Nws | 1.317 ib | 2.09 Nws | 2.51 ib | 2.125 ib | 2.125 ib |
1404-24-20 : kuv | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.500 Nws | 1.087 ib | 2.12 | 2.54 ib | 2.125 ib | 1.875 ib |
1404-24-24 ib | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 Nws | 1.317 ib | 2.27 | 2.69 ib | 2.125 ib | 2.125 ib |
1404-32-32 ib | 2-11 1/2 | 2-11 1/2 | 1.938 ib | 1.802 ib | 2.37 ib | 2.79 ib | 2.625 ib | 2.625 ib |
1404-40-40 Ib |
Aeroquip 2045 Weatherhead 9205 Parker 0107