1501 SAE # 140230 Poj Niam Yeeb Nkab Swivels Txiv neej Yeeb Nkab x Poj Niam Yeeb Nkab Swivel 90 ° Lub luj tshib Hydraulic steel fittings
PART | A1 | A2 | A1 | A2 | L | M | Ml | C | Y |
NO.SIZE | NPTF | NPSM | DRILL | DRILL | LDTH | LGTH | LGTH | HEX | FLATS |
1501-02-02-FG ib | 1/8-27 | 1/4-27 | 0.188 ib | 0.15 | 0.72 ib | 0.70 ib | 0.84 ib | 0.562 ib | 0.438 ib |
1501-02-04 - FG | 1/8-27 | 1/4-18 | 0.188 ib | 0.22 | 0.90 ib | 0.88 ib | 1.07 Nws | 0.688 ib | 0.562 ib |
1501-04-02-FG ib | 1/4-18 | 1/8-27 | 0.281 ib | 0.15 | 1.09 Nws | 0.77 ib | 0.91 ib | 0.562 ib | 0.562 ib |
1501-04-04 - FG | 1/4-18 | 1/4-18 | 0.281 ib | 0.22 | 1.09 Nws | 0.88 ib | 1.07 Nws | 0.688 ib | 0.562 ib |
1501-04-06-FG ib | 1/4-18 | 3/8-18 | 0.281 ib | 0.34 ib | 1.22 | 0.99 ib | 1.20 | 0.875 ib | 0.750 ib |
1 501-04-08- dr hab | 1/4-18 | 1/2-14 | 0.281 ib | 0.46 ib | 1.28 | 1.11 | 1.39 ib | 1.000 | 0.875 ib |
1501-06-04 - dr hab | 3/8-18 | 1/4-18 | 0.406 ib | 0.22 | 1.22 | 0.99 ib | 1.18 | 0.688 ib | 0.750 ib |
1501-06-06-FG ib | 3/8-18 | 3/8-18 | 0.406 ib | 0.34 ib | 1.22 | 0.99 ib | 1.20 | 0.875 ib | 0.750 ib |
1501-06-08 - dr hab | 3/8-18 | 1/2-14 | 0.406 ib | 0.46 ib | 1.28 | 1.11 | 1.39 ib | 1.000 | 0.875 ib |
1501-06-12-FG ib | 3/8-18 | 3/4-14 | 0.406 ib | 0.64 ib | 1.40 Nws | 1.30 Nws | 1.65 ib | 1.250 Nws | 1.062 ib |
1501-08-04 - dr hab | 1/2-14 | 1/4-18 | 0.531 ib | 0.22 | 1.47 ib | 1.02 ib | 1.21 | 0.688 ib | 0.875 ib |
1501-08-06-FG ib | 1/2-14 | 3/8-18 | 0.531 ib | 0.34 ib | 1.47 ib | 1.04 ib | 1.25 | 0.875 ib | 0.875 ib |
1501-08-08 - FG | 1/2-14 | 1/2-14 | 0.531 ib | 0.46 ib | 1.47 ib | 1.11 | 1.39 ib | 1.000 | 0.875 ib |
1501-08-12-FG ib | 1/2-14 | 3/4-14 | 0.531 ib | 0.64 ib | 1.59 ib | 1.30 Nws | 1.65 ib | 1.250 Nws | 1.062 ib |
1501-12-04 - FG | 3/4-14 | 1/4-18 | 0.719 ib | 0.22 | 1.59 ib | 1.24 | 1.43 ib | 0.688 ib | 1.062 ib |
1501-12-06-FG ib | 3/4-14 | 3/8-18 | 0.719 ib | 0.34 ib | 1.59 ib | 1.24 | 1.45 Nws | 0.875 ib | 1.062 ib |
1501-12-08-FG ib | 3/4-14 | 1/2-14 | 0.719 ib | 0.46 ib | 1.59 ib | 1.24 | 1.52 ib | 1.000 | 1.062 ib |
1501-12-12-FG ib | 3/4-14 | 3/4-14 | 0.719 ib | 0.64 ib | 1.59 ib | 1.30 Nws | 1.65 ib | 1.250 Nws | 1.062 ib |
1501-12-16-FG ib | 3/4-14 | 1-11 1/2 | 0.719 ib | 0.83 ib | 1.78 ib | 1.54 ib | 1.89 ib | 1.500 Nws | 1.312 ib |
1501-12-20- FG | 3/4-14 | 1 1/4-11 1/2 | 0.719 ib | 1.09 Nws | 2.16 | 1.73 ib | 2.15 | 1.875 ib | 1.625 ib |
1501-16-08 - dr hab | 1-11 1/2 | 1/2-14 | 0.938 ib | 0.46 ib | 1.97 ib | 1.43 ib | 1.71 ib | 1.000 | 1.312 ib |
1501-16-12-FG ib | 1-11 1/2 | 3/4-14 | 0.938 ib | 0.64 ib | 1.97 ib | 1.43 ib | 1.78 ib | 1.250 Nws | 1.312 ib |
1501-16-16-FG ib | 1-11 1/2 | 1-11 1/2 | 0.938 ib | 0.83 ib | 1.97 ib | 1.54 ib | 1.89 ib | 1.500 Nws | 1.312 ib |
1501-16-20-FG ib | 1-11 1/2 | 1 1/4-11 1/2 | 0.938 ib | 1.09 Nws | 2.35 Nws | 1.73 ib | 2.15 | 1.875 ib | 1.625 ib |
1501-20-12-FG ib | 1 1/4-11 1/2 | 3/4-14 | 1.250 Nws | 0.64 ib | 2.38 ib | 1.56 ib | 1.91 ib | 1.250 Nws | 1.625 ib |
1501-20-16-FG ib | 1 1/4-11 1/2 | Luas 1/2 | 1.250 Nws | 0.83 ib | 2.38 ib | 1.70 ib | 2.05 Nws | 1.500 Nws | 1.625 ib |
1501-20-20 FG | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 Nws | 1.09 Nws | 2.38 ib | 1.73 ib | 2.15 | 1.875 ib | 1.625 ib |
1501-20-24-FG ib | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.250 Nws | 1.32 ib | 2.61 ib | 1.89 ib | 2.31 Nws | 2.125 ib | 1.875 ib |
1501-24-20-FG ib | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.500 Nws | 1.09 Nws | 2.64 ib | 1.77 ib | 2.19 ib | 1.875 ib | 1.875 ib |
1501-24-24-FG ib | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 Nws | 1.32 ib | 2.64 ib | 1.89 ib | 2.31 Nws | 2.125 ib | 1.875 ib |
1501-32-32-FG ib | 2-11 1/2 | 2-11 1/2 | 1.938 ib | 1.80 ib | 3.00 Nws | 2.27 | 2.69 ib | 2.625 ib | 2.500 Nws |
Aeroquip 2047 Weatherhead 9405 Parker 2107