6901 Series SAE # 140257 SAE J1926-1 Ncaj Xov O-Ring ORB O-Ring Boss x Poj Niam Yeeb Nkab Swivel 90 ° Luj Tshib Hydraulic Couplings
PART NO.SIZE | TUB OD | B SAEORB | A NPSM | B DRILL | Ib DRILL | M7 LOJ | M LGTF | MG LGTH | C HEX | Cl HEX | Y FLATS |
6901-04-02-TSO-FG | 1/4 | 7/16-20 | 1/8-27 | 0.172 ib | 0.150 Nws | 1.03 ib | 0.70 ib | 0.84 ib | 0.563 ua | 0.562 ib | 0.438 ib |
6901-04-04-NWS-FG | 1/4 | 7/16-20 | 1/4-18 | 0.172 ib | 0.220 Nws | 1.19 | 0.88 ib | 1.07 Nws | 0.563 ua | 0.688 ib | 0.562 ib |
6901-04-06-NWS-FG | 1/4 | 7/16-20 | 3/8-18 | 0.172 ib | 0.340 ib | 1.26 | 0.99 ib | 1.20 | 0.563 ua | 0.875 ib | 0.750 ib |
6901-04-08-NWS-FG | 1/4 | 7/16-20 | 1/2-14 | 0.172 ib | 0.460 ib | 1.26 | 1.11 | 1.39 ib | 0.563 ua | 1.000 | 0.750 ib |
6901-05-04-NWS-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 ib | 0.220 Nws | 1.13 | 0.88 ib | 1.07 Nws | 0.625 ib | 0.688 ib | 0.562 ib |
6901-06-04-NWS-FG | 3/8 | 9/16-18 | 1/4-18 | 0.297 ib | 0.220 Nws | 1.25 | 0.88 ib | 1.07 Nws | 0.688 ib | 0.688 ib | 0.562 ib |
6901-06-06-NWS-FG | 3/8 | 9/16-18 | 3/8-18 | 0.297 ib | 0.340 ib | 1.32 ib | 0.99 ib | 1.20 | 0.688 ib | 0.875 ib | 0.750 ib |
6901-06-08-N WB-FG | 3/8 | 9/16-18 | 1/2-14 | 0.297 ib | 0.460 ib | 1.32 ib | 1.11 | 1.39 ib | 0.688 ib | 1.000 | 0.750 ib |
6901-08-04-NWS-FG | 1/2 | 3/4-16 | 1/4-18 | 0.391 ib | 0.220 Nws | 1.45 Nws | 0.97 ib | 1.16 | 0.875 ib | 0.688 ib | 0.750 ib |
6901-08-06-NWS-FG | 1/2 | 3/4-16 | 3/8-18 | 0.391 ib | 0.340 ib | 1.45 Nws | 0.99 ib | 1.20 | 0.875 ib | 0.875 ib | 0.750 ib |
6901-08-08-NWS-FG | 1/2 | 3/4-16 | 1/2-14 | 0.391 ib | 0.460 ib | 1.45 Nws | 1.11 | 1.39 ib | 0.875 ib | 1.000 | 0.750 ib |
6901-08-12-N WB-FG | 1/2 | 3/4-16 | 3/4-14 | 0.391 ib | 0.635 ib | 1.62 ib | 1.30 Nws | 1.65 ib | 0.875 ib | 1.250 Nws | 1.062 ib |
6901-10-04-N WB-FG | 5/8 | 7/8-14 | 1/4-18 | 0.484 ib | 0.220 Nws | 1.70 ib | 1.02 ib | 1.21 | 1.000 | 0.688 ib | 0.875 ib |
6901-10-06-N WB-FG | 5/8 | 7/8-14 | 3/8-18 | 0.484 ib | 0.340 ib | 1.70 ib | 1.04 ib | 1.25 | 1.000 | 0.875 ib | 0.875 ib |
6901-10-08-N WB-FG | 5/8 | 7/8-14 | 1/2-14 | 0.484 ib | 0.460 ib | 1.70 ib | 1.11 | 1.39 ib | 1.000 | 1.000 | 0.875 ib |
6901-10-12-N WB-FG | 5/8 | 7/8-14 | 3/4-14 | 0.484 ib | 0.635 ib | 1.78 ib | 1.30 Nws | 1.65 ib | 1.000 | 1.250 Nws | 1.062 ib |
6901-12-06-N WB-FG | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 ib | 0.340 ib | 1.94 ib | 1.26 | 1.47 ib | 1.250 Nws | 0.875 ib | 1.062 ib |
6901-12-08-N WB-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 ib | 0.460 ib | 1.94 ib | 1.30 Nws | 1.58 ib | 1.250 Nws | 1.000 | 1.062 ib |
6901-12-12-N WB-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 ib | 0.635 ib | 1.94 ib | 1.30 Nws | 1.65 ib | 1.250 Nws | 1.250 Nws | 1.062 ib |
6901-12-16-N WB-FG | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 ib | 0.831 ib | 2.05 Nws | 1.54 ib | 1.89 ib | 1.250 Nws | 1.500 Nws | 1.312 ib |
6901-14-12-N WB-FG | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 ib | 0.635 ib | 2.00 Nws | 1.43 ib | 1.78 ib | 1.375 ib | 1.250 Nws | 1.312 ib |
6901-14-16-N WB-FG | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 ib | 0.831 ib | 2.05 Nws | 1.54 ib | 1.89 ib | 1.375 ib | 1.500 Nws | 1.312 ib |
6901-16-12-N WB-FG | 1 | 1-5/16-12 | 3/4-14 | 0.844 ib | 0.635 ib | 2.05 Nws | 1.43 ib | 1.78 ib | 1.500 Nws | 1.250 Nws | 1.312 ib |
6901-16-16-NWS-FG | 1 | 1-5/16-12 | 1112 | 0844 ua | 0831 ib | 205 | 154 | 189 | 1500 | 1500 | 1312 |
6901-16-20-N WB-FG | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 ib | 1.087 ib | 2.25 | 1.73 ib | 2.15 | 1.500 Nws | 1.875 ib | 1.625 ib |
6901-20-12-N WB-FG | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 ib | 0.635 ib | 2.25 | 1.56 ib | 1.91 ib | 1.875 ib | 1.250 Nws | 1.625 ib |
6901-20-16-NWS-FG | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 ib | 0.831 ib | 2.25 | 1.70 ib | 2.05 Nws | 1.875 ib | 1.500 Nws | 1.625 ib |
6901-20-20-NWS-FG | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 ib | 1.087 ib | 2.25 | 1.73 ib | 2.15 | 1.875 ib | 1.875 ib | 1.625 ib |
6901-24-20-NWS-FG | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 ib | 1.087 ib | 2.39 ib | 1.77 ib | 2.19 ib | 2.125 ib | 1.875 ib | 1.875 ib |
6901-24-24-NWS-FG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 ib | 1.317 ib | 2.39 ib | 1.89 ib | 2.31 Nws | 2.125 ib | 2.125 ib | 1.875 ib |
6901-32-32-NWS-FG | 2 | 2-1/2-12 | 2-11-1/2 ib | 1.781 ib | 1.802 ib | 2.89 ib | 2.27 | 2.69 ib | 2.750 Nws | 2.625 ib | 2.500 Nws |
Aeroquip 2068 Weatherhead 9515 Parker 2507