1503 SAE # 140330 Poj Niam Yeeb Nkab Swivels Txiv neej Yeeb Nkab x Poj Niam Yeeb Nkab Swivel 45 ° Lub luj tshib steel fittings
PART NO.SIZE | A1 NPTF | A2 NPSM | A1 LOJ | A2 LOJ | L LOJ | Ml L6TH | M LBTH | C HEX | Y FIATS |
1503-02-02-FG ib | 1/8-27 | 1/8-27 | 0.188 ib | 0.150 Nws | 0.52 ib | 0.62 ib | 0.76 ib | 0.562 ib | 0.438 ib |
1503-02-04 - FG | 1/8-27 | 1/4-18 | 0.188 ib | 0.220 Nws | 0.67 ib | 0.73 ib | 0.92 ib | 0.688 ib | 0.562 ib |
1503-04-02-FG ib | 1/4-18 | 1/8-27 | 0.281 ib | 0.150 Nws | 0.86 ib | 0.62 ib | 0.76 ib | 0.562 ib | 0.562 ib |
1503-04-04 - FG | 1/4-18 | 1/4-18 | 0.281 ib | 0.220 Nws | 0.86 ib | 0.73 ib | 0.92 ib | 0.688 ib | 0.562 ib |
1503-04-06-FG ib | 1/4-18 | 3/8-18 | 0.281 ib | 0.340 ib | 0.95 ib | 0.81 ib | 1.02 ib | 0.875 ib | 0.750 ib |
1503-04-08 - FG | 1/4-18 | 1/2-14 | 0.281 ib | 0.460 ib | 0.98 ib | 0.88 ib | 1.16 | 1.000 | 0.875 ib |
1503-06-04 - FG | 3/8-18 | 1/4-18 | 0.406 ib | 0.220 Nws | 0.95 ib | 0.79 ib | 0.98 ib | 0.688 ib | 0.750 ib |
1503-06-06-FG ib | 3/8-18 | 3/8-18 | 0.406 ib | 0.340 ib | 0.95 ib | 0.81 ib | 1.02 ib | 0.875 ib | 0.750 ib |
1503-06-08 - FG | 3/8-18 | 1/2-14 | 0.406 ib | 0.460 ib | 0.98 ib | 0.88 ib | 1.16 | 1.000 | 0.875 ib |
1503-08-04 - dr hab | 1/2-14 | 1/4-18 | 0.531 ib | 0.220 Nws | 1.17 | 0.79 ib | 0.98 ib | 0.688 ib | 0.875 ib |
1503-08-06 - dr hab | 1/2-14 | 3/8-18 | 0.531 ib | 0.340 ib | 1.17 | 0.81 ib | 1.02 ib | 0.875 ib | 0.875 ib |
1503-08-08 - dr hab | 1/2-14 | 1/2-14 | 0.531 ib | 0.460 ib | 1.17 | 0.88 ib | 1.16 | 1.000 | 0.875 ib |
1503-08-12 - dr hab | 1/2-14 | 3/4-14 | 0.531 ib | 0.635 ib | 1.20 | 1.02 ib | 1.37 ib | 1.250 Nws | 1.062 ib |
1503-12-06-FG ib | 3/4-14 | 3/8-18 | 0.719 ib | 0.340 ib | 1.20 | 0.98 ib | 1.19 | 0.875 ib | 1.062 ib |
1503-12-08-FG ib | 3/4-14 | 1/2-14 | 0.719 ib | 0.460 ib | 1.20 | 1.02 ib | 1.30 Nws | 1.000 | 1.062 ib |
1503-12-12-FG ib | 3/4-14 | 3/4-14 | 0.719 ib | 0.635 ib | 1.20 | 1.02 ib | 1.37 ib | 1.250 Nws | 1.062 ib |
1503-12-16-FG ib | 3/4-14 | 1-11 1/2 | 0.719 ib | 0.831 ib | 1.29 ib | 1.15 | 1.50 ib | 1.500 Nws | 1.312 ib |
1503-16-12-FG ib | 1-11 1/2 | 3/4-14 | 0.938 ib | 0.635 ib | 1.48 ib | 1.04 ib | 1.39 ib | 1.250 Nws | 1.312 ib |
1503-16-16-FG ib | 1-11 1/2 | 1-11 1/2 | 0.938 ib | 0.831 ib | 1.48 ib | 1.15 | 1.50 ib | 1.500 Nws | 1.312 ib |
1503-16-20-FG ib | 1-11 1/2 | 1-1/4-11 1/2 | 0.938 ib | 1.087 ib | 1.64 ib | 1.23 | 1.65 ib | 1.875 ib | 1.625 ib |
1503-20-16-FG ib | 1-1/4-11 1/2 | 1-11 1/2 | 1.250 Nws | 0.831 ib | 1.67 ib | 1.20 | 1.55 ib | 1.500 Nws | 1.625 ib |
1503-20-20-FG ib | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.250 Nws | 1.087 ib | 1.67 ib | 1.23 | 1.65 ib | 1.875 ib | 1.625 ib |
1503-24-24 FG | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.500 Nws | 1.317 ib | 1.77 ib | 1.35 Nws | 1.77 ib | 2.125 ib | 1.875 ib |
1503-32-32-FG ib | 2-11 1/2 | 2-11 1/2 | 1.938 ib | 1.802 ib | 2.11 | 1.46 ib | 1.88 ib | 2.625 ib | 2.500 Nws |
Aeroquip 2049 Weatherhead 9355 Parker 3107