6501 SAE 37 ° Flare (JIC) Txiv neej Yeeb Nkab x JIC Swivel Nut 90 ° Lub luj tshib Hydraulic Fittings
PART NO.SIZE | TUB OD | NPTF | SAE 37 | Ib DRILL | B DRILL | M4 LGTH | MB LGTH | N LGTH | C HEX | Y FLATS |
6501-02-04-FG ib | 1/4 | 1/8-27 | 7/16-20 | 0.188 ib | 0.172 ib | 0.65 ib | 1.00 Nws | 0.72 ib | 0.562 ib | 0.438 ib |
6501-02-05-FG ib | 5/16 | 1/8-27 | 1/2-20 | 0.188 ib | 0.234 ib | 0.67 ib | 1.06 ib | 0.78 ib | 0.625 ib | 0.562 ib |
6501-04-04-FG ib | 1/4 | 1/4-18 | 7/16-20 | 0.281 ib | 0-172 : kuv | 0.80 ib | 1.15 | 1.09 Nws | 0.562 ib | 0.562 ib |
6501-04-05-FG ib | 5/16 | 1/4-18 | 1/2-20 | 0.281 ib | 0.234 ib | 0.67 ib | 1.06 ib | 1.09 Nws | 0.625 ib | 0.562 ib |
6501-04-06-FG ib | 3/8 | 1/4-18 | 9/16-18 | 0.281 ib | 0-297 : kuv | 0.87 ib | 1.25 | 1,09 ib | 0.688 ib | 0.562 ib |
6501-06-04-FG ib | 1/4 | 3/8-18 | 7/16-20 | 0.406 ib | 0.172 ib | 0.83 ib | 1.18 | 1.22 | 0.562 ib | 0.750 ib |
6501-06-06-FG ib | 3/8 | 3/8-18 | 9/16-18 | 0.406 ib | 0-297 : kuv | 0.91 ib | 1.29 ib | 1.22 | 0.688 ib | 0.750 ib |
6501-06-08-FG ib | 1/2 | 3/8-18 | 3/4-16 | 0.406 ib | 0.391 ib | 0.95 ib | 1.38 ib | 1.22 | 0.875 ib | 0.750 ib |
6501-08-06-FG ib | 3/8 | 1/2-14 | 9/16-18 | 0.531 ib | 0-297 : kuv | 1.04 ib | 1.42 ib | 1.47 ib | 0.688 ib | 0.875 ib |
6501-08-08-FG ib | 1/2 | 1/2-14 | 3/4-16 | 0.531 ib | 0.391 ib | 1.09 Nws | 1.52 ib | 1.47 ib | 0.875 ib | 0.875 ib |
6501-08-10-FG ib | 5/8 | 1/2-14 | 7/8-14 | 0.531 ib | 0.484 ib | 1.12 | 1.62 ib | 1.47 ib | 1.000 | 0.875 ib |
6501-12-12-FG ib | 3/4 | 3/4-14 | 1-1/16-12 | 0.719 ib | 0.609 ib | 1.18 | 1.75 ib | 1.59 ib | 1.250 Nws | 1.062 ib |
6501-12-14- FG | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 ib | 0.719 ib | 1.20 | 1.78 ib | 1.69 ib | 1.375 ib | 1.312 ib |
6501-16-16-FG ib | 1 | 1-11-1/2 | 1-5/16-12 | 0.938 ib | 0.844 ib | 1.40 Nws | 2.00 Nws | 1.97 ib | 1.500 Nws | 1.312 ib |
6501-20-20-FG, ib | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.25 | 1.078 ib | 1,67 ib | 2,31 ib | 2.38 ib | 2.000 | 1.625 ib |
6501-24-24-FG ib | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.5 | 1.312 ib | 1,87 ib | 2.59 ib | 2.64 ib | 2.250 Nws | 1.875 ib |
6501-32-32-FG ib | 2 | 2-11-1/2 ib | 2-1/2-12 | 1.938 ib | 1.781 ib | 2.43 ib | 3.38 ib | 3 | 2.875 ib | 2.500 Nws |
Aeroquip 2250 Nws