6505 SAE 37 ° Flare (JIC) Txiv neej Yeeb Nkab x JIC Swivel Nut Hydraulic Fittings
PART | TUBE | A | B | A | B | L | L5 | Cl | C |
TSIS MUAJ.SIZE | OD | NPTF | TIAB SA 37 | DRILL | DRILL | LGTH | LGTH | HEX | HEX |
6505-02-04 ib | 1/4 | 1/8-27 | 7/16-20 | 0.188 ib | 0.172 ib | 0.99 ib | 1.34 ib | 0.563 ua | 0.500 Nws |
6505-02-05 ib | 5/16 | 1/8-27 | 1/2-20 | 0.188 ib | 0.234 ib | 1.03 ib | 1.41 ib | 0.625 ib | 0.562 ib |
6505-04-04 ib | 1/4 | 1/4-18 | 7/16-20 | 0.281 ib | 0-172 : kuv | 1.20 | 1.55 ib | 0.563 ua | 0.562 ib |
6505-04-05 ib | 5/16 | 1/4-18 | 1/2-20 | 0.281 ib | 0.234 ib | 1.26 | 1.64 ib | 0.625 ib | 0.562 ib |
6505-04-06 ib | 3/8 | 1/4-18 | 9/16-18 | 0.281 ib | 0-297 : kuv | 1.30 Nws | 1.68 ib | 0.688 ib | 0.562 ib |
6505-06-04 ib | 3/8 | 3/8-18 | 7/16-20 | 0.406 ib | 0.172 ib | 1.23 | 1.58 ib | 0.563 ua | 0.750 ib |
6505-06-06 ib | 3/8 | 3/8-18 | 9/16-18 | 0.406 ib | 0-297 : kuv | 1.26 | 1,64 ib | 0.688 ib | 0.750 ib |
6505-06-08 ib | 1/2 | 3/8-18 | 3/4-16 | 0.406 ib | 0.391 ib | 1.31 ib | 1.74 ib | 0.875 ib | 0.875 ib |
6505-06-10 ib | 5/8 | 3/8-18 | 7/8-14 | 0.406 ib | 0.484 ib | 1.41 ib | 1.91 ib | 1.000 | 0.875 ib |
6505-08-06 ib | 3/8 | 1/2-14 | 9/16-18 | 0.531 ib | 0.297 ib | 1.51 ib | 1.89 ib | 0.688 ib | 0.875 ib |
6505-08-08 ib | 1/2 | 1/2-14 | 3/4-16 | 0.531 ib | 0.391 ib | 1.56 ib | 1.99 ib | 0.875 ib | 0.875 ib |
6505-08-10 ib | 5/8 | 1/2-14 | 7/8-14 | 0.531 ib | 0.484 ib | 1.60 ib | 2.10 | 1.000 | 1.000 |
6505-08-12 : kuv | 3/4 | 1/2-14 | 1-1/16-12 | 0.531 ib | 0.609 ib | 1.58 ib | 2,15 ib | 1.250 Nws | 1.000 |
6505-12-08 ib | 1/2 | 3/4-14 | 3/4-16 | 0.719 ib | 0.391 ib | 1.67 ib | 2,10 ib | 0.875 ib | 1.125 ib |
6505-12-10 | 5/8 | 3/4-14 | 7/8-14 | 0.719 ib | 0.484 ib | 1.70 ib | 2.20 | 1.000 | 1.125 ib |
6505-12-12 : kuv | 3/4 | 3/4-14 | 1-1/16-12 | 0.719 ib | 0.609 ib | 1.72 ib | 2.29 ib | 1.250 Nws | 1.125 ib |
6505-12-14 ib | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 ib | 0.719 ib | 1.74 ib | 2.32 ib | 1.375 ib | 1.250 Nws |
6505-12-16 | 1 | 3/4-14 | 1-5/16-12 | 0.719 ib | 0.844 ib | 1.77 ib | 2,37 ib | 1.500 Nws | 1.375 ib |
6505-16-16 | 1 | 1-11-1/2 | 1-5/16-12 | 0.938 ib | 0.844 ib | 1.97 ib | 2.57 ib | 1.500 Nws | 1.375 ib |
6505-20-20 ib | 1-1/4 | L1/4.11.1/2 | 1-5/8-12 | 1.25 | 1.078 ib | 2,21 ib | 2.85 ib | 2.000 | 1.688 ib |
6505-24-24 ib | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1,5 ib | 1.312 ib | 2,27 ib | 2.99 ib | 2.250 Nws | 2.000 |
6505-32-32 ib | 2 | 2-11-1/2 ib | 2-1/2-12 | 1.938 ib | 1.781 ib | 2.50 Nws | 3.45 Nws | 2.875 ib | 2.625 ib |
Aeroquip 2018 Parker F6X-S (Rov qab) Weatherhead 9100 (Rov qab)