6506 SAE 37 ° Flare (JIC) Poj Niam Yeeb Nkab x JIC Swivel Hydraulic Fittings
PART NO.SIZE | TUB OD | B NPTF | SAE 37 | Ib DRILL | L2 TSI | LS LGTH | C HEX | C4 HEX |
6506-02-04 ib | 1/4 | 1/8-27 | 7/16-20 | 0.172 ib | 0.98 ib | 1.33 | 0.563 ua | 0.562 ib |
6506-04-02 ib | 1/8 | 1/4-18 | 5/16-24 | 0.062 ib | 1.20 | 1.51 ib | 0.438 ib | 0.750 ib |
6506-04-04 ib | 1/4 | 1/4-18 | 7/16-20 | 0.172 ib | 1.17 | 1.52 ib | 0.563 ua | 0.750 ib |
6506-04-05 ib | 5/16 | 1/4-18 | 1/2-20 | 0.234 ib | 1.21 | 1.59 ib | 0.625 ib | 0.750 ib |
6506-04-06 ib | 3/8 | 1/4-18 | 9/16-18 | 0.297 ib | 1.26 | 1,64 ib | 0.688 ib | 0.750 ib |
6506-06-04 ib | 1/4 | 3/8-18 | 7/16-20 | 0.172 ib | 1.24 | 1.59 ib | 0.563 ua | 0.875 ib |
6506-06-06 ib | 3/8 | 3/8-18 | 9/16-18 | 0.297 ib | 1.32 ib | 1.70 ib | 0.688 ib | 0.875 ib |
6506-06-08 ib | 1/2 | 3/8-18 | 3/4-16 | 0.391 ib | 1.37 ib | 1.80 ib | 0.875 ib | 0.875 ib |
6506-06-10 ib | 5/8 | 3/8-18 | 7/8-14 | 0.484 ib | 1.40 Nws | 1.90 ib | 1.000 | 0.938 ib |
6506-08-06 ib | 3/8 | 1/2-14 | 9/16-18 | 0-297 : kuv | 1.54 ib | 1.92 ib | 0.688 ib | 1.125 ib |
6506-08-08 ib | 1/2 | 1/2-14 | 3/4-16 | 0.391 ib | 1.59 ib | 2.02 Nws | 0.875 ib | 1.125 ib |
6506-08-10 ib | 5/8 | 1/2-14 | 7/8-14 | 0.484 ib | 1.62 ib | 2.12 | 1.000 | 1.125 ib |
6506-08-12 ib | 3/4 | 1/2-14 | 1-1/16-12 | 0.609 ib | 1.66 ib | 2.23 | 1.250 Nws | 1.125 ib |
6506-12-10 | 5/8 | 3/4-14 | 7/8-14 | 0.484 ib | 1.68 ib | 2.18 | 1.000 | 1.375 ib |
6506-12-12 ib | 3/4 | 3/4-14 | 1-1/16-12 | 0.609 ib | 1.72 ib | 2.29 ib | 1.250 Nws | 1.375 ib |
6506-12-14 ib | 7/8 | 3/4-14 | 1-3/16-12 | 0.719 ib | 1.75 ib | 2.33 ib | 1.375 ib | 1.375 ib |
6506-12-16 | 1 | 3/4-14 | 1-5/16-12 | 0.844 ib | 1.78 ib | 2.38 ib | 1.500 Nws | 1.375 ib |
6506-16-16 | 1 | 1-11-1/2 | 1-5/16-12 | 0.844 ib | 2.03 Nws | 2.63 ib | 1.500 Nws | 1.625 ib |
6506-20-20 | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 ib | 2.20 | 2.84 ib | 2.000 | 2.000 |
6506-24-24 ib | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 ib | 2.27 | 2.99 ib | 2.250 Nws | 2.375 ib |
6506-32-32 ib | 2 | 2-11-1/2 ib | 2-1/2-12 | 1.781 ib | 2.37 ib | 3.32 ib | 2.875 ib | 2.875 ib |
TIAB SA 2242