We help the world growing since 1983

FS6400 SAE# 520120 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob x O-Ring Boss steel fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

MFS-MORB Ncaj FS6400-0 Series SAE# 520120

 

PART NO.SIZE TUB OD Ib THOV 8 xov Ib DRILL B DRILL L LGTH H HEX
FS6400-04-03-0 1/4 9/16-18 3/8-24 0.172 ib 0.118 ib 1.074 ib 0.625 ib
FS6400-04-04-0 1/4 9/16-18 7/16-20 0172 ib 0172 ib 1133 0.625 ib
FS6400-04-05-0 1/4 9/16-18 1/2-20 0.172 ib 0.236 ib 1.163 ib 0.750 ib
FS6400-04-06-0 1/4 9/16-18 9/16-18 0172 ib ib 0264 1.202 ib 0.750 ib
FS6400-04-08-0 1/4 9/16-18 3/4-16 0.172 ib 0.378 ib 1.321 ib 0.875 ib
FS6400-04-10-0 1/4 9/16-18 7/8-14 0.172 ib 0.484 ib 1.480 Nws 1.062 ib
FS6400-04-12-0 1/4 9/16-18 1-1/16-12 0.172 ib 0.609 ib 1.638 ib 1.250 Nws
FS6400-06-03-0 3/8 11/16-16 3/8-24 0.264 ib 0.118 ib 1.284 ib 0.750 ib
FS6400-06-04-0 3/8 11/16-16 7/16-20 0.264 ib 0.172 ib 1.343 ib 0.750 ib
FS6400-06-05-0 3/8 11/16-16 1/2-20 0.264 ib 0.236 ib 1.213 ib 0.750 ib
FS6400-06-06-0 3/8 11/16-16 9/16-18 0.264 ib 0.264 ib 1.252 ib 0.750 ib
FS6400-06-08-0 3/8 11/16-16 3/4-16 0.264 ib 0.378 ib 1.381 ib 0.875 ib
FS6400-06-10-0 3/8 11/16-16 7/8-14 0.264 ib 0.484 ib 1.530 Nws 1.062 ib
FS6400-06-12-0 3/8 11/16-16 1-1/16-12 0.264 ib 0.609 ib 1.688 ib 1.250 Nws
FS6400-06-16-0 3/8 11/16-16 1-5/16-12 0.264 ib 0.811 ib 1.728 ib 1.500 Nws
FS6400-08-04-0 1/2 13/16-16 7/16-20 0.378 ib 0.172 ib 1.433 ib 0.875 ib
FS6400-08-06-0 1/2 13/16-16 9/16-18 0.378 ib 0.264 ib 1.472 ib 0.875 ib
FS6400-08-08-0 1/2 13/16-16 3/4-16 ib 0378 ib 0378 1.441 ib ib 0875
FS6400-08-10-0 1/2 13/16-16 7/8-14 0.378 ib 0.484 ib 1.590 Nws 1.062 ib
FS6400-08-12-0 1/2 13/16-16 1-1/16-12 0.378 ib 0.609 ib 1.748 ib 1.250 Nws
FS6400-08-16-0 1/2 13/16-16 1-5/16-12 0.378 ib 0.811 ib 1.788 ib 1.500 Nws
FS6400-10-06-0 5/8 1-14 9/16-18 0.484 ib 0.264 ib 1.642 ib 1.062 ib
FS6400-10-08-0 5/8 1-14 3/4-16 0.484 ib 0.378 ib 1.781 ib 1.062 ib
FS6400-10-10-0 5/8 1-14 7/8-14 0.484 ib 0.484 ib 1.700 Nws 1.062 ib
FS6400-10-12-0 5/8 1-14 1-1/16-12 0.484 ib 0.609 ib 1.858 ib 1.250 Nws
FS6400-10-14-0 5/8 1-14 1-3/16-12 0.484 ib 0.709 ib 1.890 ib 1.375 ib
FS6400-12-06-0 3/4 1-3/16-12 9/16-18 0.609 ib 0.264 ib 1.772 ib 1.250 Nws
FS6400-12-08-0 3/4 1-3/16-12 3/4-16 0.609 ib 0.378 ib 1.911 ib 1.250 Nws
FS6400-12-10-0 3/4 1-3/16-12 7/8-14 0.609 ib 0.484 ib 1.990 ib 1.250 Nws
FS6400-12-12-0 3/4 1-3/16-12 1-1/16-12 0.609 ib 0.609 ib 1.918 ib 1.250 Nws
FS6400-12-16-0 3/4 1-3/16-12 1-5/16-12 0.609 ib 0.811 ib 1.958 ib 1.500 Nws
FS6400-12-20-0 3/4 1-3/16-12 1-5/8-12 0.609 ib 1.024 ib 2.038 ib 1.875 ib
FS6400-16-08-0 1 1-7/16-12 3/4-16 0.811 ib 0.378 ib 1.961 ib 1.500 Nws
FS6400-16-10-0 1 1-7/16-12 7/8-14 0.811 ib 0.484 ib 2.040 Nws 1.500 Nws
FS6400-16-12-0 1 1-7/16-12 1-1/16-12 0.811 ib 0.609 ib 2.138 ib 1.500 Nws
FS6400-16-14-0 1 1-7/16-12 1-3/16-12 0.811 ib 0.709 ib 1.948 ib 1.500 Nws
FS6400-16-16-0 1 1-7/16-12 1-5/16-12 0.811 ib 0.811 ib 1.978 ib 1.500 Nws
FS6400-16-20-0 1 1-7/16-12 1-5/8-12 0.811 ib 1.024 ib 2.058 ib 1.875 ib
FS6400-20-16-0 1-1/4 1-11/16-12 dr hab 1-5/16-12 1.024 ib 0.811 ib 2.278 ib 1.750 Nws
FS6400-20-20-0 1-1/4 1-11/16-12 dr hab 1-5/8-12 1.024 ib 1.024 ib 2.058 ib 1.875 ib
FS6400-20-24-0 1-1/4 1-11/16-12 dr hab 1-7/8-12 1.024 ib 1.260 Nws 2.128 ib 2.125 ib
FS6400-24-20-0 1-1/2 2-12 1-5/8-12 1.260 Nws 1.024 ib 2.348 ib 2.125 ib
FS6400-24-24-O 1-1/2 2-12 1-7/8-12 1.260 Nws 1.260 Nws 2.128 ib 2.125 ib
FS6400-24-32-O 1-1/2 2-12 2-1/2-12 1.260 Nws 1.578 ib 2.136 ib 2.750 Nws
FS6400-32-32-O 2 2-1/2-12 2-1/2-12 1.772 ib 1.578 ib 2.313 ib 2.750 Nws

 

Aeroquip FF1852T Parker F5OLO-S Weatherhead 4315

 

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom