FS2500 SAE # 520201 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob Union Lub luj tshib Hydraulic txuas
PART | A1 | A2 | A1 | A2 | A1 | A2 | Ml | M2 | JJ |
NO.SIZE | TUB OD | TUB OD | Xov | Xov | DRILL | DRILL | LGTH | LGTh | FLATS |
FS2500-04-04-FG | 1/4 | 1/4 | 9/16-18 | 9/16-18 | 0.172 ib | 0.172 ib | 0.85 ib | 0.85 ib | 0.562 ib |
FS2500-06-06-FG | 3/8 | 3/8 | 11/16-16 | 11/16-16 | 0.264 ib | 0.264 ib | 0.98 ib | 0.98 ib | 0.75 ib |
FS2500-08-08-FG | 1/2 | 1/2 | 13/16-16 | 13/16-16 | 0.378 ib | 0.378 ib | 1.1 | 1.1 | 0.75 ib |
FS2500-10-10-FG | 5/8 | 5/8 | 1-14 | 1-14 | 0.484 ib | 0.484 ib | 1.31 ib | 1.31 ib | 1.062 ib |
FS2500-12-08-FG | 3/4 | 1/2 | 1-3/16-12 | 13/16-16 | 0.609 ib | 0.378 ib | 1.47 ib | 1.32 ib | 1.188 ib |
FS2500-12-12-FG | 3/4 | 3/4 | 1-3/16-12 | 1-3/16-12 | 0.609 ib | 0.609 ib | 1.47 ib | 1.47 ib | 1.188 ib |
FS2500-16-12-FG | 1 | 3/4 | 1-7/16-12 | 1-3/16-12 | 0.811 ib | 0.609 ib | 1.64 ib | 1.62 ib | 1.438 ib |
FS2500-16-16-FG | 1 | 1 | 1-7/16-12 | 1-7/16-12 | 0.811 ib | 0.811 ib | 1.64 ib | 1.64 ib | 1.438 ib |
FS2500-20-16-FG | 1-1/4 | 1 | 1-11/16-12 dr hab | 1-7/16-12 | 1.024 ib | 0.811 ib | 1.76 ib | 1.76 ib | 1.625 ib |
FS2500-20-20-FG | 1-1/4 | 1-1/4 | 1-11/16-12 dr hab | 1-11/16-12 dr hab | 1.024 ib | 1.024 ib | 1.76 ib | 1.76 ib | 1.625 ib |
FS2500-24-20-FG | 1-1/2 | 1-1/4 | 2-12 | 1-11/16-12 dr hab | 1.26 | 1.024 ib | 1.92 ib | 1.92 ib | 1.875 ib |
FS2500-24-24-FG | 1-1/2 | 1-1/2 | 2-12 | 2-12 | 1.26 | 1.26 | 1.92 ib | 1.92 ib | 1.875 ib |
Aeroquip FF2035T Weatherhead 4229 Parker ELO-S