FS6602 SAE # 520432 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob Swivel Nut Run Tee Hydraulic steel fittings
PART NO.SIZE | TUB OD | A1 THOV | B xov | A2 xov | A1 LOJ | B DRILL | A2 LOJ | Ml LTH | UA LGTH | M2 LGTH | C HEX | JJ FLATS |
FS6602-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 ib | 0.165 ib | 0.172 ib | 0.85 ib | 1.04 ib | 0.85 ib | 0.687 ib | 0.562 ib |
FS6602-06-06-04-FG | 3/8 | 11/16-16 | 11/16-16 | 9/16-18 | ib 0264 | ib 0264 | 0172 ib | 098 ua | 115 | 092 ib | 0812 ib | 0750 ua |
FS6602-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 ib | 0.264 ib | 0.264 ib | 0.98 ib | 1.15 | 0.98 ib | 0.812 ib | 0.750 ib |
FS6602-06-08-06-FG | 1/2 | 11/16-16 | 13/16-16 | 11/16-16 | ib 0264 | ib 0358 | 0.264 ib | 104 | 149 | 1.04 ib | ib 0938 | 0750 ua |
FS6602-06-08-08-FG | 1/2 | 11/16-16 | 13/16-16 | 13/16-16 | 0.264 ib | 0.358 ib | 0.378 ib | 1.04 ib | 1.49 ib | 1.10 | 0.938 ib | 0.750 ib |
FS6602-08-08-06-FG | 1/2 | 13/16-16 | 13/16-16 | 11/16-16 | 0.378 ib | 0.358 ib | 0.264 ib | 1.10 | 1.49 ib | 1.04 ib | 0.938 ib | 0.750 ib |
FS6602-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 ib | 0.358 ib | 0.378 ib | 1.10 | 1.49 ib | 1.10 | 0.938 ib | 0.750 ib |
FS6602-10-10-10-FG | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 ib | 0.453 ib | 0.484 ib | 1.31 ib | 1.62 ib | 1.31 ib | 1.125 ib | 1.062 ib |
FS6602-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 ib | 0.547 ib | 0.609 ib | 1.47 ib | 1.82 ib | 1.47 ib | 1.375 ib | 1.188 ib |
FS6602-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 ib | 0.783 ib | 0.811 ib | 1.64 ib | 2.10 | 1.64 ib | 1.625 ib | 1.438 ib |
FS6602-20-20-20-FG | 1-1/4 | 1-11/16-12 dr hab | 1-11/16-12 dr hab | 1-11/16-12 dr hab | 1.024 ib | 1.024 ib | 1.024 ib | 1.76 ib | 2.29 ib | 1.76 ib | 1.875 ib | 1.625 ib |
FS6602-24-24-24-FG | 1-1/2 | 2-12 | 2-12 | 2-12 | 1.260 Nws | 1.260 Nws | 1.260 Nws | 1.92 ib | 2.41 ib | 1.92 ib | 2.250 Nws | 1.875 ib |
Aeroquip FF2114T Parker R6LO-S 1