FS2501 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob x Txiv neej Yeeb Nkab 90 ° Lub luj tshib Hydraulic adapters
PART | TUBE | A | B | A | B | M | N | JJ |
NO.SIZE | OD | Xov | Xov | DRILL | DRILL | LGTH | LGTH | FLATS |
FS2501-04-02-FG | 1/4 | 9/16-18 | 1/8-27 | 0.172 ib | 0.188 ib | 0.85 ib | 0.90 ib | 0.562 ib |
FS2501-04-04-FG | 1/4 | 9/16-18 | 1/4-18 | 0.172 ib | 0.281 ib | 0.85 ib | 1.09 Nws | 0.562 ib |
FS2501-04-06-FG | 1/4 | 9/16-18 | 3/8-18 | 0.172 ib | 0.406 ib | 0.92 ib | 1.22 | 0.750 ib |
FS2501-06-02-FG | 3/8 | 11/16-16 | 1/8-27 | 0.264 ib | 0.188 ib | 0.98 ib | 1.03 ib | 0.750 ib |
FS2501-06-04-FG | 3/8 | 11/16-16 | 1/4-18 | 0.264 ib | 0.281 ib | 0.98 ib | 1.22 | 0.750 ib |
FS2501-06-06-FG | 3/8 | 11/16-16 | 3/8-18 | 0.264 ib | 0.406 ib | 0.98 ib | 1.22 | 0.750 ib |
FS2501-06-08-FG | 3/8 | 11/16-16 | 1/2-14 | 0.264 ib | 0.531 ib | 1.10 | 1,47 ib | 0.875 ib |
FS2501-08-04-FG | 1/2 | 13/16-16 | 1/4-18 | 0.378 ib | 0.281 ib | 1.10 | 1.22 | 0.750 ib |
FS2501-08-06-FG | 1/2 | 13/16-16 | 3/8-18 | 0.378 ib | 0.406 ib | 1.10 | 1.22 | 0.750 ib |
FS2501-08-08-FG | 1/2 | 13/16-16 | 1/2-14 | 0.378 ib | 0.531 ib | 1.10 | 1.47 ib | 0.875 ib |
FS2501-08-12-FG | 1/2 | 13/16-16 | 3/4-14 | 0.378 ib | 0.719 ib | 1.21 | 1.59 ib | 1.062 ib |
FS2501-10-06-FG | 5/8 | 1-14 | 3/8-18 | 0.484 ib | 0.406 ib | 1.31 ib | 1.40 Nws | 1.062 ib |
FS2501-10-08-FG | 5/8 | 1-14 | 1/2-14 | 0.484 ib | 0.531 ib | 1.31 ib | 1.59 ib | 1.062 ib |
FS2501-10-12-FG | 5/8 | 1-14 | 3/4-14 | 0.484 ib | 0.719 ib | 1.31 ib | 1.59 ib | 1.062 ib |
FS2501-12-08-FG | 3/4 | 1-3/16-12 | 1/2-14 | 0.609 ib | 0.531 ib | 1.47 ib | 1.59 ib | 1.188 ib |
FS2501-12-12-FG | 3/4 | 1-3/16-12 | 3/4-14 | 0.609 ib | 0.719 ib | 1.47 ib | 1.59 ib | 1.188 ib |
FS2501-12-16-FG | 3/4 | 1-3/16-12 | 1-11-1/2 | 0.609 ib | 0.938 ib | 1.62 ib | 1.97 ib | 1.312 ib |
FS2501-16-12-FG | 1 | 1-7/16-12 | 3/4-14 | 0.811 ib | 0.719 ib | 1.64 ib | 1.78 ib | 1.438 ib |
FS2501-16-16-FG | 1 | 1-7/16-12 | 1-11-1/2 | 0.811 ib | 0.938 ib | 1.64 ib | 1.97 ib | 1.438 ib |
FS2501-16-20-FG | 1 | 1-7/16-12 | 1.1/4.11.1/2 | 0.811 ib | 1.250 Nws | 1.76 ib | 2.38 ib | 1.625 ib |
FS2501-20-16-FG | 1-1/4 | 1-11/16-12 dr hab | 1-11-1/2 | 1.024 ib | 0.938 ib | 1.76 ib | 2.35 Nws | 1.625 ib |
FS2501-20-20-FG | 1-1/4 | 1-11/16-12 dr hab | 1-1/4-11-1/2 | 1.024 ib | 1.250 Nws | 1.76 ib | 2.38 ib | 1.625 ib |
FS2501-24-24-FG | 1-1/2 | 2-12 | 1-1/2-11-1/2 | 1.260 Nws | 1.500 Nws | 1.92 ib | 2.64 ib | 1.875 ib |
Aeroquip FF2032T Parker CLO-S