FS6802 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob x O-Ring Boss 45 ° Lub luj tshib Hydraulic Fittings
PART NO.SIZE | TUB OD | Ib THOV | B xov | Ib DRILL | B DRILL | M LGTH | N LGTH | c HEX | JJ FLATS |
FS6802-04-04-NWS-FG | 1/4 | 9/16-18 | 7/16-20 | 0.172 ib | 0.172 ib | 0.63 ib | 1.18 | 0.625 ib | 0.562 ib |
FS6802-04-06-NWS-FG | 1/4 | 9/16-18 | 9/16-18 | 0.172 ib | 0.264 ib | 0.68 ib | 1.30 Nws | 0.750 ib | 0.750 ib |
FS6802-04-08-NWS-FG | 1/4 | 9/16-18 | 3/4-16 | 0.172 ib | 0.378 ib | 0.67 ib | 1.43 ib | 0.938 ib | 0.750 ib |
FS6802-06-04-NWS-FG | 3/8 | 11/16-16 | 7/16-20 | 0.264 ib | 0.172 ib | 0.74 ib | 1.22 | 0.625 ib | 0.750 ib |
FS6802-06-06-NWS-FG | 3/8 | 11/16-16 | 9/16-18 | 0.264 ib | 0.264 ib | 0.74 ib | 1.30 Nws | 0.750 ib | 0.750 ib |
FS6802-06-08-NWS-FG | 3/8 | 11/16-16 | 3/4-16 | 0.264 ib | 0.378 ib | 0.74 ib | 1.43 ib | 0.938 ib | 0.750 ib |
FS6802-06-10-NWS-FG | 3/8 | 11/16-16 | 7/8-14 | 0.264 ib | 0.484 ib | 0.76 ib | 1.76 ib | 1.062 ib | 1.062 ib |
FS6802-08-06-NWS-FG | 1/2 | 13/16-16 | 9/16-18 | 0.378 ib | 0.295 ib | 0.80 ib | 1.30 Nws | 0.750 ib | 0.750 ib |
FS6802-08-08-NWS-FG | 1/2 | 13/16-16 | 3/4-16 | 0.378 ib | 0.378 ib | 0.80 ib | 1.43 ib | 0.938 ib | 0.750 ib |
FS6802-08-10-NWS-FG | 1/2 | 13/16-16 | 7/8-14 | 0.378 ib | 0.484 ib | 0.82 ib | 1.76 ib | 1.062 ib | 1.062 ib |
FS6802-08-12-N WO-FG | 1/2 | 13/16-16 | 1-1/16-12 | 0.378 ib | 0.609 ib | 0.87 ib | 1.97 ib | 1.375 ib | 1.188 ib |
FS6802-10-08-NWS-FG | 5/8 | 1-14 | 3/4-16 | 0.484 ib | 0.390 ib | 0.92 ib | 1.59 ib | 0.938 ib | 1.062 ib |
FS6802-10-10-N WO-FG | 5/8 | 1-14 | 7/8-14 | 0.484 ib | 0.484 ib | 0.92 ib | 1.76 ib | 1.062 ib | 1.062 ib |
FS6802-10-12-N WO-FG | 5/8 | 1-14 | 1-1/16-12 | 0.484 ib | 0.609 ib | 0.96 ib | 1.97 ib | 1.375 ib | 1.188 ib |
FS6802-12-08-N WO-FG | 3/4 | 1-3/16-12 | 3/4-16 | 0.609 ib | 0.390 ib | 1.02 ib | 1.64 ib | 0.938 ib | 1.188 ib |
FS6802-12-10-N WO-FG | 3/4 | 1-3/16-12 | 7/8-14 | 0.609 ib | 0.484 ib | 1.02 ib | 1.81 ib | 1.062 ib | 1.188 ib |
FS6802-12-12-N WO-FG | 3/4 | 1-3/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 1.02 ib | 1.97 ib | 1.375 ib | 1.188 ib |
FS6802-12-16-N WO-FG | 3/4 | 1-3/16-12 | 1-5/16-12 | 0.609 ib | 0.811 ib | 1.16 | 2.06 Nws | 1.625 ib | 1.438 ib |
FS6802-16-12-N WO-FG | 1 | 1-7/16-12 | 1-1/16-12 | 0.811 ib | 0.609 ib | 1.18 | 2.03 Nws | 1.375 ib | 1.438 ib |
FS6802-16-16-N WO-FG | 1 | 1-7/16-12 | 1-5/16-12 | 0.811 ib | 0.811 ib | 1.18 | 2.06 Nws | 1.625 ib | 1.438 ib |
FS6802-16-20-N WO-FG | 1 | 1-7/16-12 | 1-5/8-12 | 0.811 ib | 1.024 ib | 1.26 | 2.11 | 1.875 ib | 1.625 ib |
FS6802-20-16-N WO-FG | 1-1/4 | 1-11/16-12 dr hab | 1-5/16-12 | 1.024 ib | 0.843 ib | 1.26 | 2.11 | 1.625 ib | 1.625 ib |
FS6802-20-20-N WO-FG | 1-1/4 | 1-11/16-12 dr hab | 1-5/8-12 | 1.024 ib | 1.024 ib | 1.26 | 2.11 | 1.875 ib | 1.625 ib |
FS6802-24-24-N WO-FG | 1-1/2 | 2-12 | 1-7/8-12 | 1.260 Nws | 1.260 Nws | 1.45 Nws | 2.11 | 2.125 ib | 1.875 ib |
Aeroquip FF2068T Weatherhead 4365 Parker V5OLO-S