FS6803 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob x O-Ring Boss ceg Tee steel fittings
PART | TUBE | A1 | A2 | B | A1 | A2 | 8 | Ml | M2 | N | C | JJ |
NO.SIZE | OD | Xov | Xov | Xov | DRILL DRILLORILL | LGTH LGTH HEX | FLATS | |||||
FS6803-04-04-04-NWS-FG | 1/4 | 9/16-18 | 9/16-18 | 7/16-20 | 0.172 ib | 0.172 ib | 0.172 ib | 0.85 ib | 0.85 ib | 1.29 ib | 0.625 ib | 0.562 ib |
FS6803-06-06-04-NWS-FG | 3/8 | 11/16-16 | 11/16-16 | 7/16-20 | 0.264 ib | 0.264 ib | 0.172 ib | 0.98 ib | 0.98 ib | 1.37 ib | 0750 ua | 0.75 ib |
FS6803-06-06-06-NWS-FG | 3/8 | 11/16-16 | 11/16-16 | 9/16-18 | 0.264 ib | 0.264 ib | 0.264 ib | 0.98 ib | 0.98 ib | 1.45 Nws | 0.750 ib | 0.750 ib |
FS6803-06-06-08-N WB-FG | 3/8 | 11/16-16 | 11/16-16 | 3/4-16 | ib 0264 | ib 0264 | ib 0378 | 104 | 104 | 1 AW | 0.75 ib | 0.75 ib |
FS6803-08-08-08-N WB-FG | 1/2 | 13/16-16 | 13/16-16 | 3/4-16 | 0.378 ib | 0.378 ib | 0.378 ib | 1.10 | 1.10 | 1.60 ib | 0.938 ib | 0.750 ib |
FS6803-10-10-10-N WO-FG | 5/8 | 1-14 | 1-14 | 7/8-14 | 0.484 ib | 0.484 ib | 0.484 ib | 1.31 ib | 1.31 ib | 1.97 ib | 1.062 ib | 1.062 ib |
FS6803-12-12-12-NWS-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 0.609 ib | 1.47 ib | 1.47 ib | 2.17 | 1.375 ib | 1188 ib |
FS6803-16-16-16-N WO-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-5/16-12 | 0.811 ib | 0.811 ib | 0.811 ib | 1.64 ib | 1.64 ib | 2.35 Nws | 1.625 ib | 1.438 ib |
FS6803-20-20-20-N WO-FG | 1-1/4 | 1-11/16-12 dr hab | 1-11/16-12 dr hab | 1-5/8-12 | 1.024 ib | 1.024 ib | 1.024 ib | 1.76 ib | 1.76 ib | 2.45 Nws | 1.875 ib | 1.625 ib |
FS6803-24-24-24-N WO-FG | 1-1/2 | 2-12 | 2-12 | 1-7/8-12 | 1.260 Nws | 1.260 Nws | 1.260 Nws | 1.92 ib | 1.92 ib | 2.59 ib | 2.125 ib | 1.875 ib |
Aeroquip FF1861T Weatherhead 4715 Parker S5OLO-S