FS6804 SAE J1453 O-Ring Lub ntsej muag Foob (ORFS) Lub ntsej muag Foob x O-Ring Boss Khiav Tee Hydraulic Couplings
PART | TUBE | A1 | B | A2 | A1 | B | A2 | Ml | N | MZ | C | JJ |
NO.SIZE | OD | Xov | THREAO | Xov | DRILL | DRILL | DRILL | LGTH | LGTH | LGTH | HEX | FLATS |
FS6804-04-04-04-NWS-FG | 1/4 | 9/16-18 | 7/16-20 | 9/16-18 | 0.172 ib | 0.172 ib | 0.172 ib | 0.85 ib | 1.29 ib | 0.85 ib | 0.625 ib | 0.562 ib |
FS6804-04-06-04-NWS-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 ib | 0.264 ib | 0.172 ib | 0.92 ib | 1.45 Nws | 0.92 ib | 0.750 ib | 0.750 ib |
FS6804-06-04-06-NWS-FG | 3/8 | 11/16-16 | 7/16-20 | 11/16-16 | 0.264 ib | 0.172 ib | 0.264 ib | 0.98 ib | 1.37 ib | 0.98 ib | 0.625 ib | 0.750 ib |
FS6804-06-06-06-NWS-FG | 3/8 | 11/16-16 | 9/16-18 | 11/16-16 | 0.264 ib | 0.264 ib | 0.264 ib | 0.98 ib | 1.45 Nws | 0.98 ib | 0.750 ib | 0.750 ib |
FS6804-06-08-06-NWS-FG | 3/8 | 11/16-16 | 3/4-16 | 11/16-16 | 0.264 ib | 0.378 ib | 0.264 ib | 1.04 ib | 1.60 ib | 1.04 ib | 0.938 ib | 0.750 ib |
FS6804-08-06-08-NWS-FG | 1/2 | 13/16-16 | 9/16-18 | 13/16-16 | 0.378 ib | 0.295 ib | 0.378 ib | 1.10 | 1.45 Nws | 1.10 | 0.750 ib | 0.750 ib |
FS6804-08-08-04-NWS-FG | 1/2 | 13/16-16 | 3/4-16 | 9/16-18 | 0.378 ib | 0.378 ib | 0.172 ib | 1.10 | 1.60 ib | 0.97 ib | 0.938 ib | 0.750 ib |
FS6804-08-08-08-NWS-FG | 1/2 | 13/16-16 | 3/4-16 | 13/16-16 | 0.378 ib | 0.378 ib | 0.378 ib | 1.10 | 1.60 ib | 1.10 | 0.938 ib | 0.750 ib |
FS6804-08-10-08-N WB-FG | 1/2 | 13/16-16 | 7/8-14 | 13/16-16 | 0.378 ib | 0.484 ib | 0.378 ib | 1.21 | 1.97 ib | 1.21 | 1.062 ib | 1.062 ib |
FS6804-08-12-04-NWS-FG | 1/2 | 13/16-16 | 1-1/16-12 | 9/16-18 | 0.378 ib | 0.609 ib | 0.172 ib | 1.32 ib | 2.17 | 1.19 | 1.375 ib | 1.188 ib |
FS6804-08-12-08-N WB-FG | 1/2 | 13/16-16 | 1-1/16-12 | 13/16-16 | 0.378 ib | 0.609 ib | 0.378 ib | 1.32 ib | 2.17 | 1.32 ib | 1.375 ib | 1.188 ib |
FS6804-10-10-06-NWS-FG | 5/8 | 1-14 | 7/8-14 | 11/16-16 | 0.484 ib | 0.484 ib | 0.264 ib | 1.31 ib | 1.97 ib | 1.15 | 1.062 ib | 1.062 ib |
FS6804-10-10-10-NWS-FG | 5/8 | 1-14 | 7/8-14 | 1-14 | 0.484 ib | 0.484 ib | 0.484 ib | 1.31 ib | 1.97 ib | 1.31 ib | 1.062 ib | 1.062 ib |
FS6804-10-12-10-NWS-FG | 5/8 | 1-14 | 1-1/16-12 | 1-14 | 0.484 ib | 0.609 ib | 0.484 ib | 1.41 ib | 2.17 | 1.41 ib | 1.375 ib | 1.188 ib |
FS6804-12-08-08-NWS-FG | 3/4 | 1-3/16-12 | 3/4-16 | 13/16-16 | 0.609 ib | 0.378 ib | 0.378 ib | 1.47 ib | 1.84 ib | 1.32 ib | 0.938 ib | 1.188 ib |
FS6804-12-12-08-NWS-FG | 3/4 | 1-3/16-12 | 1-1/16-12 | 13/16-16 | 0.609 ib | 0.609 ib | 0.378 ib | 1.47 ib | 2.17 | 1.32 ib | 1.375 ib | 1.188 ib |
FS6804-12-12-12-NWS-FG | 3/4 | 1-3/16-12 | 1-1/16-12 | 1-3/16-12 | 0.609 ib | 0.609 ib | 0.609 ib | 1.47 ib | 2.17 | 1.47 ib | 1.375 ib | 1.188 ib |
FS6804-12-12-16-N WO-FG | 3/4 | 1-3/16-12 | 1-1/16-12 | 1-7/16-12 | 0.609 ib | 0.609 ib | 0.811 ib | 1.62 ib | 2.32 ib | 1.64 ib | 1.375 ib | 1.438 ib |
FS6804-12-16-12-NWS-FG | 3/4 | 1-3/16-12 | 1-5/16-12 | 1-3/16-12 | 0.609 ib | 0.811 ib | 0.609 ib | 1.62 ib | 2.35 Nws | 1.62 ib | 1.625 ib | 1.438 ib |
FS6804-16-12-12-NWS-FG | 1 | 1-7/16-12 | 1-1/16-12 | 1-3/16-12 | 0.811 ib | 0.609 ib | 0.609 ib | 1.64 ib | 2.32 ib | 1.62 ib | 1.375 ib | 1.438 ib |
FS6804-16-16-16-N WO-FG | 1 | 1-7/16-12 | 1-5/16-12 | 1-7/16-12 | 0.811 ib | 0.811 ib | 0.811 ib | 1.64 ib | 2.35 Nws | 1.64 ib | 1.625 ib | 1.438 ib |
FS6804-16-20-16-N WO-FG | 1 | 1-7/16-12 | 1-5/8-12 | 1-7/16-12 | 0.811 ib | 1.024 ib | 0.811 ib | 1.76 ib | 2.45 Nws | 1.76 ib | 1.875 ib | 1.625 ib |
FS6804-16-24-16-N WO-FG | 1 | 1-7/16-12 | 1-7/8-12 | 1-7/16-12 | 0.811 ib | 1.260 Nws | 0.811 ib | 1.92 ib | 2.59 ib | 1.92 ib | 2.125 ib | 1.875 ib |
FS6804-20-20-20-NWS-FG | 1-1/4 | 1-11/16-12 dr hab | 1-5/8-12 | 1-11/16-12 dr hab | 1.024 ib | 1.024 ib | 1.024 ib | 1.76 ib | 2.45 Nws | 1.76 ib | 1.875 ib | 1.625 ib |
FS6804-24-24-24-NWS-FG | 1-1/2 | 2-12 | 1-7/8-12 | 2-12 | 1.260 Nws | 1.260 Nws | 1.260 Nws | 1.92 ib | 2.59 ib | 1.92 ib | 2.125 ib | 1.875 ib |
Aeroquip FF1865T Parker R5OLO-S UA